The following table is a count of how many times each family name, or variation of that name, appears in the 1776 census of Mennonites in West Prussia. The second table provides the same information except the data is organized alphabetically by surname. Note that this census does not include such regions as East Prussia, Brandenburg, the city of Danzig, and the region known as the Scharpau (the last two did not become Prussian territory until 1793).
This list was made as part of a study of the 1776 census, which has been published in the Oct. 2006 and Jan. 2007 issues of Heritage Posting (which is published quarterly by the Manitoba Mennonite Historical Society). Copies may be obtained directly from .
Family Name(s) (standardized) | Count |
---|---|
Penner | 117 |
Dick/Dyck/von Dyck/etc. | 115 |
Claas/Claassen/Classen/etc. | 112 |
Jantzen/Jantz | 96 |
Friesen/van Riesen/von Riesen/etc. | 68 |
Wiens/Wientz | 68 |
Wiebe/Wieb | 67 |
Ens/Entz | 57 |
Goertz/Gertz/Goertzen | 57 |
Froese/Friese | 48 |
Pauls | 48 |
Peters | 48 |
Nickel/Neckel | 47 |
Epp | 46 |
Martens/Martins | 45 |
Dirksen/Dirks | 40 |
Reimer | 39 |
Neufeld/Niefeld/Neyfeld | 38 |
Bartel | 33 |
Fast | 32 |
Barg/Bargen/van Bargen/Berg/Barch/etc. | 31 |
Quiring | 31 |
Ewert | 28 |
Kroeker | 28 |
Frantz | 27 |
Toews | 27 |
Warkentin/etc. | 27 |
Thiesen/Thiessen/etc. | 26 |
Schmidt | 25 |
Harms | 24 |
Bruhn/Braun | 23 |
Regehr (Regier) | 23 |
Voht/Fodt (Voth) | 23 |
Harder | 22 |
Unrau | 22 |
Cornies/Knels/Cornelius/Cornelsen | 21 |
Loewen/Laewen/Leben | 21 |
Wolecke/Waelcke/Wilke | 21 |
Balter | 19 |
Bestvader (Bestvater) | 19 |
Wieler/Willer | 18 |
Conrad/Conert | 17 |
Kliewer/Kleever | 17 |
Schroeder/Schroeter | 17 |
Esau | 16 |
Funck | 16 |
Isaac | 16 |
Rempel | 16 |
Siemons/Ziemes | 16 |
Willms/Wilhelm | 16 |
Siebert/Siewert | 14 |
Stobbe/Stob/Stab | 14 |
Suckau | 14 |
Bargmann/Barckmann | 13 |
Dau | 13 |
Block | 12 |
Giesbrecht | 12 |
Hiebert/Hubert | 12 |
Ratzlaff | 12 |
Hamm | 11 |
Wall | 11 |
Hein | 10 |
Kettler/Kaettler | 10 |
Unger | 10 |
Ediger | 9 |
Eggert | 9 |
Gerbrandt | 9 |
Grunau | 9 |
Hildbrand/Hilbrand/Hildebrand | 9 |
Kauenawen (Kauenhofen) | 9 |
Casper | 8 |
Ginter/Guenther | 8 |
Goosen | 8 |
Kerber | 8 |
Kopper | 8 |
Pankratz | 8 |
Philipsen | 8 |
Quapp/Quab | 8 |
Schultz | 8 |
Wedel/Wedler | 8 |
Adrian/Aderjan | 7 |
Becker | 7 |
Dridger/Driedger | 7 |
Horn | 7 |
Lepp/Lipp | 7 |
Nachtigal | 7 |
Tiart/Tahrt | 7 |
Wichert | 7 |
Abrahams (Abrams) | 6 |
Brandt | 6 |
Buhler/Buller | 6 |
Engbrecht | 6 |
Mattis | 6 |
Niessen van/Niessen/Niess | 6 |
Steffen | 6 |
Born | 5 |
Daniels | 5 |
Fokking/Faking | 5 |
Guhr | 5 |
Heinrichs | 5 |
Klein | 5 |
Lammert | 5 |
Mantler | 5 |
Neusteter/Neustaedter | 5 |
Olfert | 5 |
Plenert | 5 |
Riediger/Ridiger | 5 |
Sawatzki/Sowatski (Sawatsky) | 5 |
Sudermann | 5 |
Andres/Andreas | 4 |
Arend | 4 |
Bachdach | 4 |
Behrend | 4 |
Bickert/Bueckert | 4 |
Boldt | 4 |
Busenitz | 4 |
Flemming | 4 |
Gedert | 4 |
Gehde | 4 |
Hag/Haage (Hooge) | 4 |
Holtzrichter | 4 |
Koehn | 4 |
Krahn | 4 |
Mierau | 4 |
Scheffler | 4 |
Schirling | 4 |
Westerwick | 4 |
Zacharias | 4 |
Zimmerman | 4 |
Albrecht | 3 |
Boschmann | 3 |
Dickgrew (Teichgroeb, etc) | 3 |
Heppner/Hoepner/Hepner | 3 |
Heydebrecht | 3 |
Hoewner | 3 |
Mecklenberger | 3 |
Oehmsen | 3 |
Petcher/Boettcher (Poetker) | 3 |
Redekop/Rederkapf | 3 |
Reinke | 3 |
Schellenberg | 3 |
Spenst | 3 |
Sprunck | 3 |
Steingart | 3 |
Vogt/Facht | 3 |
Allert | 2 |
Bartz (Bartsch) | 2 |
Conwentz | 2 |
Dack/Dacker | 2 |
Dickmann | 2 |
Doell | 2 |
Dunckel | 2 |
Eds/Ets (Eitzen/Edsen) | 2 |
Elias | 2 |
Gillis/Gilz | 2 |
Kehler/Coeler | 2 |
Klingenberg | 2 |
Kopp | 2 |
Krueger | 2 |
Lemke | 2 |
Letkeman | 2 |
Mahl | 2 |
Neubauer | 2 |
Olbitz/Olwitz | 2 |
Ott | 2 |
Pankert | 2 |
Plett | 2 |
Pries | 2 |
Rahn | 2 |
Richert | 2 |
Ross | 2 |
Roy van | 2 |
Sperling/Sparling | 2 |
Thielman | 2 |
Thimm | 2 |
Wohlgemuth | 2 |
Wulf | 2 |
Baalau | 1 |
Balee | 1 |
Banmann | 1 |
Bench | 1 |
Billing | 1 |
Bock | 1 |
Boll | 1 |
Brecht (Breuil) | 1 |
Brucks | 1 |
Butthwing | 1 |
Didrich | 1 |
Doleoski (Delesky/Solesky) | 1 |
Donner | 1 |
Drupp | 1 |
Duehren van | 1 |
Fehr (DeVeer) | 1 |
Fett | 1 |
Fieguth | 1 |
Fisch | 1 |
Frey | 1 |
Friedrichs | 1 |
Groening | 1 |
Hansen | 1 |
Harpart | 1 |
Hensel | 1 |
Heyd (Heide) | 1 |
Huell (Hill) | 1 |
Jacobsen | 1 |
Jancke | 1 |
Jopp | 1 |
Jost | 1 |
Kampen, van | 1 |
Kasdorf | 1 |
Kieler | 1 |
Klippenstein | 1 |
Kniephof | 1 |
Knop | 1 |
Kulert | 1 |
Kurtz | 1 |
Lehn | 1 |
Liessau | 1 |
Linger | 1 |
Lirns | 1 |
Ludwicks | 1 |
Neudorf | 1 |
Neumann | 1 |
Peckerun | 1 |
Penck | 1 |
Peterkau (Petkau) | 1 |
Prohl | 1 |
Purau | 1 |
Rase/Ratz | 1 |
Roenert | 1 |
Rogalski | 1 |
Rohd | 1 |
Rosfeld (Rosenfeld) | 1 |
Rump | 1 |
Schwartz | 1 |
Seeler | 1 |
Siebrand | 1 |
Soels | 1 |
Steinfeder | 1 |
Stews (Stoesz) | 1 |
Tesmer | 1 |
Tetzlaf | 1 |
Tilitzki | 1 |
Utesch | 1 |
Weger | 1 |
Weis | 1 |
Werner | 1 |
Wittenberg | 1 |
Zander | 1 |
Family Name(s) (standardized) | Count |
---|---|
Abrahams (Abrams) | 6 |
Adrian/Aderjan | 7 |
Albrecht | 3 |
Allert | 2 |
Andres/Andreas | 4 |
Arend | 4 |
Baalau | 1 |
Bachdach | 4 |
Balee | 1 |
Balter | 19 |
Banmann | 1 |
Barg/Bargen/van Bargen/Berg/Barch/etc. | 31 |
Bargmann/Barckmann | 13 |
Bartel | 33 |
Bartz (Bartsch) | 2 |
Becker | 7 |
Behrend | 4 |
Bench | 1 |
Bestvader (Bestvater) | 19 |
Bickert/Bueckert | 4 |
Billing | 1 |
Block | 12 |
Bock | 1 |
Boldt | 4 |
Boll | 1 |
Born | 5 |
Boschmann | 3 |
Brandt | 6 |
Brecht (Breuil) | 1 |
Brucks | 1 |
Bruhn/Braun | 23 |
Buhler/Buller | 6 |
Busenitz | 4 |
Butthwing | 1 |
Casper | 8 |
Claas/Claassen/Classen/etc. | 112 |
Conrad/Conert | 17 |
Conwentz | 2 |
Cornies/Knels/Cornelius/Cornelsen | 21 |
Dack/Dacker | 2 |
Daniels | 5 |
Dau | 13 |
Dick/Dyck/von Dyck/etc. | 115 |
Dickgrew (Teichgroeb, etc) | 3 |
Dickmann | 2 |
Didrich | 1 |
Dirksen/Dirks | 40 |
Doell | 2 |
Doleoski (Delesky/Solesky) | 1 |
Donner | 1 |
Dridger/Driedger | 7 |
Drupp | 1 |
Duehren van | 1 |
Dunckel | 2 |
Ediger | 9 |
Eds/Ets (Eitzen/Edsen) | 2 |
Eggert | 9 |
Elias | 2 |
Engbrecht | 6 |
Ens/Entz | 57 |
Epp | 46 |
Esau | 16 |
Ewert | 28 |
Fast | 32 |
Fehr (DeVeer) | 1 |
Fett | 1 |
Fieguth | 1 |
Fisch | 1 |
Flemming | 4 |
Fokking/Faking | 5 |
Frantz | 27 |
Frey | 1 |
Friedrichs | 1 |
Friesen/van Riesen/von Riesen/etc. | 68 |
Froese/Friese | 48 |
Funck | 16 |
Gedert | 4 |
Gehde | 4 |
Gerbrandt | 9 |
Giesbrecht | 12 |
Gillis/Gilz | 2 |
Ginter/Guenther | 8 |
Goertz/Gertz/Goertzen | 57 |
Goosen | 8 |
Groening | 1 |
Grunau | 9 |
Guhr | 5 |
Hag/Haage (Hooge) | 4 |
Hamm | 11 |
Hansen | 1 |
Harder | 22 |
Harms | 24 |
Harpart | 1 |
Hein | 10 |
Heinrichs | 5 |
Hensel | 1 |
Heppner/Hoepner/Hepner | 3 |
Heyd (Heide) | 1 |
Heydebrecht | 3 |
Hiebert/Hubert | 12 |
Hildbrand/Hilbrand/Hildebrand | 9 |
Hoewner | 3 |
Holtzrichter | 4 |
Horn | 7 |
Huell (Hill) | 1 |
Isaac | 16 |
Jacobsen | 1 |
Jancke | 1 |
Jantzen/Jantz | 96 |
Jopp | 1 |
Jost | 1 |
Kampen, van | 1 |
Kasdorf | 1 |
Kauenawen (Kauenhofen) | 9 |
Kehler/Coeler | 2 |
Kerber | 8 |
Kettler/Kaettler | 10 |
Kieler | 1 |
Klein | 5 |
Kliewer/Kleever | 17 |
Klingenberg | 2 |
Klippenstein | 1 |
Kniephof | 1 |
Knop | 1 |
Koehn | 4 |
Kopp | 2 |
Kopper | 8 |
Krahn | 4 |
Kroeker | 28 |
Krueger | 2 |
Kulert | 1 |
Kurtz | 1 |
Laewen/Loewen/lebem | 21 |
Lammert | 5 |
Lehn | 1 |
Lemke | 2 |
Lepp/Lipp | 7 |
Letkeman | 2 |
Liessau | 1 |
Linger | 1 |
Lirns | 1 |
Ludwicks | 1 |
Mahl | 2 |
Mantler | 5 |
Martens/Martins | 45 |
Mattis | 6 |
Mecklenberger | 3 |
Mierau | 4 |
Nachtigal | 7 |
Neubauer | 2 |
Neudorf | 1 |
Neufeld/Niefeld/Neyfeld | 38 |
Neumann | 1 |
Neusteter/Neustaedter | 5 |
Nickel/Neckel | 47 |
Niessen van/Niessen/Niess | 6 |
Oehmsen | 3 |
Olbitz/Olwitz | 2 |
Olfert | 5 |
Ott | 2 |
Pankert | 2 |
Pankratz | 8 |
Pauls | 48 |
Peckerun | 1 |
Penck | 1 |
Penner | 117 |
Petcher/Boettcher (Poetker) | 3 |
Peterkau (Petkau) | 1 |
Peters | 48 |
Philipsen | 8 |
Plenert | 5 |
Plett | 2 |
Pries | 2 |
Prohl | 1 |
Purau | 1 |
Quapp/Quab | 8 |
Quiring | 31 |
Rahn | 2 |
Rase/Ratz | 1 |
Ratzlaff | 12 |
Redekop/Rederkapf | 3 |
Regehr (Regier) | 23 |
Reimer | 39 |
Reinke | 3 |
Rempel | 16 |
Richert | 2 |
Riediger/Ridiger | 5 |
Roenert | 1 |
Rogalski | 1 |
Rohd | 1 |
Rosfeld (Rosenfeld) | 1 |
Ross | 2 |
Roy van | 2 |
Rump | 1 |
Sawatzki/Sowatski (Sawatsky) | 5 |
Scheffler | 4 |
Schellenberg | 3 |
Schirling | 4 |
Schmidt | 25 |
Schroeder/Schroeter | 17 |
Schultz | 8 |
Schwartz | 1 |
Seeler | 1 |
Siebert/Siewert | 14 |
Siebrand | 1 |
Siemons/Ziemes | 16 |
Soels | 1 |
Spenst | 3 |
Sperling/Sparling | 2 |
Sprunck | 3 |
Steffen | 6 |
Steinfeder | 1 |
Steingart | 3 |
Stews (Stoesz) | 1 |
Stobbe/Stob/Stab | 14 |
Suckau | 14 |
Sudermann | 5 |
Tesmer | 1 |
Tetzlaf | 1 |
Thielman | 2 |
Thiesen/Thiessen/etc. | 26 |
Thimm | 2 |
Tiart/Tahrt | 7 |
Tilitzki | 1 |
Toews | 27 |
Unger | 10 |
Unrau | 22 |
Utesch | 1 |
Vogt/Facht | 3 |
Voht/Fodt (Voth) | 23 |
Wall | 11 |
Warkentin/etc. | 27 |
Wedel/Wedler | 8 |
Weger | 1 |
Weis | 1 |
Werner | 1 |
Westerwick | 4 |
Wichert | 7 |
Wiebe/Wieb | 67 |
Wieler/Willer | 18 |
Wiens/Wientz | 68 |
Willms/Wilhelm | 16 |
Wittenberg | 1 |
Wohlgemuth | 2 |
Wolecke/Waelcke/Wilke | 21 |
Wulf | 2 |
Zacharias | 4 |
Zander | 1 |
Zimmerman | 4 |
Return to the
Mennonite Genealogy
Prussian Mennonite Genealogical Resource Page