The oldest Census of Mennonites in Prussia was taken in 1776, by order of King Frederick II the Great ("Old Fritz"), and for most practical purposes it marks the barrier for most family researchers which is difficult to overcome.
After his death in 1786, his successor and nephew King Frederick William II was not nearly as tolerant as his great uncle. Since the Prussian army was based on the landowners and their resources in manpower and horsepower and since the Mennonites were granted religious freedom and exemption from military service, it became increasingly worrisome to the military that Mennonites kept increasing their land holdings and, thus, would decrease the military land base which was called the canton system. The new king agreed to the suggestion that land holdings of Mennonites be frozen and issued the Edict of 1789 which regulated and limited Mennonite land ownership. Each land acquisition from non-Mennonites was made dependent on a special permit (Consens). A Consens was not necessary for transfer Mennonite-to-Mennonite or if the Mennonite purchaser would relinquish his military exemption Privilegium. Whether Consens was granted or refused depended largely on local government recommendation and on how much land was sold by Mennonites to non-Mennonites.
From 1789 on, we have periodic land censuses up to 1867 when the Edict of 1789 was repealed.
Some regional land censuses (1824, 1829, 1845) have been published in Ostdeutsche Familienkunde. Whether another General-Nachweisung (for 1802-1805?, 1824) exists, is uncertain, but possible.
Since these land censusus counted the land unavailable as a military resource, we find data only which pertain to the land like:
H-M-R (Hufen-Morgen-Ruten)
where 1 Culmisch Hufen = 16.8 hectares = ca.41 acres = 30 Morgen,
1 Culmisch Morgen = 300 Ruten (square rods).
This is in contrast to the 1776 census which has nothing to do with land ownership and which counts Mennonite family members.
Since it was the land in Mennonite hands which was counted and recorded it is not surprising that we find Mennonites who were counted more than once when they owned two or more plots of land, and it is not obvious whether two or more names mean different individuals or the same person holding more than one piece of land. If the locations associated with the same Mennonite name are close together, we can assume that we deal with the same individual. If the locations are far apart, we probably deal with different individuals.
Since the legal status regarding land ownership of Mennonites in the Western parts of the kingdom (i.e. Rhineland, Krefeld, Koblenz) was different from that in West Prussia, we do not find similar Nachweisungen of Mennonites there: Mennonites were not permitted to own any land, they all were Paechter (tenants).
The data of the 1789 land census given here were transcribed from a microfilm obtained from the Prussian archives at Merseburg. The records have been transferred since from Merseburg to Berlin and have the Signatur:
II. HA. Gen. Dir. Abt. 9. Westpreussen. Materien. Tit. 109, No. 1: Mennonitensachen vol. 2, 1787 - 1798, 389 Blatt, Auswanderung,Grundstücke etc.: Ad Nr.1: vol. 2: General-Nachweisung von den in dem Marienwerderschen Dept. befindlichen Mennonistischen Besitzungen, seit wann und wie dieselbigen die Grundstücke besitzen und was für Abgaben zu den Kirchen etc., de anno 1789.
This transcription of the 139 film pages contains 2443 name entries. Since according to official Prussian census figures, there were 2207 "possessionierte" Mennonites in West Prussia in 1789, we must conclude that the excess numbers in this listing are duplicate name entries.
Name | No. | Village | Comments |
---|---|---|---|
Abraham, Cornel. | 2 | Ostrower Caempe/Amt Schwetz | |
Abraham, Hans | 14 | Schweingrube/Amt Stuhm | |
Abraham, Isaac | 3 | Gr. Lunau/Stadt Culm | |
Abraham, Isaac, Kaethner | 8 | Boenhof/Amt Stuhm | |
Abrahams, Abr. | 25 | Muntauerweide/Int.Marienburg | |
Abrahams, David | 24 | Muntauerweide/Int.Marienburg | |
Abrahams, Jacob | 15 | Schulwiese/Amt Mewe | |
Adrian, Abrah. | 1 | Nankau/Amt Subckau | |
Adrian, David | 1 | Schadewinkel/Amt Mewe | |
Adrian, Dirk | 3 | Ober Gruppe/Kr. Conitz | |
Adrian, Frantz | 6 | Schweingrube/Amt Stuhm | |
Adrian, Isaac | 9 | Gr. Lubin/Amt Graudenz | |
Adrian, Jacob | 7 | Dragass/Amt Graudentz | |
Adrian, Jacob, Einlieger | 4 | AltMarsau/Kr. Conitz | |
Albrecht, Conert | 1 | Kramershof/Amt Mewe | |
Albrecht, Cornel. | 10 | Fuerstenau/Amt Elbing | |
Albrecht, Cornel. | 9 | Pr.Rosengart/Int.Marienburg | |
Albrecht, Cornel. | 22 | Pr.Rosengart/Int.Marienburg | |
Albrecht, Cornel. | 2 | Augustwalde/Int.Marienburg | |
Albrecht, Cornel. | 2 | Siebenhuben/Amt Tiegenhof | |
Albrecht, Dirck | 9 | Stobbendorf/Amt Tiegenhof | |
Albrecht, Gerh. | 1 | Cronsnest/Int.Marienburg | |
Albrecht, Harm | 12 | Augustwalde/Int.Marienburg | |
Albrecht, Heinr. | 9 | Schwansdorf/Int.Marienburg | |
Albrecht, Heinr. | 7 | Baalau/Int.Marienburg | |
Albrecht, Jacob | 5 | Altrosengart/Int.Marienburg | |
Albrecht, Mart. | 7 | Tragheimerweide/Int.Marienburg | |
Albrecht, Martin | 10 | Zwanzigerweide/Amt Stuhm | |
Albrecht, Peter | 2 | Gr. Weide/Amt Mewe | |
Albrecht, Peter | 3 | Boenhof/Amt Stuhm | |
Allert, Cornel. | 7 | Guldenfeld/Kr. Marienburg | |
Allert, Cornel. | 17 | Thiergarth/Int.Marienburg | |
Allert, Cornel. | 18 | Augustwalde/Int.Marienburg | |
Allert, Daniel | 2 | Lichtfelde/Kr. Marienburg | |
Allert, Dietr. | 13 | Thiergarth/Int.Marienburg | |
Allert, Dirck | Cronsnest/Int.Marienburg | ||
Allert, Dircks | 9 | Guldenfeld/Kr. Marienburg | |
Allert, Dittr. | 6 | Thiergarth/Int.Marienburg | |
Allert, Frantz | 7 | Marienau/Amt Tiegenhof | |
Allert, Heinr. | 14 | Schwansdorf/Int.Marienburg | |
Allert, Herm. | 4 | Kerbshorst/Amt Elbing | |
Allert, Jacob | 13 | Schwansdorf/Int.Marienburg | |
Allert, Joh. | 7 | Gr. Wickerau/Amt Elbing | |
Allert, pet. | 8 | Rosenort/Int.Marienburg | |
Allert, Wilhelm | 38 | Tiegenhagen/Amt Tiegenhof | |
Allert, Wittwe | 2 | Thienshof/Int.Marienburg | |
Andreas, Gerh. | 7 | Einlage/Amt Elbing | |
Andreas, Jacob | 4 | Alt-Muensterberg/Int.Marienburg | |
Andres, Cornel. | 13 | Kl.Mausdorferweide/Amt Elbing | |
Andres, Cornel. | 2 | Irrgang/Int.Marienburg | |
Andres, Joh. | 14 | Kl.Mausdorf/Amt Elbing | |
Andres, Peter | 6 | Kl.Mausdorferweide/Amt Elbing | |
Arens, Behrens | 13 | Insel Kueche/Amt Mewe | |
Arndt, Heinr. | 1 | Jamrau/Stadt Culm | |
Bachdach, Abr. | 5 | Hoppenbruch/Stolzenberg | |
Bachdach, Gerth | 18 | Hoppenbruch/Stolzenberg | |
Bachdach, Heinr. | 11 | AltSchottland/Stolzenberg | |
Bachdach, Joh., jun. | 22 | AltSchottland/Stolzenberg | |
Bachdach, Joh., sen. | 17 | AltSchottland/Stolzenberg | |
Bachdach, Joh., sen. | 23 | AltSchottland/Stolzenberg | |
Ballau, David | 14 | Gr. Lubin/Amt Graudenz | |
Baltzer, Corn. | 7 | Neunhuben/Amt Schwetz | |
Baltzer, Cornel. | 13 | Schulwiese/Amt Mewe | |
Baltzer, Cornel. | 4 | Bratwin/Amt Schwetz | |
Baltzer, David | 3 | Bratwin/Amt Schwetz | |
Baltzer, Frantz | 1 | Gr. Sanskau/Amt Neuenburg | |
Baltzer, Franz | 6 | Niederausmaas/Stadt Culm | |
Baltzer, Heinr. | 1 | Kl.Lubien/Amt Graudentz | |
Baltzer, Isaac | 1 | Gr. Lunau/Stadt Culm | |
Baltzer, Isaac | 10 | Schulwiese/Amt Mewe | |
Baltzer, Jacob | 15 | Muntauerweide/Int.Marienburg | |
Baltzer, Joh. | 1 | Stadt krug Surowa/Stadt Schwetz | |
Baltzer, Joh. | 9 | Treul/Amt Neuenburg | |
Baltzer, Johan | 3 | Nieder Gruppe/Kr. Conitz | |
Baltzer, Peter | 2 | Jamrau/Stadt Culm | |
Baltzer, Steph. | 6 | Gr. Lubin/Amt Graudenz | |
Baltzer, Steph. | 4 | Gr. Schardau/Amt Stuhm | |
Bang, Jacob | 12 | Mierau/Int.Marienburg | |
Banmann, Jacob | 14 | Hohenwalde/Int.Marienburg | |
Barg, Jacob | 1 | Ellerwald 5.Tr./Amt Elbing | |
Barg, Jacob, Kaethner | 1 | AltMoesland/Amt Mewe | |
Barg, Michel | 3 | Dammfeld/Stadt Marienburg | |
Bargen, Behr. | 4 | Schadwalde/Int.Marienburg | |
Bargen, Behr. | 28 | Petershagen/Amt Tiegenhof | |
Bargen, Dirck | 10 | Reimerswalde/Amt Tiegenhof | |
Bargen, Elias | 8 | Kl.Mausdorf/Amt Elbing | |
Bargen, Elias | 8 | Alt-Muensterberg/Int.Marienburg | |
Bargen, Elias | 19 | Heubuden/Int.Marienburg | |
Bargen, Eliasv. | 1 | Renckau/Kr. Marienburg | |
Bargen, Gerh. | 2 | Gr. Lichtenau/Int.Marienburg | |
Bargen, Hans | 10 | Tiegerweide/Amt Tiegenhof | |
Bargen, Heinr. | 7 | Leske/Int.Marienburg | |
Bargen, Jacob | 6 | Kaldowe/Int.Marienburg | |
Bargen, Jacob | 1 | Reinland/Amt Tiegenhof | |
Bargen, Jan | 4 | Quadendorf/Amt Oliva | |
Bargen, Mich. | 20 | Augustwalde/Int.Marienburg | |
Bargen, Wilhelm | 2 | Mierauerwalde/Int.Marienburg | |
Bargen, Wilhelm | 5 | Reinland/Amt Tiegenhof | |
Bargmann, Abraham | 1 | Kl.Lichtenau/Int.Marienburg | |
Bargmann, Behr. | 13 | Neumuensterberg/Amt Tiegenhof | |
Bargmann, Behr. | 2 | Herrnhagen/Int.Marienburg | |
Bargmann, Dirk | 3 | Quadendorf/Amt Oliva | |
Bargmann, Heinr. | 6 | Tiege/Amt Tiegenhof | |
Bargmann, Jacob | 11 | Prangenau/Int.Marienburg | |
Bargmann, Peter | 11 | Mierau/Int.Marienburg | |
Bargmann, Witwe | 1 | Schoensee/Amt Tiegenhof | |
Bartel, Abr. | 6 | Neunhuben/Amt Schwetz | |
Bartel, Abrah. | 7 | Gr. Lunau/Stadt Culm | |
Bartel, Abrah. | 2 | Gr. Parsken/Amt Graudentz | |
Bartel, Abrah. | 3 | Gr. Lubin/Amt Graudenz | |
Bartel, Clas | 2 | Schweingrube/Amt Stuhm | |
Bartel, Class | 3 | AltMarsau/Kr. Conitz | |
Bartel, David | 2 | Bendugi, Engelsburg | |
Bartel, David | 10 | Montau/Amt Neuenburg | |
Bartel, George | 7 | Schoeneich/Stadt Culm | |
Bartel, George | 1 | AltMarsau/Kr. Conitz | |
Bartel, George | 1 | Neunhuben/Amt Schwetz | |
Bartel, Gerh. | 4 | Steinwage/Stadt Culm | |
Bartel, Hans | 2 | Gogolin/Stadt Culm | |
Bartel, Hein. | 11 | Gr. Lunau/Stadt Culm | |
Bartel, Heinr. | 6 | Nieder Gruppe/Kr. Conitz | |
Bartel, Heinr. | 2 | Adamowo, Engelsburg | |
Bartel, Heinr. | 11 | Komerau/Amt Graudenz | |
Bartel, Heinr. | 2 | Zieglershuben/Int.Marienburg | |
Bartel, Isaac | 3 | Neunhuben/Amt Schwetz | |
Bartel, Isaac, Emphit. | 1 | Rudnerweide/Amt Stuhm | |
Bartel, Jacob | 4 | Ober Gruppe/Kr. Conitz | |
Bartel, Jacob | 3 | Krusch/Kr. Culm | |
Bartel, Jacob | 6 | Gr. Sanskau/Amt Neuenburg | |
Bartel, Jacob | 20 | Montau/Amt Neuenburg | |
Bartel, Jacob, Einwohner | 9 | Nieder Gruppe/Kr. Conitz | |
Bartel, Joh. | 5 | Schoeneich/Stadt Culm | |
Bartel, Joh. | 4 | Komerau/Amt Graudenz | |
Bartel, Kohnert | 10 | Schoensee/Stadt Culm | |
Bartel, Konert | 7 | Nieder Gruppe/Kr. Conitz | |
Bartel, Peter | 9 | Schoensee/Stadt Culm | |
Bartel, Peter | 9 | Ober Gruppe/Kr. Conitz | |
Bartel, Peter | 10 | Nieder Gruppe/Kr. Conitz | |
Bartel, Peter | 1 | Stobbendorf/Amt Weishof | |
Bartel, Zach. | 4 | Weishof/Amt Weishof | |
Bartelomeus, Jacob | 4 | Montau/Amt Neuenburg | |
Bartsch, Absol. | 4 | Hohenwalde/Int.Marienburg | |
Becher, Abrah. | 1 | Dragass/Amt Graudentz | |
Becher, Jacob | 7 | Zwanzigerweide/Amt Stuhm | |
Becher, Sal., Emphyteut | 1 | Zwanzigerweide/Amt Stuhm | |
Becher, Wilh., Emphyteut | 2 | Zwanzigerweide/Amt Stuhm | |
Becker, Jacob | 18 | Jesiorki/Kr. Conitz | |
Becker, Jacob | 11 | Tragheimerweide/Int.Marienburg | |
Becker, Johann | 10 | Deutsch Konopath/Kr. Conitz | |
Becker, Peter | 15 | Jesiorki/Kr. Conitz | |
Becker, Peter | 8 | Przechowka/Amt Schwetz | |
Becker, Peter | 12 | Przechowka/Amt Schwetz | |
Becker, Wilh. | Tragheimerweide/Int.Marienburg | ||
Beckmann, Daniel | 5 | Hohenwald/Int.Marienburg | |
Behrend, George | 40 | Stadt Elbing | |
Behrend, Peter | 1 | Sparrau/Int.Marienburg | |
Behrend, Peter | 8 | Reinland/Amt Tiegenhof | |
Behrend, Thomas | 5 | Pletzendorf/Amt Tiegenhof | |
Benh, Christ. | 2 | Jungfer/Amt Elbing | |
Berg, Frantz | 11 | Zeiervorderkampen/Amt Elbing | |
Berg, Heinr. | 3 | Laakendorf/Amt Elbing | |
Bergen, Eliasv. | 10 | Rosenort/Amt Elbing | |
Bergen, Joh.v. | 36 | Stadt Elbing | |
Bergmann, Behr. | 20 | Walldorf/Amt Elbing | |
Bergmann, Behr. | 2 | Kl.Leesewitz/Int.Marienburg | |
Bergmann, Jacob | 2 | Fuersttenauerweide/Amt Elbing | |
Bestvater, Abrah. | 3 | Hohenwald/Int.Marienburg | |
Bestvater, Absol. | 6 | Rosenort/Int.Marienburg | |
Bestvater, Cornel. | 13 | Stadt Elbing | |
Bestvater, Cornel. | 9 | Pletzendorf/Amt Tiegenhof | |
Bestvater, Dav. | 3 | AltSchottland/Stolzenberg | |
Bestvater, David | 6 | Mierau/Int.Marienburg | |
Bestvater, Dirck | 3 | Langfuhr/Neuschottland | |
Bestvater, Frantz | Mierauerwalde/Int.Marienburg | ||
Bestvater, Frantz | 9 | Ladekopp/Amt Tiegenhof | |
Bestvater, Heinr. | 6 | Gr. Koenigsdorf/Int.Marienburg | |
Bestvater, Heinr. | 1 | Hohenwalde/Int.Marienburg | |
Bestvater, Jacob | 5 | Reichhorst/Int.Marienburg | |
Bestvater, Jacob | 10 | Wengelwalde/Int.Marienburg | |
Bestvater, Jacob | 1 | Baarenhof/Amt Tiegenhof | |
Bestvater, Joh. | 7 | Petershagenfeld/Amt Tiegenhof | |
Bestvater, Johann | 2 | Tiegenhof/Amt Tiegenhof | |
Bestvater, Johann | 13 | Marienau/Amt Tiegenhof | |
Bestvater, Nath. | 1 | Reimerswalde/Amt Tiegenhof | |
Bestvater, Peter | 1 | Baerwalde/Amt Tiegenhof | |
Bestvater, Sal. | 3 | Schlammsack/Amt Elbing | |
Bestvater, Siem. | 2 | Zeisgendorf, Dirschau | |
Bestvater, Simon | 4 | Platenhof/Amt Tiegenhof | |
Bestvater, Wilh. | 11 | Pletzendorf/Amt Tiegenhof | |
Bickert, Herm. | 1 | Wernersdorf/Int.Marienburg | |
Bickert, Jacob | 1 | Stadt felde/Stadt Marienburg | |
Billing, Peter | 1 | Reichfelde/Int.Marienburg | |
Block, Abrah. | 21 | Nieder Gruppe/Kr. Conitz | |
Block, George | 5 | Gr. Sanskau/Amt Neuenburg | |
Block, George | 9 | Dorposch/Stadt Culm | |
Block, Gerh. | 6 | Schoensee/Stadt Culm | |
Block, Gerh. | 1 | Grentz/Stadt Culm | |
Block, Gerth | 2 | Dorposch/Stadt Culm | |
Block, Gerth | 9 | Kl.Schardau/Amt Stuhm | |
Block, Heinr. | 2 | Gr. Lunau/Stadt Culm | |
Block, Johann | 1 | Neusass/Stadt Culm | |
Block, Mart. | 10 | Rudnerweide/Amt Stuhm | |
Block, Peter | 15 | Gr. Lubin/Amt Graudenz | |
Block, Siewert | 6 | Dorposch/Stadt Culm | |
Boeck, Heinr. | 12 | Ellerwald 2.Tr./Amt Elbing | |
Boeck, Heinr. | 17 | Ellerwald 4.Tr./Amt Elbing | |
Bolt, David | 12 | Montau/Amt Neuenburg | |
Bolt, Dirck | 26 | Tiegenhagen/Amt Tiegenhof | |
Bolt, Heinr. | 2 | Stobbendorf/Amt Tiegenhof | |
Bolt, Jacob | 1 | Borowe/Amt Oliva | |
Bolt, Mart. | 10 | Gr. Lubin/Amt Graudenz | |
Born, Isaac | 2 | Alt-Muensterberg/Int.Marienburg | |
Born, Jacob | 7 | Gr. Usnitz/Amt Stuhm | |
Born, Martin | 1 | Neulanghorst/Amt Elbing | |
Bornsche, Witwe | 30 | Heubuden/Int.Marienburg | |
Brahn, Isaac | 10 | Neuteicherwalde/Stadt Neuteich | |
Brandt, Behr. | 15 | Ellerwald 4.Tr./Amt Elbing | |
Brandt, Heinr. | 8 | Wengelwalde/Int.Marienburg | |
Brandt, Johann | 3 | Reinland/Amt Tiegenhof | |
Brandt, Mart. | 7 | Ellerwald 3.Tr./Amt Elbing | |
Brandt, Peter | 10 | Ellerwald 4.Tr./Amt Elbing | |
Braun, Abrah. | 8 | Reimerswalde/Amt Tiegenhof | |
Braun, Abrah. | 3 | Petershagenfeld/Amt Tiegenhof | |
Braun, Dirck | 11 | Kl.Mausdorferweide/Amt Elbing | |
Braun, Gerh. | 16 | Laakendorf/Amt Elbing | |
Braun, Heinr. | 15 | Tiegenhagen/Amt Tiegenhof | |
Braun, Isaac | 10 | Fuersttenauerweide/Amt Elbing | |
Braun, Isaac | 4 | Stobbendorf/Amt Tiegenhof | |
Braun, Jacob | 9 | Ellerwald 2.Tr./Amt Elbing | |
Braun, Jacob | 15 | Laakendorf/Amt Elbing | |
Braun, Jacob | 12 | Walldorf/Amt Elbing | |
Braun, Joh. | 4 | Zeierniederkampen/Amt Elbing | |
Braun, Paul | 1 | Vierzehnhuben/Amt Tiegenhof | |
Braun, Peter | 24 | Heubuden/Int.Marienburg | |
Brucks, Jacob | 3 | Gnojau/Int.Marienburg | |
Brueger, Peter | 3 | Stobbendorf/Amt Tiegenhof | |
Brun, Daniel | 17 | Reinland/Amt Tiegenhof | |
Brun, Peter | 3 | Gr. Lichtenau/Int.Marienburg | |
Buhler, Abrah. | 6 | Rueckenau/Amt Tiegenhof | |
Buhler, Wilhelm | 4 | Petershagen/Amt Tiegenhof | |
Buhler, Witwe | 23 | Tiegenhof/Amt Tiegenhof | |
Buller, Benja. | 13 | Deutsch Konopath/Kr. Conitz | |
Buller, Erben | 20 | Stoltzenberg | |
Buller, George | 10 | Jesiorki/Kr. Conitz | |
Buller, Heinr. | 6 | Ostrower Caempe/Amt Schwetz | |
Buller, Jacob | 4 | Przechowka/Amt Schwetz | |
Buller, Peter | 6 | Deutsch Konopath/Kr. Conitz | |
Buller, Peter | 14 | Deutsch Konopath/Kr. Conitz | |
Buller, Vid. | 6 | AltSchottland/Stolzenberg | |
Busenitz | 7 | Stadt Marienburg | |
Busenitz, Anton | 2 | Stadt Dirschau | |
Busenitz, Joh. | 6 | Koszelitzke/Int.Marienburg | |
Busenitz, Johann | 7 | Gr. Koenigsdorf/Int.Marienburg | |
Busenitz, Johann | 1 | Sandhof/Int.Marienburg | |
Caspar, Johan | 4 | Schulwiese/Amt Mewe | |
Casper, Abrah. | 2 | Vorw.Reehof/Int.Marienburg | |
Casper, Heinr. | 7 | Fuersttenauerweide/Amt Elbing | |
Casper, Heinr. | 1 | Tragheimerweide/Int.Marienburg | |
Casper, Heinr. | 15 | Zwanzigerweide/Amt Stuhm | |
Casper, Heinr. | 11 | Schoensee/Amt Tiegenhof | |
Casper, Peter | 4 | Schweingrube/Amt Stuhm | |
Claas, Conert | 20 | Schulwiese/Amt Mewe | |
Claasen, Behrend | 34 | Tiegenhof/Amt Tiegenhof | |
Claasen, Dirck | 2 | Fuerstenwerder/Amt Tiegenhof | |
Claasen, Harm | 5 | Marienau/Amt Tiegenhof | |
Claasen, Jacob | 5 | Baerwalde/Amt Tiegenhof | |
Claasen, Peter | 11 | Tiege/Amt Tiegenhof | |
Claassen, Peter | 8 | Rueckenau/Amt Tiegenhof | |
Claassen, Abrah. | 2 | Baarenhof/Amt Tiegenhof | |
Claassen, Andr. | 2 | Amt Weishof | |
Claassen, Hans | 6 | Tiegenhagen/Amt Tiegenhof | |
Claassen, Hans | 26 | Petershagen/Amt Tiegenhof | |
Claassen, Heinr. | 14 | Schoensee/Amt Tiegenhof | |
Claassen, Heinr. | 2 | Vierzehnhuben/Amt Tiegenhof | |
Claassen, Heinr. | 3 | Vierzehnhuben/Amt Tiegenhof | |
Claassen, Jul. | 11 | Stadt Elbing | |
Claassen, Peter | 6 | Fuerstenwerder/Amt Tiegenhof | |
Classen, Abrah. | 9 | Stadt felde/Stadt Marienburg | |
Classen, Isaac | 11 | Stadt felde/Stadt Marienburg | |
Classen, Abrah. | 9 | Rosenort/Amt Elbing | |
Classen, Abrah. | 5 | Nogathau/Amt Elbing | |
Classen, Abrah. | 10 | Neulanghorst/Amt Elbing | |
Classen, Abrah. | 2 | Kunzendorf/Int.Marienburg | |
Classen, Abrah. | 33 | Tiegenhagen/Amt Tiegenhof | |
Classen, Abrah. | 27 | Petershagen/Amt Tiegenhof | |
Classen, Abrah. | 6 | Stobbendorf/Amt Tiegenhof | |
Classen, Abrah. | 1 | Neuendorf/Amt Tiegenhof | |
Classen, Abrah. | 4 | Neuendorf/Amt Tiegenhof | |
Classen, Abrah. | 10 | Neumuensterberg/Amt Tiegenhof | |
Classen, Arrend | 5 | Reimerswalde/Amt Tiegenhof | |
Classen, Behr. | 5 | Fuerstenau/Amt Elbing | |
Classen, Behr. | 4 | Neulanghorst/Amt Elbing | |
Classen, Behr. | 6 | Wernersdorf/Int.Marienburg | |
Classen, Behr. | 10 | Heubuden/Int.Marienburg | |
Classen, Cornel. | 3 | Kl.Wickerau/Amt Elbing | |
Classen, Cornel. | 7 | Walldorf/Amt Elbing | |
Classen, Cornel. | 1 | Palschau/Int.Marienburg | |
Classen, Cornel. | 7 | Neukirch/Int.Marienburg | |
Classen, Cornel. | 3 | Zeisgendorf, Dirschau | |
Classen, David | 16 | Marienau/Amt Tiegenhof | |
Classen, David | 24 | Tiegenhagen/Amt Tiegenhof | |
Classen, Dyck | 12 | Marcushof/Int.Marienburg | |
Classen, Frantz | 14 | Tiege/Amt Tiegenhof | |
Classen, Frantz | 3 | Palschau/Int.Marienburg | |
Classen, Frantz | 2 | Kl.Leesewitz/Int.Marienburg | |
Classen, Frantz | 6 | Halbstadt/Int.Marienburg | |
Classen, Frantz | 8 | Pr.Rosengart/Int.Marienburg | |
Classen, Frantz | 22 | Heubuden/Int.Marienburg | |
Classen, Frantz | 15 | Altrosengart/Int.Marienburg | |
Classen, Frantz | 5 | Laase/Amt Stuhm | |
Classen, Frantz | 12 | Pietzkendorf/Amt Tiegenhof | |
Classen, Gerh. | 3 | Blumenort/Amt Elbing | |
Classen, Gerh. | 1 | Barendt/Int.Marienburg | |
Classen, Gerhardt | 4 | Einlage/Amt Elbing | |
Classen, Gerth | 1 | Niedau/Int.Marienburg | |
Classen, Hans | 3 | Sandhof/Int.Marienburg | |
Classen, Hans | 34 | Tiegenhagen/Amt Tiegenhof | |
Classen, Hans | 12 | Reinland/Amt Tiegenhof | |
Classen, Heinr. | 5 | Krebswalde 1.Tr./Amt Elbing | |
Classen, Heinr. | 27 | Schoensee/Amt Tiegenhof | |
Classen, Heinr. | 10 | Pletzendorf/Amt Tiegenhof | |
Classen, Herm. | 2 | Palschau/Int.Marienburg | |
Classen, Isaac | 15 | Tiegenhof/Amt Tiegenhof | |
Classen, Isaac | 2 | Pletzendorf/Amt Tiegenhof | |
Classen, Isbrandt | 7 | Palschau/Int.Marienburg | |
Classen, Isebr. | 31 | Zeiervorderkampen/Amt Elbing | |
Classen, Isebrand | 2 | Wernersdorf/Int.Marienburg | |
Classen, Jacob | 5 | Gr. Mausdorf/Amt Elbing | |
Classen, Jacob | 3 | Zeiervorderkampen/Amt Elbing | |
Classen, Jacob | 6 | Neukirch/Int.Marienburg | |
Classen, Jacob | 2 | Trampenau/Int.Marienburg | |
Classen, Jacob | Mierauerwalde/Int.Marienburg | ||
Classen, Jacob | 1 | Eichwalde/Int.Marienburg | |
Classen, Jacob | 11 | Ladekopp/Amt Tiegenhof | |
Classen, Jacob | 8 | Schoensee/Amt Tiegenhof | |
Classen, Joh. | 4 | Neustaedter E'wald/Amt Elbing | |
Classen, Joh. | 2 | Kl.Lichtenau/Int.Marienburg | |
Classen, Joh. | 10 | Prangenau/Int.Marienburg | |
Classen, Joh. | 8 | Rosenkranz/Amt Stuhm | |
Classen, Johan | 2 | Dammfeld/Stadt Marienburg | |
Classen, Johan | 11 | Schoenhorst/Int.Marienburg | |
Classen, Johan | 6 | Neuteichsdorf/Int.Marienburg | |
Classen, Johan | 10 | Mierau/Int.Marienburg | |
Classen, Johan | Mierauerwalde/Int.Marienburg | ||
Classen, Johan | Mierauerwalde/Int.Marienburg | ||
Classen, Johan | Mierauerwalde/Int.Marienburg | ||
Classen, Johan | 25 | Heubuden/Int.Marienburg | |
Classen, Johann | 5 | Palschau/Int.Marienburg | |
Classen, Johann | 11 | Kaldowe/Int.Marienburg | |
Classen, Johann | 7 | Tiege/Amt Tiegenhof | |
Classen, Jul. | 37 | Zeiervorderkampen/Amt Elbing | |
Classen, Mart. | 8 | Kl.Lichtenau/Int.Marienburg | |
Classen, Martin | 7 | Krebsfelde/Amt Elbing | |
Classen, Paul | 19 | Tiegenhof/Amt Tiegenhof | |
Classen, Peter | 15 | Tiege/Amt Tiegenhof | |
Classen, Peter | 5 | Hochzeit/Kr. Dirschau | |
Classen, Peter | 16 | Kl.Mausdorf/Amt Elbing | |
Classen, Peter | 1 | Lupushorst/Amt Elbing | |
Classen, Peter | 5 | Krebswalde 3.Tr./Amt Elbing | |
Classen, Peter | 25 | Laakendorf/Amt Elbing | |
Classen, Peter | 32 | Walldorf/Amt Elbing | |
Classen, Peter | 8 | Pordenau/Int.Marienburg | |
Classen, Peter | 3 | Neukirch/Int.Marienburg | |
Classen, Peter | 4 | Mierau/Int.Marienburg | |
Classen, Peter | Mierauerwalde/Int.Marienburg | ||
Classen, Peter | 6 | Gr. Usnitz/Amt Stuhm | |
Classen, Peter | 2 | Rueckenau/Amt Tiegenhof | |
Classen, peter | 8 | Ladekopp/Amt Tiegenhof | |
Classen, Peter | 12 | Schoensee/Amt Tiegenhof | |
Classen, Peter | 17 | Schoensee/Amt Tiegenhof | |
Classen, Peter | 18 | Tiegenhagen/Amt Tiegenhof | |
Classen, Philipp | 5 | Neuteichsdorf/Int.Marienburg | |
Classen, Sam. | 8 | Krebswalde 3.Tr./Amt Elbing | |
Classen, Samuel | 1 | Krebswalde 2.Tr./Amt Elbing | |
