Table with data sorted by date
Year | Surname | Father's Name | Child's Name | Village | Comments | |
---|---|---|---|---|---|---|
1787 | Albrecht | Peter | d | Helena | Schwarzdam | |
1788 | Andreas | Jacob | d | Catharina | Schleusentham | |
1791 | Andreas | Jacob | s | Jacob | Ellerwald 1st Trift | |
1787 | Bachman | Samuel | d | Agatha | Einlage | |
1790 | Bachman | Samuel | d | Catharina | Einlage | |
1786 | Bachman | Samuel | d | Maria | Einlage | |
1793 | Bachman | Samuel | s | Samuel | Einlage | |
1790 | Barch | Jacob | d | Anna | Ellerwald | |
1789 | Barg | Wilhelm | s | Hans | Laakendorf | |
1783 | Barg | s | Michael | Danzig | ||
1782 | Behrends | George | d | Catharina | Elbing | |
1792 | Behrends | George | s | Hermann | Elbing | |
1792 | Behrends | George | d | Sara | Elbing | |
1780 | Behrends | Peter | s | Jacob | Land | |
1780 | Behrends | Peter | s | Peter | Land | |
1780 | Berents | George | d | Magdalena | Elbing | |
1792 | Berg | Jacob | d | Sara | Ellerwald | |
1779 | Bock | Jacob | Land | |||
1781 | Bok | Heinrich | d | Anna | Ellerwald | |
1783 | Bok | Heinrich | d | Maria | Ellerwald | |
1794 | Boldt | d | Anna Christina | Lutheran, wife of Leonard Hamm | ||
1778 | Bolt | Sara | Land | |||
1786 | Boschman | Heinrich | d | Sara | Waldorf | |
1785 | Brand | Jacob | d | Susanna | Neustäterwald | |
1791 | Brand | Martin | d | Sara | Ellerwald | |
1795 | Brandt | Martin | d | Agneta | ||
1795 | Braun | Hans | s | Jacob | ||
1785 | Braun | Jacob | s | Dirk | Tiegenhagen | |
1793 | Braun | Jacob | d | Judith | Ellerwald 2nd Trift | |
1786 | Buller | Isaac | s | Abraham | Danzig | |
1780 | Dick | Philip | s | Abraham | Land | |
1792 | Dirksen | David | s | Arend | Sparrau | |
1785 | Dirksen | David | d | Catharina | Ellerwald 3rd Trift | |
1785 | Dirksen | David | s | David | Ellerwald 3rd Trift | |
1795 | Dirksen | Frantz | d | Margaretha | ||
1789 | Dirksen | Jacob | d | Anna | Ellerwald | |
1788 | Dirksen | Jacob | s | Klaas | Ellerwald 2nd Trift | |
1791 | Dirksen | Jacob | d | Margaretha | Ellerwald 2nd Trift | |
1785 | Driedger | Jacob | d | Anna | Ellerwald 2nd Trift | |
1794 | Driedger | Peter | ss | Gerhard | Kl. Wickerau | |
1792 | Driedger | Peter | s | Jacob | Kl. Wickerau | |
1787 | Driedger | s | David | Schönsee | ||
1786 | Dyck | Abraham | sd | Catharina | Milentz | stepfather Peter Klassen |
1785 | Dyck | Abraham | sd | Maria | Milentz | stepfather Peter Klassen |
1790 | Dyck | Abraham | d | Sara | Studthof | |
1785 | Dyck | Dirk | d | Anna | Fischau | |
1793 | Dyck | Dirk | d | Cornelia | Fischau | |
1789 | Dyck | Dirk | s | Heinrich | Ellerwald | |
1793 | Dyck | Frantz | s | Frantz | Ellerwald | |
1788 | Dyck | Frantz | s | Jacob | Ellerwald | |
1787 | Dyck | Hans | sd | Barbke | Ellerwald 3rd Trift | stepfather Simon Dyck |
1785 | Dyck | Hans | d | Elisabeth | Bolwerk | |
1790 | Dyck | Hans | s | Gerhard | Ellerwald | |
1784 | Dyck | Hans | ss | Hans | Ellerwald 3rd Trift | stepfather Simon Dyck |
1785 | Dyck | Hans | s | Hans | Bolwerk | |
1793 | Dyck | Hans | s | Hans | Ellerwald 1st Trift | |
1785 | Dyck | Hans | ss | Jacob | Ellerwald 3rd Trift | stepfather Simon Dyck |
1780 | Dyck | Hans | d | Margaretha | Land | |
1784 | Dyck | Hans | sd | Maria | Ellerwald 5th Trift | stepfather Jacob Wiebe |
1792 | Dyck | Hans | s | Peter | Elbing | |
1785 | Dyck | Heinrich | d | Anna | Marwitz | East Prussia |
1785 | Dyck | Heinrich | d | Catharina | Marwitz | East Prussia |
1794 | Dyck | Heinrich | s | Dirk | Finkenstein | |
1790 | Dyck | Heinrich | s | Jacob | Niedau | |
1787 | Dyck | Heinrich | d | Margaretha | Marienwerder | |
1780 | Dyck | Heinrich | s | Peter | Land | |
1793 | Dyck | Heinrich | s | Finkenstein | ||
1781 | Dyck | Isbrand | d | Agatha | Finkenstein | |
1786 | Dyck | Jacob | sd | Agneta | Ellerwald 4th Trift | stepfather Jacob Dyck |
1784 | Dyck | Jacob | sd | Anna | Pr. Rosengart | |
1795 | Dyck | Jacob | sd | Catharina | ||
1792 | Dyck | Jacob | s | Dirk | Ellerwald | |
1790 | Dyck | Jacob | ss | Jacob | Ellerwald | |
1794 | Dyck | Jacob | ss | Peter | Ellerwald | |
1793 | Dyck | Johann | d | Anna | Grunau | |
1792 | Dyck | Johann | d | Margaretha | Elbing | |
1792 | Dyck | Peter | d | Agneta | Herrnhagen | |
1784 | Dyck | Peter | sd | Catharina | ||
1786 | Dyck | Peter | s | David | Poselge | |
1786 | Dyck | Peter | s | Gerhard | Poselge | |
1792 | Dyck | Peter | s | Hans | Poselge | |
1782 | Dyck | Peter | s | Heinrich | Schwarzdam | |
1792 | Dyck | Peter | s | Heinrich | Ellerwald | |
1786 | Dyck | Philip | sd | Agnetha | Dörichthof | stepfather Löwen |
1785 | Dyck | Philip | s | Johann | Zeier | |
1787 | Dyck | Philip | d | Judith | Kampe | |
1786 | Dyck | Philip | ss | Michael | Dörichthof | stepfather Löwen |
1785 | Dyck | Philip | d | Susanna | Kampe | |
1778 | Dyck | Anna | Land | |||
1779 | Dyck | Catharina | Land | |||
1778 | Dyck | Peter | Land | |||
1779 | Dyck | Peter | Land | |||
1782 | Dyk | Abraham | d | Helena | Milentz | |
1783 | Dyk | Frantz | s | Gerhard | Ellerwald | |
1782 | Dyk | Jacob | sd | Anna | Ellerwald | |
1782 | Dyk | Jacob | ss | David | Pr. Königsdorf | |
1782 | Dyk | Peter | s | Cornelius | Ellerwald | |
1782 | Dyk | Peter | d | Maria | Ellerwald | |
1782 | Dyk | Philip | d | Helena | Zeyerskamp | |
1782 | Dyk | Peter | ss | Jacob | Ellerwald | |
1781 | Dykgräf | Michael | s | Peter | Krebsfeld | |
1791 | Entz | Dirk | d | Anna | Kerbswald | |
1787 | Entz | Dirk | s | Dirk | Kerbswald | |
1785 | Entz | Dirk | s | Kornelius | Kerbswald | |
1791 | Entz | Dirk | d | Magdalena | Kerbswald | |
1791 | Entz | Gerhard | d | Anna | Ellerwald 4th Trift | |
1787 | Entz | Hans | d | Judith | Elbing | |
1791 | Entz | Hans | d | Judith | Fischerkamp | |
1782 | Entz | Hans | d | Margaretha | Elbing | |
1785 | Entz | Heinrich | d | Maria | Einlage | |
1794 | Entz | Jacob | sd | Catharina | ||
1789 | Epp | Bernhard | s | Paul | Münsterberg | |
1794 | Epp | Cornelius | ss | Cornelius | Gr. Wickerau | |
1794 | Esau | Jacob | s | Dirk | Ellerwald (?) | |
1793 | Esau | Jacob | d | Margaretha | Bolwerk | |
1781 | Esau | Peter | d | Catharina | Grebin | |
1793 | Esau | Peter | d | Catharina | Kerbshorst | |
1779 | Esau | Abraham | Land | |||
1778 | Esau | Agatha | Land | |||
1791 | Esau | s | Peter | Kampe | out of wedlock "unehelich" | |
1789 | Friesen | Claas | d | Anna | Sparrau | |
1794 | Friesen | Cornelius | d | Sara | Neustäterwald | |
1792 | Friesen | Hans | s | Hans | Reinland | |
1782 | Friesen | Jacob | d | Christina | Elbing | |
1793 | Friesen | Jacob | s | Daniel | Elbing | |
1794 | Friesen | Simon | sd | Anna | b. Jan. 30, 1773 in Ellerwald | |
1791 | Friesen | d | Maria | Laakendorf | ||
1792 | Friesen | d | Maria | Thiergart | ||
1792 | Fröse | Nicolaus | d | Margaretha | Elbing | |
1793 | Fröse | Nicolaus | d | Maria | Elbing | |
1778 | Gehrke | Hans | Land | |||
1788 | Gerbrand | Thomas | d | Anna | Gr. Wickerau | |
1788 | Gerbrand | Thomas | s | Hans | Gr. Wickerau | |
1789 | Giesbrecht | Jacob | d | Agneta | Krebsfeld | |
1782 | Goossen | Hans | d | Agatha | Gr. Wickerau | |
1786 | Goossen | Hans | d | Agnetha | Gr. Wickerau | |
1791 | Goossen | Hans | s | Hans | Gr. Wickerau | |
1786 | Goossen | Hans | s | Heinrich | Gr. Wickerau | |
1786 | Goossen | Isbrand | s | Peter | Elbing | |
1793 | Goossen | Isebrand | d | Maria | Elbing | |
1794 | Goossen | Johann | s | Dirk | Gr. Wickerau | |
1787 | Goossen | Martin | d | Anna | Balau | |
1785 | Goossen | Martin | d | Katharina | Balau | |
1779 | Goossen | Susanna | Land | |||
1784 | Günther | Daniel | d | Sara | Bolwerk | |
1788 | Günther | Jacob | d | Catharina | Bolwerk | |
1779 | Günther | Margaretha | Land | |||
1787 | Gysbrecht | Jacob | d | Anna | Krebsfeld | |
1784 | Haan | Hans | ss | Hans | Ellerwald 1st Trift | |
1790 | Hahn | Hans | sd | Anna | Nogatau | |
1788 | Hahn | Hans | s | Isaac | Ellerwald 1st Trift | |
1784 | Hamm | Gerhard | sd | Margaretha | Jonsdorf | |
1779 | Hamm | Heinrich | Elbing | |||
1780 | Han | Hans | d | Maria | Land | |
1788 | Harms | Hans | d | Catharina | Ellerwald 3rd Trift | |
1786 | Harms | Hans | d | Cornelia | Ellerwald 3rd Trift | |
1792 | Harms | Hans | s | Hans | Ellerwald | |
1782 | Harms | Hans | s | Peter | Ellerwald | |
1779 | Harms | Sara | Land | |||
1784 | Heide | Klaas | sd | Margaretha | Kamp | |
1780 | Heide | Peter | d | Susanna | Land | |
1792 | Heidebrecht | Peter | s | Hans | Laakendorf | |
1779 | Heyde | Peter | Land | |||
1784 | Hiebert | Abraham | ss | Abraham | Bolwerk | |
1784 | Hiebert | Abraham | sd | Catharina | Bolwerk | |
1786 | Hiebert | Hans | d | Catharina | Sommerauer Sand | |
1782 | Hiebert | Hans | d | Margaretha | Sommerauer Sand | |
1783 | Hiebert | Hans | d | Susanna | Sommerauer Sand | |
1780 | Hiebert | Jacob | d | Catharina | Land | |
1778 | Hiebert | Peter | Land | |||
1794 | Höwner | Peter | s | Peter | Goldberg | |
1778 | Höwner | Catharina | Land | |||
1790 | Hübert | Hans | s | David | Sommerauer Sand | |
1794 | Isaac | Jacob | s | Abraham | Heringsheft | |
1786 | Isaac | Jacob | d | Helena | Ellerwald 1st Trift | |
1779 | Isaac | Frantz | Land | |||
1792 | Janke | Peter | d | Catharina | Schlamsack | |
1793 | Janke | Peter | s | Peter | Schlamsack | |
1795 | Janke | Peter | d | Susanna | ||
1784 | Janson | Zacharias | d | Anna | Elbing | stepdaughter |
1792 | Janson | Zacharias | s | Gerhard | Elbing | |
1788 | Janson | Zacharias | d | Magdalena | Elbing | |
1780 | Janson | Zacharias | d | Maria | Elbing | |
1778 | Janson | Zacharias | Zacharias | Elbing | ||
1779 | Janson | Magdalena | Elbing | |||
1780 | Jantzen | Arend | d | Anna | Land | |
1781 | Jantzen | Jan | d | Helena | Einlage | |
1780 | Jantzen | Peter | d | Sara | Elbing | |
1785 | Jantzen | Simon | d | Susanna | Neuhorst | |
1787 | Jantzen | Wilhelm | d | Maria | Schönsee | |
1781 | Johst | Martin | s | Martin | Ellerwald | |
1784 | Joost | Martin | ss | Nicolas | ||
1793 | Kehler | Philip | d | Gertrud | jenseit der Nogat | |
1783 | Klaassen | Frantz | d | Anna | Studthof | |
1791 | Klaassen | Jacob | d | Helena | Kerbswald | |
1794 | Klaassen | Julius | d | Catharina | Elbing | |
1793 | Klaassen | Julius | s | Dirk | Elbing | |
1789 | Klaassen | Julius | s | Peter | Roszgarten | |
1779 | Klaassen | Heinrich | Land | |||
1778 | Klaassen | Helena | Land | |||
1794 | Koop | Andreas | s | Andreas | Zeyerskamp | |
1785 | Kröker | Dirk | d | Dirk | Ellerwald 2nd Trift | |
1792 | Kröker | Dirk | s | Jacob | Ellerwald | |
1791 | Kröker | Dirk | d | Katharina | Ellerwald 2nd Trift | |
1780 | Kröker | Dirk | d | Maria | Land | |
1792 | Kröker | Heinrich | s | Heinrich | Lichtfeld | |
1791 | Kröker | Heinrich | s | Johann | Elbing | Schullehrer in Studthof |
1786 | Kröker | Julius | s | Klaas | Danzig | |
1788 | Kröker | Peter | s | Abraham | Ellerwald 1st Trift | |
1787 | Kröker | Peter | s | Behrend | Ellerwald 4th Trift | |
1783 | Kröker | Peter | d | Gertrud | Kämmersdorf | |
1794 | Kröker | Peter | d | Magdalena | Ellerwald | |
1790 | Kröker | Peter | d | Maria | Ellerwald | |
1783 | Kröker | Peter | s | Peter | Ellerwald | |
1788 | Löwen | Dirk | ss | Behrend | Ellerwald 2nd Trift | stepfather Jacob Braun |
1793 | Löwen | Dirk | d | Catharina | Ellerwald 2nd Trift | |
1785 | Löwen | Dirk | ss | Isaac | Ellerwald 2nd Trift | stepfather Jacob Braun |
1785 | Löwen | Elias | d | Maria | Marienburg | |
1792 | Löwen | Peter | d | Anna | Kommerau | |
1789 | Löwen | Peter | s | Peter | Kommerau | |
1779 | Löwen | Catharina | Land | |||
1778 | Löwen | Hans | Land | |||
1779 | Löwen | Isaac | Elbing | |||
1784 | Martens | Jacob | d | Helena | Ellerwald 1st Trift | |
1790 | Martens | Jacob | s | Jacob | Ellerwald | |
1793 | Martens | Jacob | d | Margaretha | Ellerwald 1st Trift | |
1787 | Neufeld | Harm | ss | Hans | Ellerwald 3rd Trift | stepfather Frantz Isaac |
1786 | Neufeld | Harm | ss | Jacob | Ellerwald | stepfather Frantz Isaac |
1786 | Neufeld | Jacob | d | Maria | Ellerwald 3rd Trift | |
1787 | Neufeld | Jacob | s | Peter | Ellerwald 2nd Trift | |
1792 | Neufeld | Jacob | s | Salomon | Ellerwald | |
1793 | Neustadter | Gerhard | d | Magdalena | Elbing | |
1785 | Neustadter | Hans | d | Christina | Sparrau | |
1795 | Neustadter | Hans | s | Hans | ||
1792 | Neustadter | Samuel | s | Johann | Elbing | |
1780 | Niefeld | Berend | d | Elisabeth | Land | |
1782 | Niefeld | Jacob | d | Anna | Kämmersdorf | |
1785 | Niefeld | Jacob | d | Gertrud | Kämmersdorf | |
1782 | Penner | Abraham | ss | Abraham | Elbing | |
1792 | Penner | Abraham | s | Abraham | Elbing | |
1780 | Penner | Abraham | d | Anna | Elbing | |
1789 | Penner | Abraham | s | Peter | Ellerwald | |
1781 | Penner | Behrend | s | Behrend | Ellerwald | |
1784 | Penner | Behrend | s | Jacob | Ellerwald 1st Trift | |
1781 | Penner | Daniel | d | Helena | Krebsfeld | |
1781 | Penner | Frantz | d | Eva | Tiegenhof | |
1780 | Penner | Gerhard | d | Elisabeth | Elbing | |
1787 | Penner | Gerhard | s | Gerhard | Elbing | |
1782 | Penner | Gerhard | d | Helena | Elbing | |
1788 | Penner | Hans | s | Abraham | Ellerwald 5th Trift | |
1785 | Penner | Hans | sd | Agatha | Danzig | stepfather Peter Warkentin |
1787 | Penner | Hans | d | Agatha | Spittalhof | |
1792 | Penner | Hans | d | Agneta | Ellerwald | |
1793 | Penner | Hans | d | Agneta | Krebsfeld | |
1788 | Penner | Hans | d | Anna | Krebsfeld | |
1789 | Penner | Hans | d | Catharina | Ellerwald | |
1789 | Penner | Hans | s | David | Ellerwald | |
1782 | Penner | Hans | s | Hans | Ellerwald | |
1785 | Penner | Hans | ss | Jacob | Ellerwald 5th Trift | |
1785 | Penner | Hans | s | Peter | Schlamsack | |
1788 | Penner | Jacob | s | Jacob | Pr. Königsdorf | |
1792 | Penner | Johann | s | Johann | Elbing | |
1780 | Penner | Martin | d | Anna | Land | |
1779 | Penner | Hans | Land | |||
1785 | Peters | Elias | d | Katharina | Baumgart | |
1783 | Peters | Elias | s | Baumgart | ||
1783 | Peters | Elias | d | Baumgart | ||
1787 | Preusz | Wilhelm | d | Anna | Laakendorf | |
1788 | Regier | Harm | d | Agatha | Sparrau | |
1784 | Reimer | Abraham | d | Margaretha | Gr. Wickerau | |
1787 | Reimer | Isaac | s | Daniel | Elbing | |
1790 | Reimer | Isaac | ss | Isaac | Elbing | |
1785 | Reimer | Klaas | d | Elisabeth | Krebsfeld | |
1779 | Reimer | Christina | Elbing | |||
1787 | Rempel | Jan | d | Catharina | Ellerwald 3rd Trift | |
1787 | Rempel | s | Dirk | Stubbendorf | ||
1782 | Sawatske | Hans | d | Helena | Ellerwald | |
1785 | Sawatsky | Daniel | d | Catharina | Pordenau | |
1791 | Sawatsky | Daniel | d | Helena | Laakendorf | father lives in Russia |
1794 | Sawatsky | Daniel | d | Judith | ||
1785 | Sawatsky | Hans | s | Hans | Ellerwald 3rd Trift | |
1782 | Schröder | s | David | Königsberg | ||
1794 | Schwartz | d | Magdalena | Elbing | ||
1791 | Siemens | Jacob | s | Hans | Zeyerskamp | |
1790 | Steffen | Hans | s | Daniel | Gr. Wickerau | |
1785 | Steffen | Hans | s | Harm | Gr. Wickerau | |
1783 | Steffen | Hans | s | Peter | Gr. Wickerau | |
1783 | Suderman | Abraham | s | Isaac | Elbing | |
1784 | Thiessen | Abraham | sd | Margaretha | Ellerwald 1st Trift | |
1788 | Thiessen | Isaac | d | Agatha | Ellerwald 1st Trift | |
1790 | Thiessen | Isaac | s | Isaac | Ellerwald | |
1790 | Thiessen | Isaac | d | Maria | Ellerwald | |
1781 | Tiessen | Abraham | d | Helena | Ellerwald | |
1792 | Tiessen | Hans | s | Hans | Poselge | |
1782 | Tiessen | Heinrich | d | Helena | Ellerwald | |
1780 | Tiessen | Heinrich | d | Sara | Land | |
1778 | Tiessen | Jacob | Land | |||
1791 | Toews | Abraham | s | Abraham | Elbing | |
1785 | Toews | Abraham | d | Anna | Elbing | |
1794 | Toews | Abraham | d | Elisabeth | Elbing | |
1790 | Toews | Abraham | s | Gerhard | Elbing | |
1780 | Toews | H. | s | Hans | Land | |
1786 | Toews | Isaac | s | Isaac | Ellerwald 3rd Trift | |
1786 | v.d. Meers | Cornelius | s | Cornelius | Königsberg | |
1778 | von Bergen | Hans | Land | |||
1779 | von Bergen | Maria | Land | |||
1786 | von Riesen | Cornelius | d | Maria | Reinland | |
1790 | von Riesen | Frantz | s | Behrend | Gr. Wickerau | |
1791 | von Riesen | Frantz | d | Helena | Gr. Wickerau | |
1794 | von Riesen | Frantz | d | Maria | Gr. Wickerau | |
1791 | von Riesen | H. | d | Agneta | Roszgarten | |
1791 | von Riesen | H. | s | Hermann | Roszgarten | |
1795 | von Riesen | Herman | d | Catharina | ||
1791 | von Riesen | Isbrand | d | Susanna | Pr. Markt | |
1790 | von Riesen | Jacob | sd | Catharina | Thiergart | |
1795 | von Riesen | Johann | d | Margaretha | ||
1788 | von Riesen | Peter | s | Jacob | Roszgarten | |
1782 | Wall | Cornelius | d | Catharina | Kronsnest | |
1790 | Wall | Cornelius | s | Cornelius | Bolwerk | |
1788 | Wall | Cornelius | s | Ehrenfied | Bolwerk | |
1795 | Wall | Cornelius | s | Heinrich | ||
1792 | Wall | Cornelius | s | Peter | Ellerwald | |
1784 | Wall | Gerhard | ss | Cornelius | Ellerwald 4th Trift | |
1789 | Warkentin | Hans | d | Agneta | Gr. Wickerau | |
1783 | Warkentin | Hans | d | Catharina | Gr. Wickerau | |
1787 | Warkentin | Hans | d | Christina | Gr. Wickerau | |
1792 | Warkentin | Hans | d | Margaretha | Gr. Wickerau | |
1795 | Warkentin | Johann | d | Elisabeth | ||
1778 | Warkentin | Hans | Land | |||
1791 | Weiss | Arend | s | Kornelius | Ellerwald 4th Trift | |
1790 | Weiss | Arend | d | Maria | Ellerwald | |
1793 | Wiebe | Arend | d | Catharina | Kerbswald | |
1782 | Wiebe | Behrend | sd | Anna | Lahse | |
1784 | Wiebe | Behrend | sd | Maria | Laase | |
1782 | Wiebe | Gerhard | d | Agatha | Ellerwald | "my daughter" |
1784 | Wiebe | Gerhard | d | Catharina | Kl. Wickerau | |
1785 | Wiebe | Gerhard | s | Frantz | Kl. Wickerau | |
1788 | Wiebe | Gerhard | s | Isbrand | Ellerwald 1st Trift | "my youngest son" b. Dec.20, 1770 |
1786 | Wiebe | Gerhard | d | Margaretha | Ellerwald 1st Trift | "my daughter" |
1781 | Wiebe | H. | sd | Agatha | "my brother" | |
1787 | Wiebe | Hans | d | Anna | Schwarzdam | |
1790 | Wiebe | Hans | ss | Gerhard | Schwarzdam | |
1785 | Wiebe | Hans | s | Hans | Schwarzdam | |
1780 | Wiebe | Hans | s | Isbrand | Land | |
1791 | Wiebe | Heinrich | d | Elisabeth | Laakendorf | |
1790 | Wiebe | Heinrich | s | Heinrich | Pr. Königsdorf | |
1791 | Wiebe | Heinrich | s | Peter | Laakendorf | |
1782 | Wiebe | Jacob | ss | Abraham | Pr. Rosengart | |
1787 | Wiebe | Jacob | d | Anna | Ellerwald 4th Trift | |
1781 | Wiebe | Jacob | s | Hans | Kl. Hornshoff | |
1795 | Wiebe | Jacob | d | Helena | ||
1785 | Wiebe | Jacob | s | Isaac | Ellerwald 5th Trift | |
1782 | Wiebe | Jacob | sd | Margaretha | Pr. Rosengart | |
1784 | Wiebe | Jacob | ss | Nicolas | ||
1786 | Wiebe | Klaas | s | Abraham | Ellerwald 1st Trift | |
1784 | Wiebe | Klaas | s | Behrend | Ellerwald 1st Trift | |
1782 | Wiebe | Klaas | s | Heinrich | Sparrau | |
1783 | Wiebe | Martin | s | Frantz | Rickenau | |
1782 | Wiebe | Peter | sd | Anna | Tiegerfeld | |
1793 | Wieler | Abraham | s | Abraham | Ellerwald | |
1782 | Wieler | Abraham | s | Frantz | Kl. Wickerau | |
1791 | Wieler | Albrecht | s | Peter | Ellerwald | |
1784 | Wieler | Behrend | d | Anna | Spitals Camp | |
1795 | Wieler | Behrend | ss | Behrend | ||
1786 | Wieler | Behrend | d | Eva | Spitals Camp | |
1794 | Wieler | Behrend | ss | Hans | ||
1790 | Wieler | Behrend | sd | Ellerwald | ||
1784 | Wieler | Cornelius | s | Cornelius | Lichtfeld | |
1784 | Wieler | Cornelius | d | Helena | Lichtfeld | |
1784 | Wieler | Hans | d | Catharina | Ellerwald 1st Trift | |
1786 | Wieler | Hans | s | Cornelius | Ellerwald 1st Trift | born May 6, 1765 |
1793 | Wieler | Hans | ss | Gerhard | Ellerwald 1st Trift | |
1791 | Wieler | Hans | s | Hans | Ellerwald 1st Trift | |
1791 | Wieler | Isbrand | d | Margaretha | Krebsfeld | |
1779 | Wieler | Heinrich | Land | |||
1778 | Wieler | Peter | Land | |||
1780 | Wiens | Claas | s | Hans | Land | |
1789 | Wiens | Gerhard | s | Gerhard | Ellerwald | |
1785 | Wiens | Gerhard | s | Heinrich | Ellerwald 4th Trift | |
1788 | Wiens | Gerhard | d | Maria | Ellerwald | |
1781 | Wiens | Harm | s | Harm | Ellerwald | |
1794 | Wiens | Heinrich | sd | Catharina | ||
1794 | Wiens | Heinrich | ss | Heinrich | Elbing | |
1787 | Wiens | Isaac | d | Helena | Elbing | |
1792 | Wiens | Isaac | d | Judith | Elbing | |
1782 | Wiens | Isaac | d | Susanna | Zeyerskamp | |
1782 | Wiens | Jacob | d | Catharina | Ellerwald | |
1783 | Wiens | Jacob | d | Elisabeth | Ellerwald | |
1788 | Wiens | Jacob | s | Jacob | Ellerwald | |
1785 | Wiens | Johann | s | Jacob | Elbing | |
1780 | Wiens | Johann | s | Johann | Elbing | |
1782 | Wiens | Johann | d | Sara | Elbing | |
1792 | Wiens | Nicolaus | d | Catharina | Elbing | |
1788 | Wiens | Peter | s | Peter | Kerbswald | Praeceptor |
1784 | Wiens | Peter | sd | Sara | ||
1785 | Wiens | Thomas | d | Anna | Ellerwald 3rd Trift | |
1783 | Wiens | Thomas | s | Daniel | Ellerwald | |
1789 | Wiens | Thomas | s | Heinrich | Ellerwald | |
1783 | Wiens | Thomas | d | Judith | Ellerwald | |
1792 | Wiens | Thomas | d | Susanna | Ellerwald | |
1787 | Wiens | Thomas | s | Thomas | Ellerwald 3rd Trift | |
1779 | Wiens | Elisabeth | Elbing | |||
1778 | Wiens | Maria | Land | |||
1780 | Wiens | d | Susanna | Elbing | ||
1781 | Wiesz | Arend | s | Cornelius | Elbing | |
1794 | Willems | Heinrich | d | Elisabeth | Neudorf | |
1793 | Willems | Heinrich | s | Gerhard | Robach | |
1784 | Willms | Peter | d | Maria | Caldow | |
1783 | Wittenberg | Jacob | s | Abraham | Robach | |
1788 | Wittenberg | Jacob | d | Catharina | Robach | |
1787 | Wittenberg | Jacob | s | Isaac | Robach | |
1784 | Wittenberg | Jacob | d | Maria | Robach | |
1788 | Wolf | Gottfried | d | Maria | Krebsfeld | |
1788 | Wölke | Anthon | d | Anna | Elbing | |
1787 | Wölke | Anthon | s | Anthon | Elbing | |
1794 | Wölke | Anthon | s | Hermann | Elbing | |
1786 | Wölke | Arend | d | Christina | Elbing | |
1789 | Wölke | Arend | d | Elisabeth | Robach | |
1793 | Wölke | David | d | Catharina | Zeyerskamp | |
1784 | Wölke | Dirk | s | Dirk | Bolwerk | |
1784 | Wölke | Dirk | d | Maria | Bolwerk | |
1787 | Wölke | Isaac | s | Isaac | Marienwerder | |
1791 | Wulf | Gottfried | d | Margaretha | Krebsfeld | |
1783 | Zacharias | Hans | s | Peter | Elbing | |
1788 | Zacharias | Johann | s | Hans | Elbing | |
1780 | Zacharias | Johann | d | Margaretha | Elbing |
Return to the
Mennonite Genealogy
Prussian Mennonite Genealogical Resource Page