Table with data sorted alphabetically
Year | Surname | Father's Name | Child's Name | Village | Comments | |
1810 | Westerwick | Isaac | sd | Maria | Klackendorf | |
1810 | Sudermann | Daniel | d | Catharina | Curau | |
1810 | Entz | Gerhard | sd | Catharina | Beiershorst | |
1810 | Dück | Peter | sd | Cornelia | Ellerwald 4th Trift | |
1810 | Wieler | Abr. | d | Anna | Ellerwald 1st Trift | |
1810 | Wiens | Tomas | d | Anganetha | Ellerwald 3rd Trift | |
1810 | Wieler | Isbrand | sd | unknown | Milhausen | |
1810 | Penner | Johann | ss | Jacob | Ellerwald 1st Trift | |
1810 | Dück | Johann | s | Peter | Ellerwald 1st Trift | |
1810 | Sudermann | Daniel | s | Daniel | Curau | |
1810 | Löwen | Dörck | s | Dörck | Ellerwald 2nd Trift | |
1810 | Löwen | Jacob | sd | Anganetha | Ellerwald 2nd Trift | |
1810 | Frös | Lenert | d | Catharina | Rosgarten | |
1811 | Hübert | Johann | ss | Johann | Gross Wickerau | |
1811 | Dörcksen | Jacob | s | Johann | Ellerwald 2nd Trift | |
1811 | Tiessen | Isaac | ss | Abraham | Ellerwald 2nd Trift | |
1811 | Braun | Johann | s | Isabrand | Fahrendholtz | |
1811 | Dück | Johann | s | Johann | Sparrau | |
1811 | Wiebe | unknown | ss | Johann | Ellerwald 5th Trift | stepfather Gerhard Jost |
1811 | Tiessen | Abraham | s | Dörck | Ellerwald 5th Trift | |
1811 | Frös | Abraham | s | Fransz | Ellerwald 3rd Trift | |
1811 | Dück | Peter | ss | Jacob | Ellerwald | |
1811 | Hübert | Johann | sd | Christina | Gross Wickerau | |
1811 | Penner | Abraham | d | Anna | Ellerwald 2nd Trift | |
1811 | Bock | Heinrich | d | Anna | Ellerwald 2nd Trift | |
1811 | Klassen | unknown | sd | Barbara | Ellerwald 2nd Trift | stepfather Cornelius Epp |
1811 | Wiebe | Johann | d | Christina | Klein Wickerau | |
1811 | Wall | Cornelius | d | Catharina | Sparrau | |
1811 | Neufeld | Dörck | s | Cornelius | Katznaserfeld | |
1811 | Töws | Isaac | sd | Susanna | Ellerwald 1st Trift | |
1811 | Penner | Jacob | d | Maria | Ellerwald 1st Trift | |
1811 | Rempel | Johann | d | Anna | Fahrendholtz | |
1811 | Esau | Klaas | d | Catharina | Schraperfeld | |
1811 | Löwen | Peter | d | Helena | Kumerau | |
1811 | Gossen | Peter | d | Helena | Thoren | |
1811 | Neufeld | Dörck | sd | Helena | Klein Wickerau | |
1811 | Steffen | Heinrich | d | Anna | Lackendorf | |
1811 | Dück | Michael | d | Maria | Bolwerck | |
1811 | von Riesen | Jacob | sd | Catharina | Elbing | |
1811 | Fast | Gerhard | d | Agatha | Bolwerck | |
1811 | Fast | Gerhard | d | Magaretha | Bolwerck | |
1811 | Dück | Frans | s | Peter | Halbstadt | |
1811 | Joost | Martin | ss | Gerhard | Elbing | |
1811 | Entz | Martin | s | Johann | Fürstenau | |
1812 | Dück | unknown | ss | Johann | Ellerwald 4th Trift | stepfather Joh. Wieler |
1812 | Wieler | Abraham | s | Isabrand | Ellerwald 1st Trift | |
1812 | Dück | Johann | ss | Herman | Sparrau | |
1812 | Dörcksen | Frans | ss | Jacob | Ellerwald 1st Trift | |
1812 | Löwen | Peter | s | Bernhard | Kumerau | |
1812 | Löwen | Jacob | ss | Dörck | Ellerwald 2nd Trift | |
1812 | Barg | Jacob | d | Elisabeth | Ellerwald 5th Trift | |
1812 | Timm | unknown | sd | Anna | Zeiersche Kamp | stepfather Aron Tiessen |
1812 | Wieler | Bernhard | sd | Catharina | Ellerwald 2nd Trift | |
1812 | Frös | Abraham | d | Helena | Ellerwald 3rd Trift | |
1812 | Warkentin | Abraham | d | Maria | Margenau | |
1812 | von Roy | Nataniel | sd | Christina | Elbing | |
1812 | Hamm | Jacob | s | Jacob | Danzig | |
1812 | von Riesen | Peter | ss | Peter | Rosgarten | |
1812 | Driedger | David | s | August | Elbing | |
1812 | Rempel | David | s | Philip | Petershagen | |
1812 | Wiens | Michael | ss | Johann | Elbing | |
1813 | Penner | Johann | s | Bernhard | Ellerwald 1st Trift | |
1813 | Töws | Isaac | ss | Dörck | Ellerwald | |
1813 | Wiens | Gerhard | s | Daniel | Stube | |
1813 | Dück | Peter | sd | Agatha | Ellerwald 1st Trift | |
1813 | Penner | Jacob | d | Magaretha | Ellerwald 1st Trift | |
1813 | Isaac | unknown | sd | Helena | Ellerwald 4th Trift | stepfather Bern. Fast |
1813 | Epp | Johann | sd | Catharina | Tralau | |
1813 | Tiessen | Johann | d | Helena | Klein Traupel | |
1813 | Mierau | Frans | s | Johann | Königsberg | |
1813 | Sudermann | Isaac | ss | Jacob | Frauenburg | |
1813 | Wiens | Klaas | ss | Jacob | Elbing | |
1813 | Klassen | Isaac | ss | Jacob | Elbing | |
1813 | Dück | Dörck | ss | Gerhard | Elbing | |
1813 | Joost | Martin | ss | Peter | Elbing | |
1813 | Frös | Abraham | s | Abraham | Ellerwald 3rd Trift | |
1813 | Bock | Heinrich | s | Abraham | Ellerwald 4th Trift | |
1813 | Wölck | Anton | sd | Elisabeth | Elbing | |
1813 | Wieler | Frans | d | Henreite | Elbing | |
1813 | Wiebe | Aron | sd | Catharina | Kirschwald | |
1813 | Pauls | Samuel | d | Elisabeth | Elbing | |
1814 | Barg | Isaac | ss | Johann | Jungfer | |
1814 | Dück | Peter | ss | Cornelius | Ellerwald 1st Trift | |
1814 | Wiens | Jacob | ss | Fransz | Lackendorf | |
1814 | Löwen | Jacob | ss | Peter | Ellerwald 2nd Trift | |
1814 | Dück | Peter | ss | Cornelius | Ellerwald | |
1814 | Neufeld | Dörck | ss | Dörck | Katznaserfeld | |
1814 | Braun | Johann | s | Peter | Ellerwald 2nd Trift | |
1814 | Dück | Heinrich | s | Jacob | Klein Wickerau | |
1814 | Wiebe | Gerhard | s | Gerhard | Ellerwald | |
1814 | Tiessen | Abraham | d | Helena | Ellerwald 5th Trift | |
1814 | Neufeld | Dörck | sd | Magaretha | Klein Wickerau | |
1814 | Dück | Michael | ss | Peter | Bolwerck | |
1814 | von Roy | Gerhard | s | Cardel | Danzig | |
1814 | Bock | Heinrich | s | Gerhard | Ellerwald 4th Trift | |
1814 | Dück | Gerhard | s | Jacob | Ellerwald 4th Trift | |
1814 | Harder | Johann | s | Peter | Margenau | |
1814 | Kliever | Abraham | s | Jacob | Tiegenhof | |
1814 | Peters | Johann | ss | Gerhard | Reichenberg | |
1814 | Klassen | Heinrich | s | Cornelius | Pletzendorf | |
1814 | Dück | Abraham | ss | Jacob | Tirgart | |
1814 | Wölck | Anton | sd | Renata | Elbing | |
1814 | Wölck | Anton | sd | Wilhelmine | Elbing | |
1814 | Hübert | Peter | sd | Christina | Elbing | |
1814 | von Riesen | Daniel | sd | Agatha | Koldow | |
1815 | Harder | Jacob | s | Martin | Margenauerfeld | |
1815 | von Riesen | Johann | ss | Gustav | Elbing | |
1815 | Klassen | Martin | s | Martin | Elbing | |
1815 | Gossen | Peter | s | Isabrand | Thoren | |
1815 | Driedger | David | d | Henderiette | Elbing | |
1815 | Wiens | Michael | sd | Elisabeth | Elbing | |
1815 | Wiens | Johann | ss | Peter | Rosenort Church | |
1815 | Dück | Cornelius | ss | Jacob | Ellerwald 1st Trift | |
1815 | Wiebe | Johann | s | Heinrich | Klein Wickerau | |
1815 | Wiebe | Gerhard | s | Aron | Ellerwald | |
1815 | Rempel | Dörck | ss | Jacob | Ellerwald | |
1815 | Penner | Johann | sd | Agatha | Ellerwald 1st Trift | |
1815 | Wiens | Gerhard | d | Magaretha | Stube | |
1815 | Dück | Cornelius | sd | Maria | Ellerwald 1st Trift | |
1815 | Westerwick | Isaac | sd | Helena | Klackendorf | |
1815 | Penner | Abraham | d | Juditta | Ellerwald 2nd Trift | |
1815 | Tiessen | Jacob | d | Maria | Ellerwald 3rd Trift | |
1815 | Dück | Siemon | d | Magaretha | Ellerwald 4th Trift | |
1815 | Klassen | Peter | sd | Anna | Waldorf | |
1815 | Klassen | Peter | sd | Catharina | Ober Kerbswald | |
1815 | Dück | Peter | sd | Catharina | Ellerwald 1st Trift | He was the former Aeltester |
1815 | Rempel | Johann | d | Elisabeth | Galnau | (Czalnau?) |
1815 | Klassen | Peter | sd | Helena | Waldorf | |
1816 | Steffen | Jacob | ss | Abraham | Margenau | |
1816 | Hamm | Jacob | ss | Abraham | Danzig | |
1816 | Tiessen | Peter | s | Isaac | Danzig | |
1816 | Jantzen | Johann | s | Abraham | Elbing | |
1816 | Löwen | Heinrich | ss | Jacob | Danzig | |
1816 | Wiebe | Gerhard | s | Isabrand | Ellerwald | |
1816 | Wiebe | Gerhard | d | Elisabeth | Elbing | |
1816 | Joost | Klaas | sd | Maria | Elbing | |
1816 | Braun | Johann | d | Maria | Ellerwald 4th Trift | |
1816 | Joost | Klaas | sd | Anna | Elbing | |
1816 | Bock | Heinrich | d | Catharina | Ellerwald 4th Trift | |
1816 | Wieler | Isbrand | sd | Susanna | unknown | |
1816 | Penner | Johann | d | Anna | Ellerwald 1st Trift | |
1816 | Dörcksen | Frans | sd | Helena | Ellerwald 1st Trift | |
1816 | Tiessen | Abraham | d | Magaretha | Ellerwald 5th Trift | |
1816 | Wieler | Johann | d | Anna | Ellerwald 3rd Trift | |
1816 | Dück | Peter | sd | Agatha | Ellerwald 1st Trift | |
1816 | Isaac | Frans | sd | Agatha | Ellerwald 4th Trift | |
1816 | Tiessen | Johann | sd | Catharina | Traupel | |
1816 | Zacharias | Johann | ss | Johann | Elbing | |
1816 | Dück | Cornelius | ss | Cornelius | Ellerwald 1st Trift | |
1816 | Penner | Johann | ss | Jacob | Einlage | |
1816 | Wiens | Peter | ss | Peter | Fürstenauerwiede | |
1816 | Barg | Jacob | ss | Gerhard | Ellerwald 2nd Trift | |
1817 | von Riesen | Peter | ss | Heinrich | Rosgarten | |
1817 | von Roy | Gerhard | s | Jacob | Danzig | |
1817 | Tiessen | Isaac | ss | Jacob | Ellerwald 2nd Trift | |
1817 | Neufeld | Dörck | ss | Johann | Stuthof | |
1817 | Joost | Martin | sd | Helena | Elbing | |
1817 | Klassen | Peter | sd | Maria | Rosgarten | |
1817 | Peters | Gerhard | d | Gertruda | Waldorf | |
1817 | Reimer | Daniel | sd | Christina | Elbing | |
1817 | Frös | Abraham | d | Catharina | Kronsnest | |
1817 | Sudermann | Daniel | s | Jacob | Curau | |
1817 | Wiens | Julius | s | Klaas | Gross Wickerau | |
1817 | Dörcksen | Gerhard | s | Bernhard | Ellerwald 3rd Trift | |
1817 | Wiebe | Frans | s | Fransz | Klackendorf | |
1817 | Wiens | Gerhard | s | Dörck | Stube | |
1817 | von Riesen | Gerhard | ss | Gustav | Alt Rosengart | |
1817 | Penner | Jacob | d | Agatha | Ellerwald 1st Trift | |
1817 | Sukkau | Johann | sd | Maria | Posilge | |
1817 | Sudermann | Daniel | d | Anganetha | Curau | |
1817 | Penner | Dörck | sd | Catharina | Elbing | |
1817 | Wieler | Johann | d | Catharina | Ellerwald 3rd Trift | |
1817 | Wiebe | David | d | Elisabeth | Robach | |
1818 | Wölck | Heinrich | d | Henderiette | Elbing | |
1818 | Pauls | Samuel | d | Maria | Elbing | |
1818 | Roy | Daniel | ss | Daniel | Elbing | |
1818 | Wiens | Niclas | sd | Elisabeth | Elbing | |
1818 | Sudermann | Abraham | ss | Herman | Elbing | |
1818 | Sudermann | Abraham | ss | Wilhelm | Elbing | |
1818 | Joost | Niclas | ss | Niclas | Elbing | |
1818 | von Riesen | Herman | d | Anganetha | Elbing | |
1818 | Wieler | Peter | sd | Magaretha | Stuthof | |
1818 | Weis | Aron | sd | Catharina | Ellerwald 4th Trift | |
1818 | Dück | Peter | s | Gerhard | ?öwe | |
1818 | Penner | Johann | sd | Catharina | Ellerwald 1st Trift | |
1818 | Rempel | Dirck | ss | Cornelius | Ellerwald 1st Trift | |
1818 | Penner | Abraham | sd | Anganetha | Ellerwald 4th Trift | |
1818 | Penner | Abraham | s | Abraham | Ellerwald 2nd Trift | |
1818 | Isaac | Frans | sd | Catharina | Ellerwald 4th Trift | |
1818 | Peters | Gerhard | d | Anna | Waldorf | |
1818 | Joost | Gerhard | s | Gerhard | Ellerwald 5th Trift | |
1818 | Dück | Johann | sd | Christina | Gross Wickerau | |
1818 | Kröcker | Peter | s | Heinrich | Sparrau | |
1818 | Frös | Frans | d | Agatha | Kronsnest | |
1819 | Klassen | Heinrich | s | Heinrich | Elbing | |
1819 | Klassen | Heinrich | s | Peter | Elbing | |
1819 | Neufeld | Gerhard | s | Abraham | Klein Lichtenauerfeld | |
1819 | Rempel | Dirck | ss | Johann | Koldow | |
1819 | Wiens | Johann | s | Johann | Danzig | |
1819 | Dück | Peter | ss | Peter | Ellerwald | |
1819 | Tiessen | Isaac | ss | Wilhelm | Ellerwald 2nd Trift | |
1819 | Wieler | Frans | s | Carl | Elbing | |
1819 | Wölck | Heinrich | d | Helena | Elbing | |
1819 | Wiens | Bernhard | sd | Elisabeth | Elbing | |
1819 | Sukkau | Johann | ss | Johann | Posilge | |
1819 | von Riesen | Gerhard | sd | Agatha | Alt Rosengart | |
1819 | Fast | Gerhard | sd | Helena | Bolwerck | |
1819 | Wiebe | Frans | d | Anna | Klackendorf | |
1819 | Wiens | Gerhard | d | Catharina | Ellerwald 1st Trift | |
1819 | Wiens | Tomas | d | Elisabeth | Ellerwald 2nd Trift | |
1819 | Wieler | Bernhard | sd | Maria | Ellerwald 2nd Trift |
Return to the
Mennonite Genealogy
Prussian Mennonite Genealogical Resource Page