The following pages contain the Mennonite entries in the death register of the Neuheide Lutheran church in Elbing, West Prussia. The microfilm copy of these records is part of the collection of the Church of Jesus Christ of Latter Day Saints (# 245,607). It contains christenings, marriages and deaths for the years 1710-1769. Mennonites are only designated in the death register and only for the years 1730-1769, although many 'Mennonite sounding' names appear frequently throughout the registers. These records contain a different group of Mennonites than those of the Elbing - St. Annen records. It appears as though the Mennonites in the city of Elbing were recorded in the Elbing - St. Annen register and those of the surrounding villages are found in the Elbing - Neuheide records. I am pointing this out since the microfilm source (LDS # 245,607) is incorrectly given as Elbing - St. Annen in the LSD microfilm catalogue. This had me very confused for several years until I got around to looking through the Elbing-Neuheide records (LDS # 251,161) and found the continuation of these records: 1770 - 1786.
Some of the abbreviations used in the original document are: S.=Sohn, T.=Tochter, K.=Ki.=Kind, Fr.=Frau, Ehefr.=Ehefrau, Eheg.=Ehegattin, men.=menn.=Mennonite (Mennonist), gs.=ges.=gesell, and Jgfr.=Jungfrau. Abbreviations of most christian names are obvious: Jo.=Joh.=Johann, Hein.=Heinrich, Ja.=Jacob, etc; some may not be: Joa.=Joann=Johann, Abs.=Absolon, Ant.=Anton and Con.=Conrad.
The following place names are mentioned: Ellerwald (E.W.), Einlage/Inlage, Kerbswald/Koerbswald, Kerbshorst/Koerbshorst, Klein Wickerau (K.W.), Gross Wickerau (G.W.), Aschbuden, Hoppenau, Moeskenberg, Rosgarten, Schlamsack, Nogathau (Nog.), Fichthorst, Jonasdorf, Fischkamp (Kamp), Sande, Stutthof, Neukirch and Rohtenbude. Ellerwalde and Kerbswald were divided into sections, each one called a Trift. For example, Ellerwald 3.tr. refers to Ellerwald the third trift. The first trift was often refered to as Obertrift (Obtr.). For locations of the above mentioned villages see the map on page 101 in the July 1988 issue of Mennonite Family History.
1730 | |||
1 | Jan.3 | Harm Penner Ki | |
5 | Jan.30 | men. Ki. | |
8 | Apr.7 | Men. Ki. Ellerw. | |
15 | Mar.1 | Pet. Niefelds men. Ki. | |
16 | May 10 | men. Ki. Ellerw. | |
19 | Jun.15 | Wiebe men. Einl. Eheg. | |
30 | Sep.1 | men. Ki. Einl. | |
31 | Sep.10 | Derck Wiebe Eheg. | |
35 | Nov.1 | Cornel Jantzons men. Elb.Rossgarten S. | |
41 | Nov.23 | Merten Nickel men. Kerbsh. | |
46 | Dec.27 | men. Fr. | |
1731 | |||
4 | Jan.28 | Class Wiebe men. Einl. T. | |
5 | Jan.30 | men. Ki. Einl. | |
9 | Feb.13 | Joh. Paul men. Kerbsw. | |
18 | Mar.17 | Merten Boock men. | |
21 | Mar.24 | Mert. Boocken men. Wansau K. | |
24 | Apr.9 | Jac. Penner men. Einl. | |
25 | Apr.10 | Dicken men. Ellerw. Ki. | |
27 | Apr.14 | Elias v. Bergen men. Ellerw. | |
28 | Apr.17 | Jacob Penners men. Stutthof K. | |
29 | Apr.22 | Corn. Janson men. S. | |
30 | Apr.27 | men. Ellerw. totgeb. Ki. | |
31 | May 9 | Mert. Doercksen men. Ellerw. | |
32 | May 9 | Penners men. Ki. Ellerw. | |
36 | May 20 | Dan. Schefflers men. S. | |
37 | May 23 | Pet. Ense men. Ellerw. | |
38 | May 23 | men. Fr. | |
43 | May 28 | Jantzens men. Ellerw. Ki. | |
53 | Nov.-- | Clas Wiebe men. Einl. | |
57 | Dec.30 | men. Einlage | |
1732 | |||
4 | Jan.14 | men. Einlage | |
5 | Jan.20 | Abr. Jantzons menn. Ellerw. K. | |
7 | Jan.29 | Jac. Penners menn. Kl.Wickerau T. | |
8 | Feb.26 | Abr. Kroeckers menn Nogathau T. | |
13 | Mar 15 | Abr. Kroeckers menn. Nogathau T. | |
16 | Mar.25 | Abr. Kroeckers menn. Nogathau S. | |
20 | May 18 | Joh. Kettlers menn. Koerbsh. | |
27 | Jul.18 | Peter ? menn. Koerbsw. Eheg. Sara | |
33 | Aug.24 | Wieb men. Ellerwald | |
42 | Oct.-- | menn. Ellerwald T. | |
52 | Dec.10 | menn. S. | |
57 | Dec.27 | Gert Jansons men. Koerbsh. Ki. | |
1733 | |||
8 | Jan.14 | Nicol. Bartels Gr. Wickerau men. S. Abraham | |
15 | Mar.-- | Fr. Wiebe men. Einlage | |
21 | Apr.-- | Rolbrecht? men. Ellerwald K. | |
24 | Apr.30 | Cornelis Thews men. Inlage | |
28 | Jun.10 | Peter Gerbrant Einlage men. | |
29 | Jun.21 | menn. Ki. Ellerw. | |
39 | Oct.1 | Harm Albrechts men. Aschbud S. | |
40 | Oct.6 | Frantz Bestvaters men. Ellerw. S. | |
41 | Oct.19 | Peter Pauls men. Gr. Wickerau | |
42 | Nov.5 | Zach. Schroeders T. Maria | |
1734 | |||
1 | Jan.1 | men. K. Kl.Wickerau | |
5 | Mar.25 | men. K. Ellerwald | |
11 | May 23 | Fr. Agnetha Dicken men. Ellerwald | |
12 | May 23 | men. Gesell Peter Albrect | |
13 | Jun.8 | men. K. Ellerwald | |
14 | Jun.11 | men. Ki. Ellerwald | |
19 | Jul.5 | men. Ki. Ellerw. | |
22 | Aug.4 | Hanss Albrecht men. Ellerwald | |
24 | Aug.29 | men. K. Ellerw. | |
25 | Sep.20 | men. K. | |
36 | Dec.-- | men. K. | |
37 | Dec.21 | Jac. Peters men. Koerbsw. Eheg. | |
38 | Dec.23 | Peter Dicken Ellerwald S. | |
1735 | |||
2 | Jan.11 | Joh. Harms men. Ellerw. S. | |
3 | Jan.14 | men. Frau Ellerw. | |
6 | Jan.28 | Johan Henrich men. Korbshorst | |
7 | Jan.30 | Zach. Jansons Aschbud T. Maria | |
8 | Feb.4 | Absolon Dau Nogath: men. | |
9 | Feb.8 | N. Wiebe men. Inlage | |
15 | Apr.1 | Dan. Luchten | |
16 | Apr.1 | men. Ellerw. | |
17 | Apr.3 | Jungling men. Einlage 23J. | |
20 | Apr.21 | Paul Dick men. | |
22 | May 12 | Jac. Martens men. Inlage K. | |
24 | May 19 | Paul Lucht men. Ellerwald | |
27 | May 26 | men. gesell gerhard Penner Ellerwald | |
30 | Jun.17 | Peter Albrecht Ellerw. men. | |
31 | Jun.19 | menn Fr. Ellerw. | |
35 | Jul.23 | menn. K. | |
42 | Sep.19 | Jacob Classen men. Ellerw. S. | |
47 | Oct.16 | menn. K. | |
48 | Oct.19 | menn. Fr. | |
54 | Nov.3 | Jacob Dick men. Wickrau | |
55 | Nov.14 | men. leiche | |
61 | Dec.4 | Jac. Warckenthin men. Inlage | |
64 | Dec.8 | men. K. | |
1736 | |||
6 | Feb.2 | Jacob Froese men. Aschbud. | |
9 | Feb.27 | menn. K. | |
12 | Mar.9 | Nickel Bartels men. T. | |
40 | Jul.8 | men. K. | |
46 | Jul.29 | Penners men. Ellerw. K. | |
58 | Sep.23 | Absol. Bestvaters Fichthorst men. T. | |
63 | Oct.2 | Nicol. Barthel Kl.Wick. men. S. | |
64 | Oct.3 | men. K. | |
68 | Oct.5 | Absol. Bestvater men. Fichthorst T. | |
71 | Oct.10 | Jac. Siefferts men. totgeb. K. | |
73 | Oct.11 | men. K. | |
74 | Oct.12 | Fr. Pfilipsen men. Korbshorst | |
78 | Oct.19 | Fr. Paulse men Koerbsh. 74J. | |
81 | Oct.25 | men. Fr. Nogathau Funckin | |
82 | Oct.26 | men. Fr. und K. | |
91 | Dec.6 | Jac. Jansons men. S. Gr.Wick. | |
93 | Dec.10 | menn. K. | |
94 | Dec.14 | Fast menn. Ellerw. | |
1737 | |||
2 | Jan.7 | Doerck Wieben men. Inlag. K. | |
7 | Feb.3 | Paul Martens men. Ellerw. | |
9 | Feb.8 | men. Fr. | |
14 | Feb.24 | men. K. Ellerw. | |
17 | Mar.13 | men. Fr. Wielertin Ellerw. | |
18 | Mar.14 | men. Abrah. Entz Ellerw. | |
24 | Mar.22 | men. Henr. Entzen Ellerw. | |
25 | Mar.24 | men. David Esau Aschbude | |
26 | Mar.26 | men. Jac. Classen Inlage | |
29 | Mar.29 | men. Johan Harms Korbsw. T. | |
38 | Apr.18 | Fr. Entzin men. Ellerw. | |
42 | ------ | men. Luechten K. Ellerw. | |
56 | May 3 | men. Johan Dicke T. Kl.Wick. | |
57 | May 3 | men. K. Ellerw. | |
60 | May 5 | men. Harm Albrechts Aschbub T. | |
70 | Jun.18 | men. Abram Janson Ellerw. | |
76 | Jul.20 | men. Fr. Gertud Buchten? (Luchten?) Ellerw. | |
79 | Aug.1 | men. Fr. Catharina Cliwerin Gr.Wickerau | |
80 | Aug.12 | men. Johan Preuss Inlage | |
82& | Sep.16 | men. Heinrich Unger 2T. | |
83 | |||
85 | Oct.23 | men. Johann Penners Inlage S. | |
86 | Oct.25 | men. Heinrich Penner Ellerw. Eheg. | |
88 | Nov.3 | Fr. men. Wilm Caspersche Aschbud. | |
89 | Nov.-- | men. | |
1738 | |||
1 | Jan.2 | Abrah. Penner men. Ellerw. | |
2 | Jan.5 | Johan Dicken men. Kamp T. | |
6 | Jan.13 | Cornel Dauen men. Korbswald | |
7 | Jan.13 | men. Thiessen Ellerwald | |
9 | Jan.21 | Johan Pletten men. Ellerw. Eheg. | |
19 | Mar.21 | Jacob Peters men. Korbsw. S. | |
27 | Apr.20 | men. K. des Harm Albrecht Acshbud | |
29 | Apr.27 | men. Doerck Allerts S. Nogath. | |
40 | Oct.2 | men. Abrah. Hieb Korbsh. totgeb. S. | |
43 | Oct.19 | men. Johan Wiebe Inlage | |
45 | Oct.27 | men. Abrah. Wiebe Koerbsh. Eheg. | |
49 | Nov.19 | men. Heinrichs Inlage T. | |
58 | Dec.29 | men. Friesen Kl.Wick. T. | |
1739 | |||
2 | Jan.6 | men. David Doercksen T. | |
3 | Jan.7 | men. Gerhard Wilhelms T. | |
4 | Jan.8 | men. Heinrich Penners S. | |
10 | Feb.1 | Heinr. Wielerts men. K. 18W. | |
11 | Feb.3 | men. Johan Rempen? | |
14 | Feb.17 | men. Joh. Wielerts S. | |
15 | Feb.18 | men. Jacob Janson S. | |
17 | Feb.19 | men. K. | |
19 | Feb.20 | men. Gerh. Dicken S. | |
30 | Mar.30 | men. Heinr. Dicken Plepetin? Jacob Reimer 4J. | |
35 | May.7 | Peter Harders men. T. Anna | |
42 | Jun.28 | men. K. | |
43 | Jul.19 | men. K. | |
48 | Aug.1 | men. Jacob Kroeckers K. | |
55 | Nov.6 | men. Wilm Schoeplers S. Jan | |
56 | Nov.15 | men. Martin Brants T. | |
1740 | |||
2 | Jan.8 | men. Johan Wielerts K. Anna | |
6 | Jan.29 | men. Gerd Dicken K. | |
8 | Feb.15 | men. Jacob Boock? (Baark?) K. | |
9 | Feb.24 | men. Jacob Peters Koerbsw. | |
14 | Mar.23 | men. Solomon Niefeld Eheg. | |
17 | Mar.29 | men.Henr. Klivers S. Heinrich | |
23 | May 4 | men. Philip Dick | |
24 | May 6 | men. Penners S. | |
25 | May 6 | Heinrich Ketlers men. Koerbw. | |
27 | May 10 | men. K. Koerbsw. | |
28 | May 15 | men. Joha. Penners T. | |
30 | May 19 | men. Heinr. Kliewers T. Maria | |
31 | May 29 | men. Frantz Paulsen S. Harm | |
35 | Jun.16 | men. Johan Preissen K. | |
39 | Jul.1 | mennon. Johan Wilmson Eheg. | |
40 | Jul.6 | menn. Conhart Mertens Koerbsw. | |
41 | Jul.8 | men. Jan Bannmans Eheg. Agatha | |
44 | Sep.6 | men. Jacob Frise Koerbsw. | |
47 | Sep.29 | men. Daniel Scheffler | |
51 | Dec.1 | men. Magd. Heinrich Wielers | |
53 | Dec.7 | men. ??? | |
1741 | |||
1 | Jan.3 | men. Gerhard Penners T. | |
4 | Feb.3 | men. Peter Classen T. | |
5 | Feb.7 | men. Jacob Dick | |
20 | May 4 | mennon. Isbrand Wiebe | |
23 | May 14 | men. Abrah. Kroecker ??? | |
26 | May 29 | men. Gerhart Dick S. Johann | |
30 | Jun.8 | 13.Juni des E. Penners men. in der Einlage Eheg. | |
31 | Jun.21 | men. Jacob Jantze | |
40 | Aug.14 | men. Jacob Classen S. | |
47 | Oct.5 | men. Joh. Bennmann S. Heinrich | |
49 | Nov.15 | mennon. ??? T. Johanna | |
50 | Nov.10 | men. Behrt Wiebes T. | |
51 | Nov.13 | Frantz Bestvaters T. | |
52 | Nov.19 | men. K. und Mutter | |
53 | Nov.27 | Heinrich Kettlers Koerbshorst S. Conhard | |
1742 | |||
6 | Feb.8 | men. Heinrich Kettlers T. Korbsh. Sara | |
8 | Mar.6 | menn. Johan Plett T. Elis. | |
13 | Apr.13 | men. Jacob Dick T. Anna | |
14 | Apr.25 | men. Dork Wiebe S. Doerk | |
15 | Jun.5 | men. Heinr. Kettlers Korbsh. T. Agnetha | |
19 | Jun.13 | men. Peter Peters StiefS. Heinrich ? | |
20 | Jun.25 | men. Harm Albrechts T. Aschbude | |
27 | Nov.20 | men. Jacob Classen S. | |
29 | Dec.?? | men. Gerd Dicken T. | |
30 | Dec.21 | David Doerksen men. Johan S. | |
1743 | |||
1 | Jan.6 | men. Salomon Niefelds T. Ellerw. | |
2 | Jan.11 | men. Frantz Pauls Hoppenau | |
3 | Jan.13 | men. Kempels T. Ellerwald | |
8 | Mar.8 | men. Heinrich Wielerts Kl.Wick. S. Henrich | |
13 | May 1 | menn. Johan Entzen T. | |
15 | May 13 | men. Abrah. Kroeckers S. Johan | |
16 | May 19 | men. Nicol. Reimers T. | |
21 | Jul.8 | men. Doerck Wiebe | |
25 | Aug.15 | men. Joh. Peters T. | |
31 | Oct.22 | men. Elisabeth Martensin | |
32 | Nov.3 | men. Jacob Dicken S. | |
33 | Nov.22 | men. ? ? ? Ellerwald | |
1744 | |||
7 | Mar.9 | men. Gerd Willms Eheg. mit 2 K. | |
11 | Apr.13 | men. Johan Krocker v. 60J. | |
12 | Apr.15 | Susanna Hardersche mennon. | |
14 | Apr.28 | gesell Peter Kroecker menn. | |
17 | Jun.4 | men. Isbrand Wieben Eheg. | |
18 | Jul.22 | menn Peter Grunauen S. Heinrich | |
21 | Aug.20 | Peter Penners men. T. Margaretha | |
22 | Sep.3 | menn. Johann Platten (Plett) S. | |
1745 | |||
2 | Jan.18 | men. Peter Peters Korbsw. S. Peter | |
6 | Feb.14 | men. Isbr. Gerbrantin Einlage 70J. | |
9 | Mar.1 | men. Heinr. Kliewers T. Elisabeth | |
10 | Mar.3 | men. Arend David v. Bergen | |
18 | Mar.26 | mennon. Abraham Paulsen Korbsh. Wittwe | |
21 | Apr.13 | men. Jan Bannemans S. Jan | |
27 | Apr.24 | men. Johan Krockers S. | |
28 | Apr.25 | men. Abraham Friesen T. | |
30 | Apr.28 | men. Isaac Friesen S. Jacob | |
32 | May 7 | men. Heinrich Kettlers totgeb. S. | |
34 | May 11 | men. Isaac Wieben Ellerw. S. | |
44 | Jun.4 | mennon. Peter Dick | |
55 | Oct.28 | men. Harm Albrechts S. Jacob | |
56 | Oct.28 | menn. Jacob Friesen S. | |
57 | Dec.1 | Peter Classen Fichthorst T. Anna | |
1746 | |||
3 | Jan.26 | men. Johan Wielerts T. Magdalena | |
6 | Feb.22 | men. K. Maria Isaac Wall T. | |
7 | Feb.25 | men. Kind Einlage Peter Dick S. | |
8 | Mar.4 | men. Dick Ellerw. Eheg. | |
11 | Mar.13 | men. bahrent Wielers T. | |
12 | Mar.16 | men. Jacob Dick Stutthof S. 5J. | |
19 | Apr.7 | men. ? ? ? | |
25 | May 13 | men. Tobias Heinrichs Korbsw. Eheg. | |
26 | May 15 | men. Frantz Froesen Korbswalde...?... T. | |
27 | May 24 | men. Isebrand Wiebe Einlage | |
28 | Jun.2 | men. Paul Nickels Nogthau T. Agatha | |
29 | Jun.12 | men. Hanss Friesen Ellerw S. Isebrand | |
30 | Jun.14 | men. Barthol Rempels T. | |
39 | Aug.7 | Peter Reimers S. George | |
40 | Aug.7 | Peter Ziemins ng. S. Gerd | |
42 | Oct.5 | Maria die wie Erb. Jacob Peters ng. Wittwe | |
44 | Nov.3 | Cornels Dick Ellerw S. Peter | |
46 | Nov.15 | Marten Wielers Ellerw T. Magdalena | |
50 | Dec.12 | Harm Albrechts Eheg. | |
52 | Dec.29 | Fr. Margaretha des Johan Penners Eheg. | |
1747 | |||
2 | Jan.6 | menn Hanss Wieben K. | |
7 | Mar.28 | menn. Hanss Penner K. Wickerau | |
15 | May 23 | Jacob Barg menn Elerw. T. | |
18 | Jun.15 | Jacob Dick menn. Ellerw.3.triftin | |
29 | Sep.7 | men. Jacob Hiebert Einlage T. | |
30 | Sep.10 | men. Tobias Funken Nogthau T. | |
34 | Sep.29 | gesell Cornelius Dick men. | |
38 | Oct.7 | men. Wieben S. Peter | |
48 | Dec.17 | Simon Bestvater Korbsw. menn gesell | |
50 | Dec.31 | mennon. | |
1748 | |||
3 | Jan.31 | men. Hanss Bannemans Eheg. Korbsh. | |
4 | Feb.5 | men. Jacob v. Bergen Ellerw. 4.trift | |
8 | Apr.4 | Isaak Wieb men. Einlage | |
9 | Apr.20 | Gerd Peters men. Ellerwald 3.trift | |
10 | Apr.22 | Hans Harder men. Korbsh. | |
12 | Apr.26 | Fr. Maria Jacob v. Bergen men. Ellerwald | |
14 | May 12 | men. Jacob Jantzen T. Maria Einlage | |
15 | May 14 | Isebrand Gossen menn. Einlage | |
38 | Aug.14 | men. Hans Wielers Ellerw. T. Catharina | |
45 | Sep.4 | men. Hans Friesen S. Barend | |
49 | Sep.12 | Anna Wiebsche Kl.Wickerau men. | |
50 | Sep.-- | Tobias Heinrichs men. Korbsw. Jacob | |
51 | Sep.-- | Jacob Jantzen men Einlage T. Elisabeth | |
59 | Oct.21 | men. Krockers | |
61 | Nov.10 | men. Arend Entz Ellerwald T. | |
68 | Dec.8 | Gerd Dick men. Ellerw. | |
69 | Dec.9 | Fr. Maria Froessche Korbsw. men | |
1749 | |||
10 | Feb.19 | men. Paul Nickel Nogthau | |
14 | Mar.14 | men. Hans Albrecht T. Maria Ellerw. | |
15 | Mar.-- | men. Philipp Dick Ellerw. | |
17 | Mar.21 | men. Peter Albrecht Ellerwald | |
25 | Apr.18 | men. Fr. Maria Kittlersche Korbsw. | |
26 | Apr.29 | Jf. Magdalena Dicksche Ellerw. mennon. | |
27 | May 11 | men. Abrah. von Risen Ellerw. T. Anna | |
28 | May 20 | men. Heinrich Martens Nogathau | |
29 | May 21 | men. Dorck Kroeker Ellerw. K. Anna | |
31 | May 27 | Nickels men. Nogthau ng. S. | |
33 | Jul.1 | men. Albrechts T. | |
34 | Jul.1 | men. ? | |
36 | Aug.11 | Nicklaus Reimer men. Kl.Wickerau | |
37 | Aug.19 | Harm Albrecht Aschbud | |
38 | Sep.12 | men. Clas Kroeckers Kronsthal? | |
43 | Oct.23 | men. gerd Dicken Ellerw. gerd | |
46 | Nov.18 | men. Johan Wielers S. Ellerw. | |
48 | Nov.26 | men. Gertrud Albrechtsche 4.trift Ellerwald | |
53 | Dec.19 | Jacob Dick Ellerw. 2.trift Eheg. Maria | |
54 | Dec.29 | Lehnert Martens S. Abso. Ashbudin | |
1750 | |||
1 | Jan.8 | men. Fr. Catharina Martens Ashbudin | |
7 | Feb.2 | men. Johan Wielers Ellerwald T. Agatha | |
8 | Feb.8 | men. Fr. Helena Martensche Einlage | |
11 | Feb.22 | men. Hanss Lammerts Einlage | |
12 | Feb.26 | Peter Classen Gr.Wickerau T. Anna | |
17 | Mar.30 | men. Johan Wielers Ellerwald 4.tr. Eheg. | |
20 | Apr.20 | men. Tobias Heinrichs Korbsw. S. Tobias | |
23 | Apr.28 | Zacharias Jantzen Gr.Wickerau | |
24 | May 12 | men. Jacob Hueberts Eheg. Sara Ellerw. 4.tr. | |
26 | May 21 | men. Isebrand Wieben Kl.Wickerau Eheg. Anna | |
27 | May 26 | men. Jacob Classen Ellerw. obersten tr. S. Peter | |
28 | May 29 | men. Hans Dick Gr.Wickerau | |
35 | Aug.25 | Hanss Kroecker men. Einlage | |
46 | Oct.7 | men. Frantz Froese S. Cornelius Korbsw. 2.tr. | |
50 | Oct.30 | men. Gerd Doercksen S. David Gr.Wickerau | |
1751 | |||
6 | Feb.4 | men. gesell Barthel Andress Ellerwald | |
7 | Feb.12 | men. Gerth Jantzen T. | |
8 | Feb.14 | men. Frantz Kroeckers Eheg. Anna Inlage | |
9 | Feb.15 | men. Doerck Niefelds S. Ellerw. mitter tr. | |
14 | Feb.24 | men. Johan Riesen S. Ellerw. 4.tr. | |
17 | Mar. 2 | men. Heinrich Peters Einlage | |
18 | Mar.9 | Heinrich Niefelds T. Catharina Neukirch | |
19 | Mar.15 | men. Pet. Penners S. Einlage | |
21 | Mar. 15 | men. Jac. Martens S. Einlage | |
22 | Mar.15 | men. Fr. Mar. Peters Einlage | |
23 | Mar.17 | men. Jac. Kroeckers T. Einlage | |
24 | Mar.24 | men. Fr. Cath. Wilertin Ellerw. 3.tr. | |
28 | Mar.29 | men. Hanss Dick S. Einlage | |
29 | Mar.30 | men. Tobias Heinrichs S. Kerbsw. ob.tr. | |
31 | Apr.18 | men. Clas Kreckers T. Ellerw. | |
35 | May 9 | men. Zacharias Wilers T. Einlage | |
36 | May.18 | men. Joh. Peters S. Gr.Wickerau | |
40 | Jun.7 | men. Zachar. Wilers T. Einlage | |
43 | Jun.21 | men. Joh. Allbrecht Ellerw. 4.tr. | |
44 | Jun.22 | men. Fr. An. Classen Ellerw. mit.tr. | |
46 | Jun.26 | men. Joh. Harders T. Ellerw. | |
48 | Jun.30 | men. Corn. Penner Korbsw. m.tr. | |
52 | Jul.6 | men. Paul Nickels S. Nogathau | |
57 | Jul.23 | men. Fr. Elis. Paulsin Hoppenau | |
61 | Aug.25 | men. Arnd Entz T. Ellerw. 5.tr. | |
62 | Aug.28 | men. Joh. Wilers T. Ellerw. mit.tr. | |
64 | Sep.18 | men. Franz Classen S. Kl.Wickerau | |
68 | Oct.3 | men. Fr. Anna Pennerin Einlage | |
72 | Oct.19 | men. Thomas Viens T. Ellerw. mit.tr. | |
74 | Nov.27 | men. Dirk Dircksen S. Nogathau | |
76 | Dec.29 | men. Fr. Anna Froesin Einlage | |
77 | Dec.30 | men. Heinr. Bestvater T. Kerbsw. | |
1752 | |||
4 | Jan.20 | men. Jac. Dicken S. Kl.Wickerau | |
8 | Jan.27 | men. Jac. Dick S. Kl.Wickerau | |
9 | Feb.8 | men. Jac. Jantzen Gr.Wickerau | |
10 | Feb.27 | men. Joh. Kroecker Einlage | |
13 | Apr.12 | men. Doerck Niefeld Ehefr. Einlage | |
16 | Apr.18 | men. Gerth Doercksen T. Gr.Wickerau | |
19 | Apr.20 | men. Sebast. Isaac Ellerw. | |
26 | Jun.7 | men. Nicol. Allerts T. Nogathau | |
30 | Jun.21 | men. Ant. Joss Einlage | |
31 | Jun.24 | men. Joh. Harms Korbsw. | |
37 | Aug.16 | men. Anna von Bergin Ellerwald | |
46 | Sep.29 | men. Isaac Thiessen T. Ellerw. | |
47 | Oct.10 | men. Isbrand Wieb Kl.Wickerau | |
49 | Oct.12 | men. Gerth Janzen Hausmutter Ellerw. | |
54 | Oct.24 | men. Christian Neumans? Ehefr. Ellerw. | |
56 | Oct.31 | men. Franz Classen S. Gr.Wickerau | |
58 | Nov.5 | men. Joh. Lammert Korbsh. | |
59 | Nov.5 | men. Joh. Lammert S. Moskenberg | |
60 | Nov.8 | men. Fr. mar. Harmsen Kerbsw. | |
63 | Nov.22 | men. Jac. Barchen T. Ellerw. | |
64 | Nov. 24 | men. Gerth Doercksen Aschbuden | |
69 | Dec.19 | men. Gerth Dicken Ehefr. Ellerw. | |
1753 | |||
4 | Jan.9 | men. Corn. Dau Koerbsw. | |
5 | Jan.19 | men. Gerth Peters Ellerw. | |
6 | Jan.21 | men. Tob. Funcken T. Nogathau | |
7 | Jan.28 | men. Bern Wilers S. Ellerw. | |
12 | Feb.12 | men. Jac. Dick Ellerw. | |
15 | Feb.22 | men. Pet. Niefelds T. Ellerw. | |
18 | Mar.5 | men. Joh. Wielers Ehefr. Ellerw. | |
27 | Apr.26 | men. Fr. Cath. Albrechten Koerbsw. | |
30 | May 4 | men. Pet. Jank? S. Schlamsack | |
32 | May 23 | men. Corn. Fries T. Koerbsw. | |
33 | May 23 | men. Pet. Dick Ellerw. | |
35 | May 31 | men. Dietr. Heinrichs S. Koerbsh. | |
40 | Jun.17 | men. Tobias Henrichs S. Koerbsw. | |
42 | Aug.5 | men. Gerth Doercks T. Koerbsw. | |
44 | Aug.12 | men. Gerth Wieb T. Kl.Wickerau | |
45 | Aug.15 | men. Pet. Peters T. Korbsw. | |
47 | Aug.16 | men. Isaac Wall T. Einlag | |
52 | Sep.9 | men. Agn. Ziemensin Ellerw. | |
53 | Sep.9 | men. Jac. Dick T. Ellerw. | |
54 | Oct.4 | men. Pet. Penner S. Einlage | |
55 | Oct.7 | men. Joh. Bannmanns Ehefr. Korbsh. | |
57 | Oct.21 | men. Gerth Dick S. Ellerw. | |
63 | Nov.25 | men. Gerth Dick S. Ellerw. | |
65 | Dec.14 | men. Pet. Entzen T. Ellerw. | |
70 | Dec.23 | men. Pet. Kroecker T. Ellerw. | |
72 | Dec.27 | men. Frans Pauls S. Korbsh. | |
1754 | |||
2 | Jan.4 | men. Gerth Wieben S. Kl.Wickerau | |
10 | Feb.4 | men. Pet. Dicksche Fr. Kl.Wickerau | |
13 | Mar.24 | men. Pet. Peters T. Koerbsw. | |
14 | Mar.24 | men. Pet. Wielers S. Ellerw. | |
15 | Apr.2 | men. Conr. Froesen S. Einlage | |
16 | Apr.5 | men. Pet. Peters S. Korbsw. | |
19 | Apr.11 | men. Abr. Entz Ellerw. | |
20 | Apr.16 | men. Pet. Peters T. Korbsw. | |
21 | Apr.18 | men. Mart. Brantin T. Ellerw. | |
26 | May 10 | men. Joh. Pletten Ehefr. Ellerw. | |
28 | May 23 | men. Gerh. Dick Ellerw. | |
33 | Jun.12 | men. Jac. Heinrichs Kerbsw. | |
44 | Aug.28 | men. Pet. Wielers T. Ellerw. | |
46 | Sep.15 | men. Mart. Fasten T. Ellerw. | |
49 | Dec.24 | men. Pet. Kroeckers S. Einlage | |
1755 | |||
5 | Feb.7 | men. Class Ketlers S. Gr.Wickerau | |
6 | Feb.18 | men. Tob. Heinrichs T. Korbsw. | |
7 | Feb.20 | men. Pet. Peters Korbsw. | |
8 | Mar.5 | men. Pet. Penners K. Gr.Wickerau | |
9 | Mar.24 | men. Corn. Kreckers T. Einlage | |
11 | Mar.27 | men. Joh. Wolck S. Ellerw. | |
14 | Apr.26 | men. Abr. Friesen S. Einlage | |
16 | May 23 | men. Jgf. Maria Dauin Korbsw. | |
19 | Jan.3 | men. Isaac Thiessen Ellerw. | |
1756 | |||
2 | Jan.4 | men. Gerth Thiesen S. Ellerw. | |
8 | Feb.8 | men. Abr. Friesen T. Einlage | |
9 | Feb.25 | men. Fr. Mar. Paulsen Gr.Wickerau | |
12 | Mar.7 | men. Joh. Wielers S. Ellerw. | |
13 | Mar.9 | men. gs. Jac. Berg Ellerw. | |
18 | Apr.16 | men. Thomas Wiens Ellerw. | |
20 | May 4 | men. Cornel. Peters T. Schlams. | |
21 | May 7 | men Conrad Schepler Korbsh. | |
25 | Jun.8 | men. Nicol. Ketlers S. Aschud. | |
