The following is a transcription and partial translation of a census of Mennonites in the Schwetz region of West Prussia for the year 1810. The Mennonite families covered in this census are almost exclusively from the Przechovka congregation. The majority of this group moved to the Molotschna Colony in Russia, forming the Alexanderwohl congregation. This census is particularly important in that it compliments the Alexanderwohl church records and provides information that is not found in the church records. It also contains a considerable amount of information not in the current version of the Grandma database. A copy of the original census can be found in microfilm #418 of the microfilm collection of the Mennonite Heritage Centre in Winnipeg, Manitoba.
The format of the original is only approximately followed in this transcription. The column containing comments on each family is very difficult to read and the transcriptions of these comments is not complete. There are also short comments for each village. These are not included in this transcription.
The original title of this document is “Nachweisung der Intendantur Schwetz Sämtlicher vorhandenen Mennoniten. Aufgenommen in Monat März 1810 Antendanten [signature not legible]
The first column is the village name. I have used the standard spelling of the village name. The second column contains, for each family unit, the name of the head of the household, followed by each household member and their relationship to the head of the household. The third column has the ages of each person as of March 1810. The fourth column has the amount of land owned by each family if the family owned land. The units of land measurement are: Hufen = 41.5 acres = 30 Morgen. 1 Morgen = 300 Ruten.
Village | Family Name | Given name | Relationship to Head | Age | Property H/M/R | Comments in original |
Bratwin | Goerz | Franz | 55 | 1H | "erheiratet … ? Jahr 1772" "Sesinde ist lutherisch" | |
Bratwin | _____ | _____ | wife | 73 | ||
Bratwin | _____ | Maria | stepdaughter | 31 | ||
Bratwin | Goerz | Heinrich | 25 | 2H/20M | "erheiratet" "Gesinde auch … sind lutherisch" | |
Bratwin | _____ | _____ | wife | 23 | ||
Bratwin | _____ | ??? | stepdaughter | 17 | ||
Bratwin | _____ | Agneta | stepdaughter | 7 | ||
Bratwin | Goerz | Anna | daughter | 1 | ||
Bratwin | Kopper | Peter | 45 | 1H/27M | "Gesinde ist lutherisch" | |
Bratwin | _____ | _____ | wife | 42 | ||
Bratwin | _____ | Anna | ??? | 21 | ||
Bratwin | Franz | Franz | 30 | 25M | "Gesinde ist lutherisch" | |
Bratwin | _____ | _____ | wife | 28 | ||
Bratwin | Sara | stepdaughter | 18 | |||
Bratwin | David | stepson | 8 | |||
Bratwin | Agneta | daughter | 5 | |||
Przechowko | Unruh | Peter | widow | 50 | 20M | "Von ungefaehr … hat … Peter Unruh des Landamtes … Benjamin Retzlaff |
Przechowko | Unruh | Peter | son | 18 | ||
Przechowko | Unruh | Heinrich | son | 15 | ||
Przechowko | Schmidt | Jacob | servant | 21 | ||
Przechowko | Funk | Catharina | servant | 18 | ||
Przechowko | Ratzlaff | Benjamin | 37 | 18M/105R | "eingeheiratet" | |
Przechowko | _____ | Elisabeth | wife | 18 | ||
Przechowko | Ratzlaff | Nilche | daughter | 0.25 | ||
Przechowko | Unruh | Johan | servant | 32 | ||
Przechowko | Foth | Peter | 26 | 25M | ||
Przechowko | _____ | Eva | wife | 24 | ||
Przechowko | Richert | Anna | girl | 10 | ||
Przechowko | Ratzlaff | Adam | servant | 24 | ||
Przechowko | Becker | Johan | 33 | 45M/150R | "Erheiratet das Grundstuck des Johann Richert von 28 Morgen Land … dieser Wirtschaft nicht fortkommen und … tauschen von 3 Jahren mit Heinrich Retzlaff" | |
Przechowko | _____ | Anna | wife | 26 | ||
Przechowko | Becker | Peter | son | 7 | ||
Przechowko | Becker | Johan | son | 2 | ||
Przechowko | Becker | Anna | daughter | 6 | ||
Przechowko | Schmidt | Andreas | servant | 24 | ||
Przechowko | Becker | Peter | boy | 16 | ||
Przechowko | Schmidt | Maria | servant | 24 | ||
Przechowko | Jahn | Simon | 33 | 20M | "Hat … der Einsassen J… Retzlaff das Grundstuck von Peter Retzlaff zur Zeit des Krieges ererbt hatte von 3 J… erkauft zu Dorf ohne Concession. Triebt zur Notdurft die Leinweberei" | |
Przechowko | _____ | Elisabeth | wife | 37 | ||
Przechowko | Jahn | Sara | daughter | 8 | ||
Przechowko | Jahn | Anna | daughter | 3 | ||
Przechowko | Becker | Peter | 44 | 0/24/0 | "Hat es nach dem Gericht Erbungsweise am 20. Juni 1794 fuer 1166 g. ? Von Heinrich Unrausche Erben uebernommen, ohne Concession" | |
Przechowko | _____ | Maria | wife | 30 | ||
Przechowko | Becker | Peter | son | 18 | ||
Przechowko | Becker | Maria | daughter | 15 | ||
Przechowko | Becker | Anna | daughter | 15 | ||
Przechowko | Becker | Eva | daughter | 10 | ||
Przechowko | Becker | Helena | daughter | 9 | ||
Przechowko | Schmidt | Johan | 34 | "Tageloehner" | ||
Przechowko | _____ | Maria | wife | 24 | ||
Przechowko | Schmidt | Anna | daughter | 1 | ||
Przechowko | Wedel | Benjamin | 43 | 1H | " ererbt, treibt … massig die… Leinweberei" | |
Przechowko | _____ | Sara | wife | 45 | ||
Przechowko | Wedel | Peter | son | 15 | ||
Przechowko | Wedel | Benjamin | son | 9 | ||
Przechowko | Wedel | Anna | daughter | 20 | ||
Przechowko | Buller | Benjamin | servant | 19 | ||
Przechowko | Unruh | Johan | 52 | 16M | " Hat das Grundstueck von den Erben des Peter Becker, Senior, von C … Jahren erkauft, die Concession aber noch nicht ??? fuer … besitzerin … Deutsch Konopat … besitzers … " | |
Przechowko | _____ | Maria | wife | 48 | ||
Przechowko | Unruh | Peter | son | 22 | ||
Przechowko | Unruh | Tobias | son | 17 | ||
Przechowko | Unruh | David | son | 13 | ||
Przechowko | Unruh | Heinrich | son | 10 | ||
Przechowko | Funk | Anna | servant | 19 | ||
Przechowko | P… | Catharina | servant | 18 | ||
Przechowko | Richert | Cornelius | 22 | 26M | "vom Bruder uebergenommen wird ??? Bie die Leinweberei betreiben" | |
Przechowko | _____ | Helena | wife | 19 | ||
Przechowko | Richert | Johan | father | 60 | ||
Przechowko | Ratzlaff | Benjamin | servant | 21 | ||
Przechowko | Koehn | Jacob | boy | 14 | ||
Przechowko | Ratzlaff | Jacob | 43 | 24M | "von Bruder Peter Ratzlaff der verstorben ist, angenommen ohne concession" | |
Przechowko | _____ | Maria | wife | 42 | ||
Przechowko | Ratzlaff | Jacob | son | 9 | ||
Przechowko | Ratzlaff | Helena | daughter | 17 | ||
Przechowko | Ratzlaff | Heinrich | 42 | 23M | "Hat dies Grundstueck vor 16. Maerz gegen Zinses an den Joh. Becker vertausched, ohne concession" | |
Przechowko | _____ | Sara | wife | 42 | ||
Przechowko | Ratzlaff | Jacob | son | 24 | ||
Przechowko | Ratzlaff | Andreas | son | 8 | ||
Przechowko | Ratzlaff | Behrend | son | 3 | ||
Przechowko | Ratzlaff | Anna | daughter | 18 | ||
Przechowko | Leyermann | Johan | 38 | 12M | "Von Jacob Pankratz im Jahr 1800 erkauft. Die Concession ist nicht erblich" | |
Przechowko | Leyermann | Jacob | son | 13 | ||
Przechowko | Leyermann | Benjamin | son | 12 | ||
Przechowko | Buller | Jacob | 44 | 1H/10M | "erheiratet im Jahr 1783" | |
Przechowko | _____ | Anna | wife | 39 | ||
Przechowko | Buller | Heinrich | son | 20 | ||
Przechowko | Buller | Jacob | son | 13 | ||
Przechowko | Pankratz | Andreas | stepson | 18 | ||
Przechowko | Pankratz | Peter | stepson | 13 | ||
Przechowko | Buller | Anna | daughter | 25 | ||
Przechowko | Buller | Elisabeth | daughter | 17 | ||
Przechowko | Buller | Maria | daughter | 17 | ||
Przechowko | Buller | Sara | daughter | 5 | ||
Przechowko | Nachtigal | Georg | 31 | |||
Przechowko | _____ | Catharina | wife | 26 | ||
Przechowko | Nachtigal | Jacob | son | 3 | ||
Przechowko | Nachtigal | Anna | daughter | 4 | ||
Przechowko | Nachtigal | Catharina | daughter | 1 | ||
Przechowko | Schmidt | Andreas | 30 | |||
Przechowko | _____ | Sara | wife | 26 | ||
Przechowko | Ratzlaff | Adam | 28 | |||
Przechowko | _____ | Anna | wife | 25 | ||
Przechowko | Schmidt | Peter | stepson | 5 | ||
Przechowko | Ratzlaff | Adam | son | 1 | ||
Beckersitz | Ratzlaff | Peter | 24 | 8M | "von seinem Vater ererbt" "Leinweberei, jeder kann zum eigenen Beduerfnis Leinwand gemacht und uns wenig Verkauft. Fuer Fremde wird garnicht gewebt" | |
Beckersitz | _____ | Maria | wife | 22 | ||
Beckersitz | Ratzlaff | Helena | sister | 18 | ||
Beckersitz | Ratzlaff | Elisabeth | sister | 14 | ||
Beckersitz | Ratzlaff | Eva | sister | 10 | ||
Beckersitz | Ratzlaff | Catharina | sister | 8 | ||
Beckersitz | Pankratz | Andreas | 59 | 21M | "Hat es im Jahr 1779 erstand" | |
Beckersitz | _____ | Maria | wife | 50 | ||
Beckersitz | Pankratz | Heinrich | son | 18 | ||
Beckersitz | Pankratz | Andreas | son | 14 | ||
Beckersitz | Pankratz | Eva | daughter | 16 | ||
Beckersitz | Pankratz | Elisabeth | daughter | 7 | ||
Beckersitz | Pankratz | Heinrich | widow | 45 | 7M | "ererbt" |
Beckersitz | Pankratz | Peter | her stepson | 24 | ||
Beckersitz | Pankratz | Jacob | son | 18 | ||
Beckersitz | Pankratz | Anna | daughter | 5 | ||
Beckersitz | Ratzlaff | Catharina | servant | 26 | ||
Beckersitz | Tesman | Jacob | 62 | "Hat die … Gross … Peter Uhruh, die … Zeit erb … gekauft und bis … habe auf Polsche Zeit, ohne concession, Ernaehrt sich durch Haende Arbeit." | ||
Beckersitz | _____ | Anna | wife | 30 | ||
Beckersitz | Tesman | Peter | son | 3 | ||
Polnisch Westfahlen | Gaeddert | Heinrich | 40 | 2H/2M | "erheiratet im Jahr 1795" | |
Polnisch Westfahlen | ______ | Helena | wife | 40 | ||
Polnisch Westfahlen | Gaeddert | Johan | son | 8 | ||
Polnisch Westfahlen | Gaeddert | Helena | daughter | 5 | ||
Polnisch Westfahlen | Unruh | Peter | stepson | 16 | ||
Polnisch Westfahlen | Unruh | Maria | stepdaughter | 18 | ||
Polnisch Westfahlen | Unruh | Sara | stepdaughter | 14 | ||
Polnisch Westfahlen | Franz | Klaas | 44 | 2H/2M/150R | "wie vor" | |
Polnisch Westfahlen | _____ | Maria | wife | 60(?) | ||
Polnisch Westfahlen | Ewert | Franz | 44 | 1H/6M/??R | "wie vor im Jahr 1788" | |
Polnisch Westfahlen | _____ | Maria | wife | 60 | ||
Polnisch Westfahlen | Ewert | Johan | son | 17 | ||
Polnisch Westfahlen | Ewert | Anna | daughter | 15 | ||
Neunhuben | Bartel | ______ | widow | 46 | 1H/19M/97R | "Im Jahr 1779 erkauft" |
Neunhuben | Bartel | Johan | son | 23 | ||
Neunhuben | Bartel | David | son | 13 | ||
Neunhuben | Bartel | Peter | son | 12 | ||
Neunhuben | Bartel | Anna | daughter | 14 | ||
Neunhuben | Siebrand | Johan | brother | 34 | ||
Neunhuben | Goerz | Peter | 35 | 1H/19M/97R | "ererbt" | |
Neunhuben | _____ | Anna | wife | 35 | ||
Neunhuben | Goerz | Peter | son | 13 | ||
Neunhuben | Goerz | Heinrich | son | 11 | ||
Neunhuben | Goerz | David | son | 9 | ||
Neunhuben | Goerz | Johan | son | 7 | ||
Neunhuben | Goerz | Eva | daughter | 10 | ||
Neunhuben | Becker | Wilhelm | 24 | 1H/19M/97R | "erheiratet im Jahr 1807" | |
Neunhuben | Becker | Jacob | son | 2 | ||
Neunhuben | Becker | Wilhelm | son | 1 | ||
Neunhuben | Bartel | Johan | brother-in-law | 27 | ||
Neunhuben | Bartel | Peter | brother-in-law | 14 | ||
Neunhuben | Bartel | Margareta | sister-in-law | 18 | ||
Neunhuben | Gaeddert | Heinrich | 40 | 1H/19M/97R | "erheiratet im Jahr 1809, … treibt … und hat … " | |
Neunhuben | _____ | Anna | wife | 30 | ||
Neunhuben | Gaeddert | Peter | stepson | 6 | ||
Neunhuben | Gaeddert | Maria | stepdaughter | 16 | ||
Neunhuben | Schroeder | Johan | brother-in-law | 23 | ||
Neunhuben | Schroeder | Catharina | sister-in-law | 12 | ||
Neunhuben | Bartel | Heinrich | 28 | 1H/19M/97R | "eingeheiratet im Jahr 1805" | |
Neunhuben | _____ | Eva | wife | 22 | ||
Neunhuben | Schroeder | Isaac | father-in-law | 66 | ||
Neunhuben | Schroeder | Agneta | sister-in-law | 14 | ||
Neunhuben | Bartel | Catharina | sister(?) | 16 | [she could also be a sister-in-law Catherina Schroeder] | |
Neunhuben | Bartel | Anna | sister | 17 | ||
Neunhuben | Ewert | Johan | 25 | 1H/19M/97R | "erheiratet im Jahr 1809" | |
Neunhuben | _____ | Maria | wife | 40 | ||
Neunhuben | Bartel | Johan | stepson | 9 | ||
Neunhuben | Bartel | Elisabeth | stepdaughter | 7 | ||
Neunhuben | Bartel | Eva | stepdaughter | 3 | ||
Neunhuben | Balzer | Conrad | 70 | 1H/19M/97R | "erheiratet im Jahr 1763" | |
Neunhuben | Balzer | Conrad | son | 31 | ||
Neunhuben | Balzer | Peter | son | 12 | ||
Neunhuben | Balzer | Agneta | daughter | 26 | ||
Neunhuben | Balzer | Petronella | daughter | 21 | ||
Neunhuben | Balzer | Helena | daughter | 17 | ||
Neunhuben | Goerz | _____ | widow | 60 | ||
Neunhuben | Goerz | Franz | son | 27 | ||
Neunhuben | Goerz | Maria | daughter | 20 | ||
Neunhuben | Goerz | Agneta | daughter | 14 | ||
Deutsch Westpfalen | Gaeddert | Heinrich | 24M/120R | "in Neuenhuben. Hat es von Heinr. Goerz der es erheiratet hat im Jahr 1809 verkauft" | ||
Deutsch Westpfalen | Goerz | Heinrich | 30 | |||
Deutsch Westpfalen | _____ | Petronella | wife | 30 | ||
Dworzisko | Funk | Johan | 67 | 1H/8M | "erkauft im Jahre 1763. Wird in Zeit der Muesse die Leinweberei betrieben" | |
Dworzisko | _____ | Elisabeth | wife | 62 | ||
Dworzisko | Schmidt | Tobias | son-in-law | 30 | ||
Dworzisko | Schmidt | Anna | daughter | 30 | ||
Dworzisko | Schmidt | Peter | grandson | 4 | ||
Dworzisko | Schmidt | Eva | granddaughter | 1 | ||
Dworzisko | Wedel | Peter | son-in-law | 25 | ||
Dworzisko | Wedel | Catharina | daughter | 25 | ||
Dworzisko | Wedel | Jacob | grandson | 1 | ||
Ostrower Kamp | Bartel | Abraham | 26 | 20M/271R | "Hat die Witwe Jardt im Jahr 1805 geheiratet, dessen verstorbener Mann Peter Jardt im Jarh 1776 sich … einge .. Hat. Hat die Schreiberei erlernt, treibt solches jedoch nicht. | |
Ostrower Kamp | _____ | Maria | wife | 50 | ||
Ostrower Kamp | Arendt | Catharina | servant | 25 | ||
Ostrower Kamp | Becker | Jacob | desceased | __ | 1M/38R | "vom Vater ererbt der es im Jahre 1799 erkauft hat" |
Ostrower Kamp | Becker | Maria | daughter | 20 | ||
Ostrower Kamp | Becker | Anna | daughter | 18 | ||
Ostrower Kamp | Franz | Cornelius | 30 | "Leinweber" | ||
Ostrower Kamp | _____ | Elisabeth | wife | 27 | ||
Ostrower Kamp | Franz | Cornelius | son | 6 | ||
Ostrower Kamp | Franz | Maria | daughter | 5 | ||
Ostrower Kamp | Goerz | Dirk | 39 | 18M/105R | "Von Polschen Zeit her wo diese Grundstueck an Mennoniten angeeignet wurde ist es immer in Besitz von Mennoniten geblieben. Wird in Zeit den Menn. die … betrieben. | |
Ostrower Kamp | _____ | Elisabeth | wife | 40 | ||
Ostrower Kamp | Goerz | Jacob | son | 16 | ||
Ostrower Kamp | Goerz | David | son | 7 | ||
Ostrower Kamp | Goerz | Peter | son | 2 | ||
Ostrower Kamp | Goerz | Maria | daughter | 3 | ||
Ostrower Kamp | Nachtigal | Jacob | 64 | 14M/289R | "erkauft im Jahr 1773" | |
Ostrower Kamp | _____ | Sara | wife | 53 | ||
Ostrower Kamp | Nachtigal | Helena | daughter | 15 | ||
Ostrower Kamp | Buller | Jacob | 34 | 10M/180R | "erkauft im Jahr 1807" | |
Ostrower Kamp | _____ | Maria | wife | 22 | ||
Ostrower Kamp | Buller | Maria | daughter | 8? | ||
Ostrower Kamp | Buller | Anna | daughter | 7 | ||
Ostrower Kamp | Buller | Helena | daughter | 1 | ||
Ostrower Kamp | Bartel | Peter | 53 | "Leinweber" | ||
Ostrower Kamp | _____ | Helena | wife | 55 | ||
Ostrower Kamp | Bartel | Heinrich | son | 22 | ||
Ostrower Kamp | Bartel | Peter | son | 20? | ||
Ostrower Kamp | Bartel | Anna | daughter | 24 | ||
Ostrower Kamp | Schmidt | Johan | 40 | 9M/65R | "erkauft von Georg Nachtigal in Jahr 1800" | |
Ostrower Kamp | Nachtigal | Maria | ??? | 60 | 12M/206R | "ererbt vom bruder Johan nachtigal" "Der Johan Nachtigal erkauft das Grundstueck im Jahr 1783 von Franz Wenebitcki(?) ohne consession. |
Ostrower Kamp | Nachtigal | Anna | ??? | 58 | see above | see above |
Ostrower Kamp | Abraham | ______ | widow | 40 | 2M/150R | "Ihre Mann Cornelius Abraham erkaufte es im Jahr 1779, ohne concession" |
Ostrower Kamp | Abraham | Cornelius | son | 18 | ||
Ostrower Kamp | Abraham | Maria | daughter | 23 | ||
Ostrower Kamp | Abraham | Eva | daughter | 12 | ||
Niedwitz | Gaeddert | David | 37 | 1H/11M/150R | "erheiratet im Jahr 1808, Leinw." | |
Niedwitz | _____ | Catharina | wife | 38 | ||
Niedwitz | Becker | Maria | stepdaughter | 12 | ||
Niedwitz | Becker | Petronella | stepdaughter | 6 | ||
Niedwitz | Becker | Elisabeth | stepdaughter | 4 | ||
Niedwitz | Gaeddert | David | son | 1 | ||
Niedwitz | Unruh | Heinrich | 38 | "Leinweber" | ||
Niedwitz | _____ | Anna | wife | 35 | ||
Niedwitz | Unruh | Maria | daughter | 5 | ||
Glugowko | Frey | Peter | 61 | 10M | "Erkauft in 29. Juli 1782. treibt die Leinweberei" | |
Glugowko | _____ | Eva | wife | 33 | ||
Glugowko | Frey | Peter | son | 13 | ||
Glugowko | Frey | Jacob | son | 7 | ||
Glugowko | Wedel | Andreas | widow | 70 | 1M | "Im Jahr 1769 von Peter Becker erkauft, ernaehren sich durch Spinnen" |
Glugowko | Wedel | Maria | daughter | 40 | ||
Glugowko | Wedel | Peter | son | 36 | ||
Glugowko | _____ | Maria | his wife | 26 | ||
Glugowko | Wedel | Johan | his son | 9 | ||
Glugowko | Wedel | David | his son | 5 | ||
Glugowko | Wedel | Maria | his daughter | 6 | ||
Glugowko | Wedel | Anna | his daughter | 2 | ||
Glugowko | Unruh | Catharina | widow | 31 | ||
Glugowko | Unruh | Peter | son | 3 | ||
Glugowko | Riediger | Eva | widow | 26 | ||
Glugowko | Riediger | David | son | 4 | ||
Glugowko | Wedel | Jacob | 35 | 4M | "ererbt vom Vater Jacob Wedel, Leinweber" | |
Glugowko | _____ | Catharina | wife | 27 | ||
Glugowko | Wedel | Jacob | son | 1 | ||
Glugowko | Wedel | Eva | sister | 18 | ||
Glugowko | Wedel | Peter | brother | 9 | ||
Glugowko | Wedel | Benjamin | brother | 7 |
Return to the
Mennonite Genealogy
Prussian Mennonite Genealogical Resource Page