Year | Family Name | Father's Name | Village | Relationship | Child's Name |
---|---|---|---|---|---|
1801 | Friesen | Abraham | Kalteherberge | son | Abraham |
1801 | Penner | Abraham | Kalteherberge | surviving son | Abraham |
1801 | Dyck | Claas | Fuerstenau | son | Abraham |
1801 | Braun | Abraham | Petershagen | son | Bernhard |
1801 | Klaassen | Peter | Tiegenhagen | son | Bernhard |
1801 | Schirling | Jacob | Tiegenhof | surviving son | Cornelius |
1801 | Jantzen | Daniel | Tiegenhof | son | Cornelius |
1801 | Siemens | Jacob | Petershagen | surviving son | Cornelius |
1801 | Albrecht | Peter | Grentzdorf | son | Dirck |
1801 | Tiessen | Martin | Lackenwald | son | Heinrich |
1801 | Schirling | Jacob | Tiegenhof | surviving son | Heinrich |
1801 | Neufeld | Jacob | Tiegenhof | son | Johann |
1801 | Riediger | Johann | Tiegenhof | son | Johann |
1801 | Wieler | Claas | Tiegenhof | surviving son | Peter |
1801 | Kroeker | Peter | Tiegenhagen | son | Peter |
1801 | Esau | Gerhard | Tiegenort | son | Peter |
1801 | Klaassen | Bernhard | Neuendorf | son | Peter |
1801 | Friesen | Hermann | Altendorf | daughter | Anna |
1801 | Siemens | Peter | Tiegenhagen | daughter | Anganetha |
1801 | Dyck | Peter | Petershagen | daughter | Anna |
1801 | Penner | Abraham | Tiegenhof | surviving daughter | Anna |
1801 | Letkeman | Peter | Tiegenhagen | daughter | Anna |
1801 | Braun | Isaac | Reimerswald | surviving daughter | Anna |
1801 | Dyck | Abraham | Neustaeterwald | daughter | Anna |
1801 | Neudorf | Giesbrecht | Tiegenhof | daughter | Anna |
1801 | Epp | Johann | Schoensee | surviving daughter | Anganetha |
1801 | Wiens | Jacob | Tiegenhagen | daughter | Anna |
1801 | Kroeker | Peter | Tiegenhagen | daughter | Anganetha |
1801 | von Bergen | Johann | Tiegerwiede | daughter | Catharina |
1801 | Friesen | Abraham | Kalteherberge | daughter | Christina |
1801 | Wall | Abraham | Tiegenhagen | surviving daughter | Christina |
1801 | Braun | Abraham | Kampe | surviving daughter | Christina |
1801 | Loewen | Michael | Tiegenhof | daughter | Elisabeth |
1801 | Giesbrecht | Abraham | Neuteicherwald | daughter | Helena |
1801 | Sawatsky | Johann | Reimerswald | son | Helena |
1801 | Neufeld | Gerhard | Rueckenauerfeld | daughter | Helena |
1801 | Andreas | Johann | Fuerstenauerfeld | daughter | Maria |
1801 | Braun | Dirck | Petershagen | daughter | Maria |
1801 | Driedger | Isaac | Waldorf | daughter | Maria |
1801 | Conrad | Peter | Tiegerfeld | surviving daughter | Margaretha |
1801 | Friesen | Abraham | Kalteherberge | daughter | Margaretha |
1801 | Steffen | Wilhelm | Petershagen | daughter | Maria |
1801 | Kroeker | Peter | Tiegenhagen | surviving daughter | Sara |
1801 | Reimer | Jacob | Petershagen | daughter | Sara |
1801 | Penner | Peter | Petershagen | daughter | Susanna |
1802 | Kroeker | Abraham | Kalteherberge | son | Abraham |
1802 | Lemke | Jacob | Tiegenhof | son | Abraham |
1802 | Barkman | Jacob | Pletzendorf | son | Abraham |
1802 | Loepp | Cornelius | Tiegenhagen | son | Albrecht |
1802 | Bolt | Dirck | Tiegenhagen | son | Dirck |
1802 | Esau | Gerhard | Tiegenort | son | Gerhard |
1802 | Peters | Gerhard | Pletzendorf | son | Gerhard |
1802 | Wiebe | Dirck | Neuteich | surviving son | Gerhard |
1802 | Penner | Aron | Petershagenf | son | Heinrich |
1802 | Hamm | Martin | Petershagen | son | Jacob |
1802 | Dyck | Johann | Petershagen | surviving son | Jacob |
1802 | Diedrich | Wilhelm | Eisenkamp | son | Johann |
1802 | Goosen | Heinrich | Stobbendorf | surviving son | Johann |
1802 | Friesen | Abraham | Kalteherberge | son | Johann |
1802 | Braun | Isaac | Stobbendorf | son | Isaac |
1802 | Friesen | Johann | Neustaeterwald | son | Isaac |
1802 | Esau | Peter | Petershagen | son | Martin |
1802 | Rahn | Jacob | Altendorf | surviving son | Peter |
1802 | Martens | Jacob | Waldorf | son | Peter |
1802 | Schroeder | Simon | Stobbendorf | son | Simon |
1802 | Kaempf | Jacob | Pietzkendorf | daughter | Anna |
1802 | Schroeder | Simon | Stobbendorf | daughter | Anna |
1802 | Esau | Gerhard | Tiegenort | daughter | Agatha |
1802 | Klingenberg | Jacob | Tiegenhof | daughter | Anna |
1802 | Rempel | Dirck | Altendorf | daughter | Catharina |
1802 | Loepp | Cornelius | Tiegenhagen | daughter | Catharina |
1802 | Dyck | Peter | Petershagen | surviving daughter | Catharina |
1802 | Doercksen | Johann | Tiegenhagen | surviving daughter | Christina |
1802 | Wiens | Thomas | Fuerstenau | surviving daughter | Christina |
1802 | Born | Martin | Fuerstenau | surviving daughter | Elisabeth |
1802 | Friesen | Jacob | Platenhof | daughter | Helena |
1802 | Klaassen | Peter | Tiegerfeld | daughter | Helena |
1802 | Hamm | Jacob | Tiegenhof | daughter | Helena |
1802 | Dyck | David | Tiegenhof | surviving daughter | Ytcke |
1802 | Penner | Abraham | Tiegenhof | surviving daughter | Maria |
1802 | Warkentin | David | Tiegenhagen | daughter | Maria |
1802 | Dyck | Peter | Petershagen | surviving daughter | Maria |
1802 | Braun | Heinrich | Tiegenhagen | daughter | Maria |
1802 | Sawatsky | Salomon | Neuendorf | daughter | Margaretha |
1802 | Braun | Abraham | Petershagen | daughter | Margaretha |
1802 | Suckau | Aron | Tiegenhagen | surviving daughter | Margaretha |
1802 | Wiebe | Peter | Rehwald | daughter | Margaretha |
1802 | Barkman | Jacob | Pletzendorf | daughter | Susanna |
1803 | Rempel | Abraham | Petershagen | son | Abraham |
1803 | Braun | Abraham | Reimerswald | son | Abraham |
1803 | Friesen | Abraham | Kalteherberge | son | Abraham |
1803 | Reimer | Dirck | Altendorf | son | Abraham |
1803 | Warkentin | Franz | Tiegenhof | surviving son | Aron |
1803 | Braun | Cornelius | Petershagen | surviving son | Cornelius |
1803 | Tiessen | Peter | Poppau | son | Dirck |
1803 | Esau | Dirck | Petershagen | son | Dirck |
1803 | Neufeld | Johann | Prangenau | son | Dirck |
1803 | Loewen | Michael | Tiegenhof | son | Dirck |
1803 | Wall | Abraham | Tiegenhof | surviving son | Dirck |
1803 | Reimer | Jacob | Petershagen | son | Dirck |
1803 | Goosen | Franz | Stobbendorf | son | Franz |
1803 | Goosen | Johann | Stobbendorf | son | Heinrich |
1803 | Warkentin | Johann | Reimerswald | son | Jacob |
1803 | Olfert | Jacob | Petershagen | son | Jacob |
1803 | Kroeker | Abraham | Kalteherberge | son | Johann |
1803 | Friesen | Isaac | Tiegenhagen | son | Johann |
1803 | Behrends | Thomas | Pletzendorf | son | Johann |
1803 | Loepp | Cornelius | Sausewald | son | Isbrand |
1803 | Goosen | Jacob | Stobbendorf | son | Martin |
1803 | Hein | Martin | Neuendorf | son | Martin |
1803 | Klaassen | Aron | Reimerswald | son | Peter |
1803 | Schultz | Isaac | Petershagen | son | Peter |
1803 | Suckau | Johann | Tiegenhagen | surviving daughter | Anna |
1803 | Dyck | Claas | Tiegenhagen | daughter | Anna |
1803 | Schellenberg | Gerhard | Stobbendorf | daughter | Anna |
1803 | Toews | Johann | Stobbendorf | daughter | Anna |
1803 | Friesen | Abraham | Kalteherberge | daughter | Anna |
1803 | Steffen | Wilhelm | Petershagen | daughter | Catharina |
1803 | Friesen | Hermann | Altendorf | daughter | Elisabeth |
1803 | Tiessen | Martin | Lackenwald | daughter | Elisabeth |
1803 | Braun | Dirck | Petershagen | daughter | Helena |
1803 | Isaac | Jacob | Petershagen | daughter | Helena |
1803 | Braun | Isaac | Reimerswald | daughter | Maria |
1803 | Schultz | Isaac | Petershagen | daughter | Maria |
1803 | Klingenberg | Jacob | Tiegenhof | daughter | Maria |
1803 | Penner | Aron | Tiegenort | daughter | Maria |
1803 | Epp | Johann | Schoensee | surviving daughter | Maria |
1803 | Braun | Heinrich | Tiegenhagen | daughter | Maria |
1803 | Friesen | Abraham | Kalteherberge | daughter | Maria |
1803 | Friesen | Isaac | Tiegenhagen | daughter | Susanna |
1804 | Klaassen | Johann | Petershagen | son | Abraham |
1804 | Goerke | Johann | Kampe | son | Abraham |
1804 | Epp | Cornelius | Kampe | surviving son | Cornelius |
1804 | Dyck | Johann | Kampe | surviving son | Gerhard |
1804 | Penner | Aron | Tiegenhagen | son | Heinrich |
1804 | Neufeld | Jacob | Haspelwall | son | Jacob |
1804 | Dyck | Johann | Hollm | son | Johann |
1804 | Braun | Abraham | Kampe | surviving son | Peter |
1804 | Tiessen | Peter | Poppau | son | Peter |
1804 | Wiebe | Dirck | Petershagen | son | Peter |
1804 | Braun | Heinrich | Tiegenhagen | daughter | Anna |
1804 | Conrad | Peter | Tiegerfeld | daughter | Anna |
1804 | Suckau | Aron | Tiegenhagen | daughter | Anna |
1804 | Hein | Martin | Neuendorf | daughter | Anna |
1804 | Penner | Aron | Tiegenhagen | daughter | Anna |
1804 | Mierau | Johann | Tiegenhagen | daughter | Anganetha |
1804 | Kroeger | Abraham | Krebsfeld | daughter | Catharina |
1804 | Dyck | Simon | Poppau | daughter | Catharina |
1804 | Wiebe | Peter | Rehwald | daughter | Maria |
1804 | Peters | Gerhard | Pletzendorf | daughter | Margaretha |
1804 | Dyck | Abraham | Pletzendorf | surviving daughter | Noelcke |
1804 | Peters | Michael | Neustaeterwald | daughter | Ytcke |
1804 | Martens | Johann | Neustaeterwald | surviving daughter | Sara |
1805 | Fast | Cornelius | Altendorf | surviving son | Abraham |
1805 | Warkentin | David | Tiegenhagen | son | David |
1805 | Lemke | Jacob | Tiegenhof | son | David |
1805 | Wiens | Gerhard | Tiegenhagen | son | Gerhard |
1805 | Wiens | Gerhard | Tiegenhagen | son | Jacob |
1805 | Dyck | Johann | Neustaeterwald | son | Gerhard |
1805 | Rempel | Abraham | Petershagen | son | Gerhard |
1805 | Fast | Martin | Windeck | son | Johann |
1805 | Olfert | Jacob | Petershagen | son | Heinrich |
1805 | Braun | Isaac | Stobbendorf | son | Johann |
1805 | Rahn | Isbrand | Altendorf | son | Jacob |
1805 | Friesen | Johann | Poppau | son | Jacob |
1805 | von Bergen | Jacob | Pletzendorf | son | Jacob |
1805 | Penner | Jacob | Blumenort | son | Johann |
1805 | Wiebe | Johann | Sausewald | son | Isbrand |
1805 | Mantler | Jacob | Neustaeterwald | son | Peter |
1805 | Wieler | Claas | Rosenort | daughter | Anna |
1805 | Rempel | Dirck | Altendorf | daughter | Agatha |
1805 | Schultz | Isaac | Petershagen | daughter | Anganetha |
1805 | Goosen | Johann | Petershagen | daughter | Anna |
1805 | Rempel | Abraham | Petershagen | daughter | Anna |
1805 | Timm | Franz | Zeyersche Kamp | daughter | Catharina |
1805 | Hein | Johann | Haberhorst | daughter | Elisabeth |
1805 | Esau | Gerhard | Tiegenort | daughter | Maria |
1805 | Klaassen | Heinrich | Pletzendorf | daughter | Maria |
1805 | Dyck | Johann | Neustaeterwald | daughter | Maria |
1805 | Klaassen | Johann | Petershagen | daughter | Maria |
1805 | Penner | Dirck | Tiegenhagen | daughter | Maria |
1805 | Hamm | Jacob | Tiegenhof | daughter | Sara |
1806 | Klaassen | Peter | Sangalbrecht | surviving son | Jacob |
1806 | Bargman | Jacob | Pletzendorf | son | Jacob |
1806 | Schultz | Benjamin | Altendorf | son | Peter |
1806 | Penner | Peter | Petershagen | son | Franz |
1806 | Wiebe | Dirck | Petershagen | son | Johann |
1806 | Klaassen | David | Tiegenhagen | surviving son | Johann |
1806 | Wiens | Jacob | Tiegenhagen | son | Cornelius |
1806 | Jantzen | Cornelius | Tiegenhof | son | Cornelius |
1806 | Warkentin | David | Tiegenhagen | daughter | Anna |
1806 | Friesen | Johann | Palschau | surviving daughter | Anna |
1806 | Ens | Abraham | Neustaeterwald | daughter | Anna |
1806 | Ens | Abraham | Neustaeterwald | daughter | Agatha |
1806 | Worms | Jacob | Neustaeterwald | daughter | Agatha |
1806 | Zacharias | Peter | Petershagen | daughter | Catharina |
1806 | Klaassen | David | Petershagen | surviving daughter | Helena |
1806 | Hein | Martin | Eisenkamp | surviving daughter | Agatha |
1806 | Goerke | Johann | Kampe | daughter | |
1806 | Rempel | Dirck | Altendorf | surviving daughter | Elisabeth |
1806 | Goertzen | Goergen | Platenhof | daughter | Maria |
1806 | Braun | Jacob | Lackendorf | daughter | Anna |
1806 | Hein | Johann | Haberhorst | daughter | Elisabeth |
1806 | Penner | Dirck | Tiegenhagen | daughter | Maria |
1807 | Albrecht | Dirck | Stadthoefsche Kampe | son | Peter |
1807 | Rempel | Dirck | Altendorf | son | Dirck |
1807 | Rempel | Dirck | Altendorf | son | Peter |
1807 | Friesen | Abraham | Kalteherberge | son | Aron |
1807 | Warkentin | Dirck | Lackendorf | surviving son | Aron |
1807 | Klaassen | David | Tiegenhagen | surviving son | Peter |
1807 | Barg | Heinrich | Rosenort | surviving son | Heinrich |
1807 | Cornels | Johann | Pietzkendorf | son | Isaac |
1807 | Tiessen | Heinrich | Stobbendorf | son | Gerhard |
1807 | Penner | Aron | Petershagen | son | Peter |
1807 | Penner | Aron | Petershagen | son | Cornelius |
1807 | Hamm | Martin | Petershagen | daughter | Anna |
1807 | Hamm | Martin | Petershagen | daughter | Barbara |
1807 | Letkeman | Peter | Altendorf | surviving daughter | Maria |
1807 | Wiens | Gerhard | Tiegenhagen | surviving daughter | Anna |
1807 | Hamm | Isaac | Tiegenhof | daughter | Maria |
1807 | Braun | Abraham | Reimerswald | daughter | Catharina |
1807 | Albrecht | Dirck | Stuthoefsche Kampe | daughter | Catharina |
1807 | Fast | Abraham | Reinland | daughter | Catarina |
1807 | Dyck | Johann | Abgunst Kampe | surviving daughter | Catharina |
1808 | Warkentin | David | Tiegenhagen | son | Abraham |
1808 | Esau | Peter | Petershagen | son | Abraham |
1808 | Fast | Jacob | Tiegenhagen | son | Gerhard |
1808 | Zacharias | Peter | Petershagen | son | Johann |
1808 | Martens | Johann | Palschau | surviving son | Johann |
1808 | Letkeman | Peter | Tiegenhagen | surviving son | Jacob |
1808 | Klaassen | Gerhard | Tiegenhof | son | Gerhard |
1808 | Loepp | Cornelius | Tiegenhagen | son | Franz |
1808 | Braun | Johann | Altendorf | surviving daughter | Catharina |
1808 | Willems | Gerhard | Czatkau | daughter | Maria |
1808 | Fast | Cornelius | Platenhof | surviving daughter | Anganetha |
1808 | Hamm | Martin | Tiegenhagen | surviving daughter | Elisabeth |
1808 | Doercksen | Johann | Abgunst Kampe | surviving daughter | Noelcke |
1808 | Friesen | Jacob | Platenhof | daughter | Catharina |
1808 | Braun | Abraham | Reimerswald | daughter | Margaretha |
1808 | Sawatsky | Johann | Reimerswald | daughter | Margaretha |
1808 | Rempel | Abraham | Petershagen | surviving daughter | Sara |
1808 | Epp | Jacob | Petershagen | daughter | Anna |
1808 | Behrends | Thomas | Pletzendorf | daughter | Catharina |
1808 | Siemens | Johann | Reimerswald | daughter | Anganetha |
1808 | von Bergen | Dirck | Reinland | daughter | Catharina |
1808 | Wiens | Jacob | Tiegenhagen | daughter | Catharina |
1808 | Loepp | Cornelius | Tiegenhagen | daughter | Agatha |
1808 | Albrecht | Dirck | Stadthoefsche Kampe | daughter | Anna |
1808 | Weyer | Abraham | Tiegenhof | surviving daughter | Anganetha |
1808 | Weyer | Abraham | Tiegenhof | surviving daughter | Elisabeth |
1809 | Friesen | Hermann | Altendorf | son | Herman |
1809 | Siemens | Peter | Tiegenhagen | son | Peter |
1809 | Conrad | Jacob | Stobbendorf | surviving son | Jacob |
1809 | Braun | Isaac | Stobbendorf | surviving son | Johann |
1809 | Suckau | Johann | Tiegenhagen | surviving son | Johann |
1809 | Goertzen | Goergen | Platenhof | surviving son | Jacob |
1809 | Mantler | Jacob | Neustaeterwald | son | Jacob |
1809 | Penner | Aron | Tiegenort | son | Cornelius |
1809 | Klaassen | Abraham | Stobbendorf | surviving son | Abraham |
1809 | Sawatsky | Johann | Reimerswald | son | Peter |
1809 | Epp | Jacob | Tiegenhof | surviving son | Jacob |
1809 | Esau | Dirck | Petershagen | surviving son | Claas |
1809 | Fast | Jacob | Reinland | surviving son | Johann |
1809 | Worms | Jacob | Neustaeterwald | son | Jacob |
1809 | von Bergen | Jacob | Pletzendorf | daughter | Catharina |
1809 | Klaassen | David | Tiegenhagen | surviving daughter | Margaretha |
1809 | Braun | Heinrich | Reinland | daughter | Elisabeth |
1809 | Rempel | Dirck | Altendorf | surviving daughter | Sara |
1809 | Penner | Aron | Tiegenhof | daughter | Catharina |
1809 | Wiebe | Peter | Rehwald | surviving daughter | Gertruda |
1809 | Warkentin | Aron | Tiegenhagen | surviving daughter | Margaretha |
1810 | Penner | Aron | Tiegenhof | son | Aron |
1810 | Wiens | Martin | Tiegenhagen | son | Martin |
1810 | Loepp | Cornelius | Sausewald | son | Dirck |
1810 | Reimer | Dirck | Altendorf | son | Johann |
1810 | Rahn | Isbrand | Altendorf | surviving son | David |
1810 | Kroeker | Peter | Tiegenhagen | surviving son | Johann |
1810 | Penner | Aron | Tiegenhagen | son | Johann |
1810 | Albrecht | Dirck | Stuthoefsche Kampe | son | Abraham |
1810 | Dyck | Dirck | Poppau | daughter | Anna |
1810 | Loepp | Cornelius | Tiegenhagen | daughter | Helena |
1810 | Rempel | Bernhard | Reinland | surviving daughter | Gertruda |
1810 | Klaassen | David | Petershagen | surviving daughter | Anna |
1810 | Reimer | Dirck | Altendorf | daughter | Margaretha |
1810 | Wiebe | Peter | Hinterthor | sontep daughter | Maria |
1810 | Steffen | Wilhelm | Petershagen | daughter | Anganetha |
1810 | Penner | Aron | Tiegenhof | daughter | Maria |
1810 | Tiessen | Jacob | Petershagen | daughter | Susanna |
1810 | Warkentin | Franz | Petershagen | surviving daughter | Agatha |
1810 | Penner | Aron | Tiegenhof | daughter | Maria |
1810 | Tiessen | Jacob | Petershagen | daughter | Susanna |
1810 | Goerke | Johann | Latzkampe | daughter | Helena |
1810 | Hamm | Isaac | Tiegenhof | daughter | Helena |
1810 | Hamm | Martin | Petershagen | daughter | Helena |
1810 | Regier | Abraham | Petershagen | daughter | Christina |
1810 | Dyck | Jacob | Neustaeterwald | surviving daughter | Margaretha |
1810 | Schroeder | Simon | Stobbendorf | surviving daughter | Maria |
1811 | Goertzen | Goergen | Platenhof | son | David |
1811 | Martens | Johann | Palschau | surviving son | Heinrich |
1811 | Loepp | Cornelius | Tiegenort | surviving son | Cornelius |
1811 | Wiens | Claas | Tiegenhof | daughter | Jacob |
1811 | Penner | Dirck | Tiegenhagen | son | Dirck |
1811 | Klaassen | David | Tiegenhagen | surviving son | Jacob |
1811 | Hamm | Heinrich | Tiegenhof | surviving son | Heinrich |
1811 | Peters | Gerhard | Pletzendorf | surviving son | Johann |
1811 | Friesen | Johann | Neustaeterwald | surviving son | Peter |
1811 | Ens | Abraham | Neustaeterwald | surviving son | Johann |
1811 | Schultz | Benjamin | Altendorf | surviving son | Jacob |
1811 | Wiens | Martin | Tiegenhagen | son | Jacob |
1811 | Dyck | Cornelius | Junkeraker | son | Cornelius |
1811 | Dyck | Cornelius | Junkeraker | son | Jacob |
1811 | Friesen | Heinrich | Stobbendorf | son | Heinrich |
1811 | Rempel | Abraham | Petershagen | daughter | Judith |
1811 | Andeas | Martin | Poppau | daughter | Margaretha |
1811 | Bergman | David | Hauskampe | daughter | Maria |
1811 | Klaassen | Gerhard | Tiegenhof | daughter | Catharina |
1811 | Wiebe | Dirck | Petershagen | surviving daughter | Helena |
1811 | Hamm | Heinrich | Tiegenhof | surviving daughter | Catharina |
1811 | Tiessen | Aron | Mierau | surviving daughter | Helena |
1811 | Hamm | Leonard | Tiegenhof | surviving daughter | Noelcke |
1811 | Hamm | Leonard | Tiegenhof | surviving daughter | Anna |
1811 | Braun | Cornelius | Petershagen | surviving daughter | Elisabeth |
1811 | Conrad | Jacob | Stobbendorf | surviving daughter | Catharina |
1811 | Toews | Johann | Stobbendorf | surviving daughter | Elisabeth |
1812 | Fast | Abraham | Reinland | son | Abraham |
1812 | Fast | Abraham | Reinland | son | Jacob |
1812 | Klaassen | Jacob | Tiegenhagen | surviving son | Peter |
1812 | Kroeker | Peter | Tiegenhagen | surviving son | Peter |
1812 | Klingenberg | Jacob | Fuerstenauerfeld | son | Franz |
1812 | Andeas | Johann | Krebsfeld | son | Julius |
1812 | Klaassen | Dirck | Fuerstenwerder | son | Jacob |
1812 | Dyck | Johann | Abgunst Kampe | surviving son | Peter |
1812 | Klaassen | Gerhard | Tiegenhof | son | Abraham |
1812 | von Bergen | Dirck | Reinland | son | Dirck |
1812 | Mantler | Philip | Petershagen | surviving son | David |
1812 | Loepp | Albrecht | Junkertreil | surviving son | Abraham |
1812 | Friesen | Hermann | Stobbendorf | son | Johann |
1812 | Siemens | Peter | Tiegenhagen | daughter | Catharina |
1812 | Klaassen | Jacob | Tiegenhagen | surviving daughter | Catharina |
1812 | Schroeder | Simon | Tiegenhagen | surviving daughter | Christina |
1812 | Harder | Peter | Rueckenau | daughter | Helena |
1812 | Hamm | Peter | Altendorf | daughter | Catharina |
1812 | Peters | Johann | Tiegenhagen | daughter | Elcke |
1812 | Woelk | David | Zeyersche Kamp | daughter | Helena |
1812 | Bergman | Jacob | Neustaeterwald | surviving daughter | Anna |
1812 | Klaassen | Isaac | Vierzehnhuben | daughter | Helena |
1813 | Wiens | Jacob | Tiegenhagen | son | Johann |
1813 | Hein | Johann | Haberhorst | son | Johann |
1813 | Wiebe | Johann | Sausewald | son | Johann |
1813 | Braun | Abraham | Reimerswald | son | Jacob |
1813 | Hamm | Leonard | Tiegenhof | son | Leonhard |
1813 | Isaac | Jacob | Beyershorst | surviving son | Johann |
1813 | Loewen | Michael | Tiegenhof | surviving son | Gerhard |
1813 | von Bergen | Jacob | Pletzendorf | son | Abraham |
1813 | Epp | Jacob | Petershagen | son | Claas |
1813 | Rempel | Bernhard | Reinland | surviving son | Peter |
1813 | Rempel | Bernhard | Reinland | surviving son | Bernhard |
1813 | Goerke | Johann | Latzkampe | son | Johann |
1813 | Goerke | Johann | Latzkampe | son | Jacob |
1813 | Schultz | Benjamin | Altendorf | surviving daughter | Anna |
1813 | Epp | Jacob | Tiegenhof | surviving daughter | Christina |
1813 | Harder | Isaac | Rueckenau | daughter | Maria |
1813 | Braun | Jacob | Lackendorf | surviving daughter | Maria |
1813 | Hoemsen | Isbrand | Reinland | surviving daughter | Anna |
1813 | Kroeker | Philip | Altendorf | daughter | Anna |
1813 | Reimer | Dirck | Altendorf | surviving daughter | Helena |
1813 | Klaassen | Heinrich | Pletzendorf | daughter | Catharina |
1813 | Klaassen | Abraham | Stobbendorf | surviving daughter | Anna |
1813 | Tiessen | Heinrich | Stobbendorf | daughter | Anna |
1813 | Sawatsky | Isbrand | Stobbendorf | daughter | Agatha |
1813 | Dyck | Claas | Tiegenhagen | surviving daughter | Maria |
1813 | Neusteter | Johann | Petershagen | daughter | Maria |
1813 | Klaassen | Abraham | Petershagen | daughter | Maria |
1813 | Klaassen | Abraham | Petershagen | daughter | Christina |
1813 | Weyer | Abraham | Tiegenhof | surviving daughter | Maria |
1813 | Wiens | Johann | Coldau | surviving daughter | Elisabeth |
1813 | Wiebe | Dirck | Petershagen | surviving daughter | Maria |
1813 | Penner | Peter | Petershagen | surviving daughter | Anna |
1813 | Wiens | Jacob | Kobbelkamp | surviving daughter | Maria |
1813 | Regier | Abraham | Petershagen | daughter | Catharina |
1813 | Regier | Abraham | Petershagen | daughter | Margaretha |
Return to the
Mennonite Genealogy
Prussian Mennonite Genealogical Resource Page