Page No. | Microfilm Frame Number | Family No. | Household Number in the 8th Revision List (1835 Census) | Names | Age as given in the 8th Revision List (1835 Census) | Number of People in Family | Village in which they were listed in the 8th Revision List (1835 Census) | Village in the Chortitza Volost to which they were transferring | Grandma Number |
---|---|---|---|---|---|---|---|---|---|
Requesting to transfer to the Chortitza Volost, Ekaterinoslav Province | |||||||||
185 | 259 | 1 | 15 | Jacob Martin Klass | 63 | Kronsgarten | Chortitza | 174103 | |
his wife Maria | 64 | 2 | |||||||
his son Jacob | 29 | Kronsgarten | Schoeneberg | ||||||
his wife Maria | 25 | ||||||||
his son Jacob | 1 | ||||||||
his daughters: Maria | 4 | ||||||||
Katharina | 2 | 5 | |||||||
185 | 259 | 2 | 17 | with the family of Jacob Quiring, his sons: | |||||
Heinrich | 21 | 1 | Kronsgarten | Neuhorst | 191745 | ||||
Abraham | 20 | 1 | Kronsgarten | Neuenburg | son of 198976 | ||||
David | 22 | 1 | Kronsgarten | Chortitza | son of 198975 | ||||
185 | 259 | 3 | 20 | Abraham Janzen | 27 | Kronsgarten | Kronsweide | son of 341227 | |
his wife Anna | 20 | ||||||||
his daughter Anna | 2 | ||||||||
Abraham Janzen's brothers: | |||||||||
1. Wilhelm Janzen | 22 | 187202 | |||||||
his wife Helena | 22 | ||||||||
2. Jacob Janzen | 21 | ||||||||
3. Franz Janzen | 13 | 7 | |||||||
185 | 260 | 4 | 3 | listed with the family of Jacob Dyck, his sons: | Kronsgarten | Rosenthal | |||
first son Jacob Dyck | 33 | 158417 | |||||||
his wife Elisabeth | 25 | ||||||||
his daughters: Elisabeth | 2 | ||||||||
Anna | 1 | 4 | |||||||
second son Heinrich Dyck | 29 | Kronsgarten | Kronsthal | 265402 | |||||
his wife Katharina | 50 | 2 | |||||||
185 | 260 | 5 | 11 | listed with the family of Peter Regier (this line has been crossed out on the original) | Kronsgarten | Kronsweide | |||
Jacob Toews | 35 | 102988 | |||||||
his wife Katharina | 41 | ||||||||
sons: Jacob | 16 | ||||||||
Abraham | 5 | ||||||||
daughters: Katharina | 13 | ||||||||
Elisabeth | 10 | ||||||||
Margaretha | 2 | 7 | |||||||
Total | 30 |
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page