This microfilm is housed at Mennonite Heritage Centre in Winnipeg. The original documents are located in the State Archive of the Zaporozhe Region in the Ukraine.
People owning land in the following thirteen villages are named:
Blumstein
Wemersdorf
Gnadenheim
Liebenau
Muntau
Neukirch
Orloff
Petershagen
Rosenort
Tiege
Tiegerweide
Fabrikerwiese
Fischau
I transliterated the names of the landowners from the Russian alphabet. The list of some 864 landowners is placed in alphabetical order. The original lists were by village. Land was connected with a specific village, but often the land owner resided in a different village beyond the 13 villages named above. The 1873 landowners list is important because the following year, 1874 saw many Mennonites from these villages migrate to Canada and the United States.
The first column in the transliterated lists refers to the chronological number found in the microfilm list of a given village.
The second column refers to the house number in a given village.
The third column is the surname of the landowner.
The fourth column is the given name.
The fifth column is the number of desjatin in the owners plot of land. One desjatin equals a bit more than two acres.
The sixth column refers to the distance of the land from the village to which it belongs. The measurement is called cezsh. (a short form) and it equals a bit over two yards. So the land could be several kilometers away from the village to which is was connected.
The seventh column refers to the taxes levied on out buildings, perhaps grainaries.
The eighth column names the village where the landowner resides.
The ninth column names the village to which the land itself is connected.
There are other columns which seem to refer to taxes and I have not included all of those columns here.
John P. Braun
Winnipeg, Canada
Sept. 30, 2002
Number | House # | Surname | Given Name | Desjatin | Distance | Tax on Out Buildings | Village of Residence | Village Land |
---|---|---|---|---|---|---|---|---|
40 | 25 | Adrian | Heinrich | 12 | 794 | 2.39 | Fuerstenwerder | Neukirch |
45 | 1 | Adrian | David | 64 | 2046 | Rudnerweide | Fischau | |
20 | 12 | Balser | Johann | 12 | 848 | 2.39 | Wernersdorf | Wernersdorf |
32 | 11 | Balser | Kornelius | 176 | Wernersdorf | Wernersdorf | ||
28 | 12 | Balser Jr. | Jacob | 12 | 1450 | Wernersdorf | Wernersdorf | |
2 | 11 | Balser Sr. | Jacob | 63 | 1913 | Wernersdorf | Wernersdorf | |
6 | 11 | Baltzer | Widow Peter | 64 | 1156 | Tiegerweide | Tiegerweide | |
38 | 12 | Banman | Jacob | 32 | 632 | Rosenort | Neukirch | |
18 | 24 | Banman | Jacob | 12 | 900 | 2.39 | Petershagen | Petershagen |
19 | 24 | Banman | Jacob | 12 | 618 | 2.39 | Petershagen | Petershagen |
16 | 16 | Banman | David | 64 | 1241 | Fischau | Rosenort | |
17 | 16 | Banman | Daniel | 32 | 620 | Fischau | Rosenort | |
6 | 16 | Banman | Jacob | 64 | 1822 | Fischau | Fischau | |
10 | 17 | Banman | David | 64 | 846 | Fischau | Fischau | |
15 | 16 | Banman | David | 32 | 2223 | Fischau | Fischau | |
20 | 17 | Banman | David | 12 | 1200 | 2.39 | Fischau | Fischau |
25 | 16 | Banman | Heinrich | 12 | 1200 | 2.39 | Fischau | Fischau |
26 | 16 | Banman | David | 12 | 1200 | 2.39 | Fischau | Fischau |
24 | 4 | Barkman | Johan | 64 | 501 | Tiege | Orloff | |
25 | 4 | Barkman | Heinrich | 64 | 501 | Tiege | Orloff | |
31 | 14 | Barkman | Gerhard | 64 | 501 | 2.39 | Tiegenhagen | Orloff |
16 | 16 | Barkman? | Kornelius | 64 | 701 | Blumstein | Orloff | |
33 | 13 | Bartel Jr. | Peter | 327 | Wernersdorf | Wernersdorf | ||
13 | 13 | Bartel Sr. | Peter | 64 | 1043 | 2.39 | Wernersdorf | Wernersdorf |
35 | 30 | Becker | Peter | 12 | 1200 | 2.39 | Rudnerweide | Liebenau |
41 | 12 | Berg | Peter | 31 | 2273 | Blumenort | Blumstein | |
58 | 12 | Berg | Jacob | 32 | 287 | Tiege | Wernersdorf | |
32 | 6 | Berg | Kornelius | 64 | 1013 | Lichtenau | Gnadenheim | |
33 | 17 | Berg | Widow Wilhelm | 64 | 1013 | Lichtenau | Gnadenheim | |
49 | 9 | Berg | Johann | 64 | 1110 | Lindenau | Muntau | |
31 | 11 | Berg | Klaas | 32 | 632 | Muensterberg | Neukirch | |
37 | 3 | Berg | Kornelius | 64 | 501 | Lindenau | Orloff | |
33 | 3 | Berg | Wilhelm | 64 | 1241 | Lindenau | Rosenort | |
42 | 29 | Berg | Daniel | 12 | 600 | 2.39 | Lichtenau | Tiege |
5 | 10 | Berg | Gerhard | 64 | 1156 | Tiegerweide | Tiegerweide | |
7 | 12 | Berg | Gerhard | 64 | Tiegerweide | Tiegerweide | ||
24 | 5 | Berg | Jacob | 64 | 1156 | Rosenort | Tiegerweide | |
31 | 3 | Berg | Widow Jacob | 64 | 846 | Lindenau | Fischau | |
44 | 9 | Bergen | Johann | 32 | 1149 | Schoenau | Blumstein | |
39 | 13 | Bergen | Bernhard | 32 | 632 | Fuerstenwerder | Neukirch | |
57 | 19 | Bergmann | Jacob | 15 | 1173 | 2.39 | Ruekenau | Wernersdorf |
23 | 16 | Boldt | Jacob | 12 | 384 | 2.39 | Petershagen | Petershagen |
76 | 24 | Bonegis? | Karl | 63 | 750 | 2.39 | Hamberg | Wernersdorf |
67 | 33 | Born | Abraham | 12 | 1200 | 2.39 | Neukirch | Wernersdorf |
69 | 19 | Born | Franz | 63 | 1265 | Margenau | Wernersdorf | |
73 | 32 | Born | Kornelius | 31 | 2245 | 2.39 | Landskrone | Wernersdorf |
54 | 12 | Born | Martin | 64 | 1013 | Liebenau | Gnadenheim | |
19 | 8 | Born | Peter | 12 | 900 | 2.39 | Fischau | Rosenort |
68 | 19 | Born | Jacob | 64 | 1121 | Alexanderkrone | Wernerdorf | |
6 | 19 | Brandt | Johann | 63 | 1993 | Wernersdorf | Wernersdorf | |
23 | 19 | Brandt | Abraham | 12 | 1200 | 2.39 | Wernersdorf | Wernersdorf |
69 | 24 | Braun | Jacob | 12 | 957 | 2.39 | Neukirch | Blumstein |
76 | Braun | Johann | 12 | 880 | 2.39 | Halbstadt | Blumstein | |
14 | 8 | Braun | Johann | 32 | 705 | Muntau | Muntau | |
15 | 8 | Braun | Johann | 32 | 1800 | Muntau | Muntau | |
18 | 24 | Braun | Jacob | 12 | 789 | 2.39 | Neukirch | Neukirch |
45 | 4 | Braun | Isaac | 12 | 797 | 2.39 | Lindenau | Neukirch |
42 | 4 | Braun | Widow Daniel | 12 | 672 | 2.39 | Lindenau | Tiegerweide |
53 | 4 | Braun | Isaac | 12 | 672 | 2.39 | Lindenau | Tiegerweide |
31 | 33 | Buller | Peter | 12 | 1200 | 2.39 | Alexanderwohl | Gnadenheim |
35 | 8 | community | land | 12 | 9200 | 2.39 | Wernersdorf | Wernersdorf |
15 | Community | 2348 | Orloff | |||||
13 | 27 | Conries | Johan | 12 | 1409 | 2.39 | Orloff | Orloff |
1 | 5 | Cornies | Widow Heinrich | 64 | 501 | Orloff | Orloff | |
14 | 5 | Cornies | David | 12 | 1228 | 0.15 | Orloff | Orloff |
36 | 1 | Dalke | Johan | 64 | 1265 | Hamberg | Neukirch | |
37 | 2 | Dalke | Johan | 12 | 832 | 2.39 | Hamberg | Neukirch |
74 | 22 | Derksen | Johann | 12 | 1200 | 2.39 | Landskrone | Wernersdorf |
45 | 30 | Derksen | Gerhard | 63 | 2213 | Franzthal | Gnadenheim | |
32 | 13 | Derksen | Jacob | 12 | 531 | 2.39 | Tiegenhagen | Orloff |
4 | 7 | Derksen | Widow Kathrina | 64 | 846 | Fischau | Fischau | |
8 | 30 | Derksen | David | 64 | 846 | Fischau | Fischau | |
18 | 5 | Derksen | Gerhard | 12 | 1200 | 2.39 | Fischau | Fischau |
19 | 6 | Derksen | Abraham | 12 | 1200 | 2.39 | Fischau | Fischau |
22 | 5 | Derksen | Jacob | 12 | 1428 | 2.39 | Fischau | Fischau |
28 | 15 | Derksen | Peter | 295 | Fischau | Fischau | ||
30 | 15 | Dick | Widow Peter | 12 | 209 | Blumstein | Blumstein | |
52 | 1 | Dick | Heinrich | 12 | 1405 | 2.39 | Muntau | Blumstein |
59 | 18 | Dick | Jacob | 64 | 84 | Muensterberg | Blumstein | |
62 | 14 | Dick | Gerhard | 12 | 848 | 2.39 | Kleefeld | Wernersdorf |
64 | 14 | Dick | Peter | 12 | 1007 | 2.39 | Neukirch | Wernersdorf |
65 | 14 | Dick | Aron | 12 | 923 | 2.39 | Neukirch | Wernersdorf |
46 | 24 | Dick | Aron | 32 | 506 | Conteniusfeld | Gnadenheim | |
50 | 5 | Dick | Peter | 12 | 1161 | 2.39 | Conteniusfeld | Gnadenheim |
11 | 19 | Dick | Jacob | 64 | 210 | Muntau | Muntau | |
12 | 19 | Dick | Jacob | 12 | 940 | 2.39 | Muntau | Muntau |
19 | 19 | Dick | Jacob | 12 | 990 | 2.39 | Muntau | Muntau |
22 | 1 | Dick | Gerhard | 12 | 644 | 2.39 | Muntau | Muntau |
30 | 19 | Dick | Widow Jacob | 6 | 1020 | Muntau | Muntau | |
64 | 9 | Dick | Abraham | 12 | 646 | 2.39 | Margenau | Muntau |
12 | 14 | Dick | Gerhard | 12 | 617 | 2.39 | Neukirch | Neukirch |
13 | 14 | Dick | Gerhard | 308 | Neukirch | Neukirch | ||
15 | 14 | Dick | Diedrich | 192 | Neukirch | Neukirch | ||
47 | 21 | Dick | Jacob | 12 | 797 | 2.39 | Muntau | Neukirch |
48 | 12 | Dick | Abraham | 12 | 180 | 2.39 | Sparrau | Neukirch |
7 | 23 | Dick | Abraham | 12 | 216 | 2.39 | Orloff | Orloff |
1 | 2 | Dick | Johan | 64 | 1241 | Rosenort | Rosenort | |
2 | 2 | Dick | Widow Johan | 64 | 1241 | Rosenort | Rosenort | |
10 | 2 | Dick | Klaas | 12 | 900 | 2.39 | Rosenort | Rosenort |
29 | 10 | Dick | Heinrich | 12 | 900 | 2.39 | Halbstadt | Rosenort |
32 | 24 | Dick | David | 12 | 900 | 2.39 | Schoenau | Rosenort |
39 | 23 | Dick | Klaas | 12 | 1200 | 2.39 | Orloff | Rosenort |
41 | 23 | Dick | Klaas | 12 | 900 | 2.39 | Orloff | Rosenort |
8 | 22 | Dick | Jacob | 64 | 1572 | Tiege | Tiege | |
11 | 22 | Dick | Abraham | 13 | 2.39 | Tiege | Tiege | |
18 | 22 | Dick | Gustav | 600 | Tiege | Tiege | ||
13 | 19 | Dick | Jacob | 64 | 1156 | Tiegerweide | Tiegerweide | |
14 | 19 | Dick | Jacob | 32 | 578 | Tiegerweide | Tiegerweide | |
35 | 11 | Dick | Johan | 12 | 672 | 2.39 | Lichtenau | Tiegerweide |
36 | 11 | Dick | Johan | 12 | 1800 | 2.39 | Lichtenau | Tiegerweide |
11 | 18 | Dick | Johan | 32 | 1040 | Fischau | Fischau | |
41 | 23 | Dick | Klaas | 31 | 2206 | Neukirch | Fischau | |
42 | 23 | Dick | Johan | 1200 | Neukirch | Fischau | ||
66 | 14 | Dick Jr. | Johann | 12 | 1200 | 2.39 | Neukirch | Wernersdorf |
63 | 14 | Dick Sr. | Johann | 12 | 1200 | 2.39 | Neukirch | Wernersdorf |
34 | Doctor | Hospital | 1440 | Muntau | Muntau | |||
1 | 6 | Driedger | Gerhard | 12 | 672 | 2.39 | Tiegerweide | Tiegerweide |
2 | 6 | Driedger | Jacob | 12 | 672 | 2.39 | Tiegerweide | Tiegerweide |
17 | 6 | Driedger | Jacob | 672 | Tiegerweide | Tiegerweide | ||
44 | 3 | Eccert | Jacob | 12 | 895 | 2.39 | Halbstadt | Muntau |
41 | 5 | Ediger | Franz | 12 | 1200 | 2.39 | Grossweide | Liebenau |
30 | 4 | Engbrecht | Johann | 64 | 1000 | Prangenau | Liebenau | |
56 | 7 | Enns | Klaas | 12 | 822 | 2.39 | Petershagen | Wernersdorf |
1 | 22 | Enns | Klaas | 64 | 1600 | Schoenau | Fabrikerweise | |
28 | Ens | Johann | 12 | 846 | 2.39 | Blumstein | Blumstein | |
17 | 21 | Ens | Gerhard | 12 | 1200 | 2.39 | Petershagen | Gnadenheim |
18 | 21 | Ens | Klaas | 12 | 1200 | 2.39 | Petershagen | Gnadenheim |
19 | 21 | Ens | Heinrich | 13 | 1200 | 2.39 | Petershagen | Gnadenheim |
20 | 21 | Ens | Jacob | 12 | 1239 | 2.39 | Petershagen | Gnadenheim |
55 | 18 | Ens | Johann | 13 | 2.39 | Liebenau | Gnadenheim | |
17 | 29 | Ens | Heinrich | 12 | 682 | 2.39 | Muntau | Muntau |
18 | 29 | Ens | Franz | 12 | 900 | 2.39 | Muntau | Muntau |
20 | 33 | Ens | David | 12 | 1000 | 2.39 | Muntau | Muntau |
42 | 5 | Ens | Gerhard | 62 | 2150 | Halbstadt | Muntau | |
63 | Ens | Jacob | 12 | 1000 | 2.39 | Schoensee | Muntau | |
9 | 16 | Ens | Abraham | 32 | 632 | Neukirch | Neukirch | |
10 | 16 | Ens | Kornelius | 12 | 1418 | 2.39 | Neukirch | Neukirch |
17 | 16 | Ens | Johan | 12 | 814 | 2.39 | Neukirch | Neukirch |
20 | 18 | Ens | Johan | 64 | 501 | 2.39 | Altonau | Orloff |
28 | 10 | Ens | Kornelius | 64 | 501 | Landskrone | Orloff | |
50 | 44 | Ens | Abraham | 12 | 1354 | 2.39 | Halbstadt | Orloff |
4 | 33 | Ens | Peter | 64 | 1180 | Petershagen | Petershagen | |
14 | 33 | Ens | Johan | 32 | 590 | Petershagen | Petershagen | |
26 | 33 | Ens | Peter | 12 | 629 | 2.39 | Petershagen | Petershagen |
7 | 18 | Ens | Jacob | 32 | 620 | Rosenort | Rosenort | |
8 | 18 | Ens | Abraham | 64 | 1241 | Rosenort | Rosenort | |
13 | 18 | Ens | Jacob | 12 | 900 | 2.39 | Rosenort | Rosenort |
29 | 10 | Ens | Gerhard | 12 | 1296 | 2.39 | Landskrone | Orloff |
2 | 22 | Enss | Jacob | 12 | 1600 | Schoenau | Fabrikerweise | |
41 | 12 | Epp | Gerhard | 32 | 1090 | Altonau | Petershagen | |
42 | 12 | Epp | David | 12 | 900 | 2.39 | Altonau | Petershagen |
22 | 16 | Esau | Aron | 12 | 819 | 2.39 | Halbstadt | Neukirch |
46 | 20 | Esau | Johan | 12 | 801 | 2.39 | Friedensruh | Neukirch |
39 | 3 | Esau | Johan | 32 | 1490 | Marientahl | Petershagen | |
40 | 3 | Esau | Johan | 12 | 900 | 2.39 | Marienthal | Petershagen |
68 | 6 | Fast | Jacob | 12 | 1120 | 2.39 | Fuerstenau | Blumstein |
73 | 8 | Fast | Jacob | 64 | 75 | Tiege | Blumstein | |
74 | 8 | Fast | Korelius | 32 | 47 | Tiege | Blumstein | |
75 | 8 | Fast | Kornelius | 12 | 1798 | 2.39 | Tiege | Blumstein |
77 | Fast | Jacob | 12 | 1860 | 2.39 | Lichtenau | Blumstein | |
3 | 25 | Fast | Gerhard | 32 | 287.5 | Wernersdorf | Wernersdorf | |
14 | 20 | Fast | Peter | 12 | 1000 | 2.39 | Liebenau | Liebenau |
31 | 15 | Fast | Gerhard | 64 | 1000 | Friedensdorf | Liebenau | |
42 | 4 | Fast | Gerhard | 12 | 1200 | 2.39 | Fuerstenau | Liebenau |
4 | 8 | Fast | Gerhard | 64 | 501 | Orloff | Orloff | |
32 | 31 | Fast | Gerhard | 12 | 900 | 2.39 | Ladekop | Petershagen |
33 | 31 | Fast | Gerhard | 330 | Ladekop | Petershagen | ||
38 | 26 | Fast | Widow Gerhard | 64 | 2080 | Gnadenheim | Petershagen | |
15 | 22 | Fast | Wilhelm | 64 | 1241 | Fischau | Rosenort | |
35 | 22 | Fast | Isaac | 12 | 796 | 2.39 | Blumstein | Tiege |
41 | 11 | Fast | Martin | 12 | 574 | 2.39 | Liebenau | Tiege |
43 | 41 | Fast | Abraham | 12 | 600 | 2.39 | Halbstadt | Tiege |
18 | 34 | Fast | Albrecht | 64 | 1156 | Tiegerweide | Tiegerweide | |
40 | 5 | Fast | Bernhard | 12 | 672 | 2.39 | Schoenau | Tiegerweide |
47 | 25 | Fast | Peter | 12 | 672 | 2.39 | Hierschau | Tiegerweide |
23 | 22 | Fast | Peter | 12 | 338 | 2.39 | Fischau | Fischau |
71 | 35 | Fast Brothers | Jacob & Isaac | 12 | 894 | 2.39 | Margenau | Wernersdorf |
36 | 27 | Flaming | Franz | 64 | 2080 | Alexanderkrone | Petershagen | |
37 | 27 | Flaming | Franz | 12 | 1116 | 2.39 | Alexanderkrone | Petershagen |
17 | 15 | Fransen | Peter | 12 | 1200 | 2.39 | Fischau | Fischau |
4 | 24 | Franz | Peter | 64 | 1200 | Liebenau | Liebenau | |
60 | 11 | Franzen | Diedrich | 64 | 21 | Muensterberg | Blumstein | |
53 | Friesen | David | 12 | 1479 | 2.39 | Muntau | Blumstein | |
67 | 13 | Friesen | Gerhard | 12 | 2056 | 2.39 | Margenau | Blumstein |
83 | 10 | Friesen | Kornelius | 1200 | Marienthal | Wernersdorf | ||
21 | 4 | Friesen | Johann | 12 | 1200 | 2.39 | Petershagen | Gnadenheim |
22 | 4 | Friesen | Johann | 12 | 1200 | 2.39 | Petershagen | Gnadenheim |
43 | 64 | Friesen | Isaak | 64 | 2213 | Waldheim | Gnadenheim | |
44 | 64 | Friesen | Isaak | 12 | 700 | 2.39 | Waldheim | Gnadenheim |
53 | 8 | Friesen | Peter | 63 | 2213 | 2.39 | Halbstadt | Gnadenheim |
22 | 30 | Friesen | Johan | 64 | 1000 | Orloff | Liebenau | |
23 | 30 | Friesen | Johan | 32 | 500 | Orloff | Liebenau | |
24 | 66 | Friesen | Jacob | 12 | 1200 | 2.39 | Gnadenfeld | Liebenau |
32 | 6 | Friesen | Aron | 64 | 1000 | Friedensdorf | Liebenau | |
46 | 21 | Friesen | Johann | 12 | 900 | 2.39 | Halbstadt | Muntau |
62 | 8 | Friesen | Peter | 12 | 693 | 2.39 | Grossweide | Muntau |
41 | 19 | Friesen | Johann | 12 | 794 | 2.39 | Blumenort | Neukirch |
1 | 4 | Friesen | Daniel | 64 | 2080 | Petershagen | Petershagen | |
8 | 4 | Friesen | Aron | 32 | 1040 | Petershagen | Petershagen | |
44 | 15 | Friesen | Gerhard | 12 | 1116 | 2.39 | Fischau | Petershagen |
44 | 11 | Friesen | Julius | 12 | illegible | 2.39 | Muensterberg | Rosenort |
31 | 19 | Friesen | Johan | 64 | 1572 | Blumenort | Tiege | |
21 | 38 | Friesen | Jacob | 64 | 1156 | Tiegerweide | Tiegerweide | |
52 | 36 | Friesen | Johan | 12 | 672 | 2.39 | Margenau | Tiegerweide |
47 | 21 | Friesen | Peter | 12 | 520 | 2.39 | Gnadental | Fischau |
37 | 23 | Funk | Johan | 12 | 1872 | 2.39 | Waldheim | Tiegerweide |
70 | 21 | Gasten? | Martin | 12 | 1188 | 2.39 | Tiege | Blumstein |
71 | 21 | Gasten? | Martin | 12 | 1333 | 2.39 | Tiege | Blumstein |
72 | 21 | Gasten? | Martin | 12 | 1250 | 2.39 | Tiege | Blumstein |
50 | 29 | Gerbrandt | Isbrandt | 12 | 801 | 2.39 | Blumstein | Neukirch |
10 | 17 | Gerz | Jacob | 33 | 72.5 | Wernersdorf | Wernersdorf | |
11 | 17 | Gerz | Jacob | 12 | 822 | 2.39 | Wernersdorf | Wernersdorf |
16 | 17 | Gerz | Johann | 12 | 1135 | 2.39 | Wernersdorf | Wernersdorf |
4 | 17 | Gerz Sr. | Peter | 63 | 2243 | Wernersdorf | Wernersdorf | |
50 | 18 | Giesbrecht | Jacob | 12 | 559 | 2.39 | Muntau | Blumstein |
24 | 8 | Giesbrecht | Peter | 12 | 600 | 2.39 | Wernersdorf | Wernersdorf |
25 | 8 | Giesbrecht | Franz | 12 | 600 | 2.39 | Wernersdorf | Wernersdorf |
29 | 8 | Giesbrecht | Gerhard | 834 | Wernersdorf | Wernersdorf | ||
30 | 14 | Giesbrecht | Johann | 32 | 506 | Alexanderwohl | Gnadenheim | |
4 | 11 | Giesbrecht | Jacob | 32 | 555 | Muntau | Muntau | |
5 | 12 | Giesbrecht | Wilhelm | 64 | 1110 | 2.39 | Muntau | Muntau |
6 | 12 | Giesbrecht | Wilhelm | 12 | 1110 | Muntau | Muntau | |
13 | 11 | Giesbrecht | Jacob | 64 | 1110 | Muntau | Muntau | |
28 | 5 | Hiebert | Johann | 12 | 672 | 2.39 | Muntau | Muntau |
33 | 4 | Giesbrecht | Jacob | 6 | 750 | Muntau | Muntau | |
43 | 15 | Giesbrecht | Jacob | 12 | 900 | 2.39 | Mariawohl | Rosenort |
46 | 4 | Giesbrecht | Heinrich | 12 | 672 | 2.39 | Muntau | Tiegerweide |
2 | 11 | Giesbrecht | Peter | 64 | 1110 | Muntau | Muntau | |
34 | 8 | Giesbrectht Jr. | Franz | 1200 | Wernersdorf | Wernersdorf | ||
46 | 34 | Goertz?Hubert? | Gerhard | 900 | 2.39 | Landskrone | Rosenort | |
30 | 4 | Goerz | Abraham | 64 | 501 | Schardau | Orloff | |
43 | 19 | Goerzen | Johann | 12 | 1760 | 2.39 | Fischau | Blumstein |
14 | 8 | Goerzen | Isaak | 12 | 1200 | 2.39 | Gnadenheim | Gnadenheim |
15 | 8 | Goerzen | David | Gnadenheim | Gnadenheim | |||
25 | 14 | Goerzen | David | 64 | Lichtfeld | Gnadenheim | ||
26 | 14 | Goerzen | Franz | 64 | Lichtfeld | Gnadenheim | ||
27 | 14 | Goerzen | David | 12 | 1200 | 2.39 | Lichtfeld | Gnadenheim |
28 | 14 | Goerzen | David | 12 | 1200 | 2.39 | Lichtfeld | Gnadenheim |
29 | 14 | Goerzen | David | 12 | 1200 | 2.39 | Lichtfeld | Gnadenheim |
58 | 40 | Goerzen | Peter | 12 | 1200 | 2.39 | Fuerstenwerder | Gnadenheim |
29 | 2 | Goerzen | Peter | 64 | 1000 | Gnadenheim | Liebenau | |
43 | 15 | Goerzen | Johan | 12 | 672 | 2.39 | Lichtfeld | Tiegerweide |
51 | 8 | Goerzen | Johan | 12 | 672 | 2.39 | Gnadenheim | Tiegerweide |
54 | 16 | Goerzen | Johan | 12 | 672 | 2.39 | Paulsheim | Tiegerweide |
1 | 17 | Goerzen Jr. | Peter | 64 | 1421 | |||
5 | 13 | Goosen | Heinrich | 63 | 2377 | Blumstein | Blumstein | |
15 | 13 | Goosen | Johann | 12 | 976 | 2.39 | Blumstein | Blumstein |
19 | 13 | Goosen | Peter | 12 | 913 | 2.39 | Blumstein | Blumstein |
23 | 13 | Goosen | Johann | 12 | 1023 | 2.39 | Blumstein | Blumstein |
18 | 34 | Goosen | Peter | 64 | 501 | Schoensee | Orloff | |
43 | 30 | Goosen | Gerhard | 64 | 1180 | Landskrone | Petershagen | |
5 | 33 | Gossen | Johann | 64 | 1000 | Liebenau | Liebenau | |
16 | 16 | Gossen | Johan | 12 | 1200 | 2.39 | Liebenau | Liebenau |
45 | 4 | Gossen? | Kornelius | 63 | 1811 | Schonau | Blumstein | |
14 | 22 | Grev? | Jacob | 217 | Neukirch | Neukirch | ||
16 | 30 | Guenther | Johan | 64 | 1156 | Tiegerweide | Tiegerweide | |
59 | 26 | Hamm | August | 12 | 1045 | 2.39 | Tiege | Muntau |
60 | 26 | Hamm | Widow Wilhelm | 12 | 854 | Tiege | Muntau | |
14 | 22 | Hamm | Heinrich | 12 | 600 | 2.39 | Tiege | Tiege |
6 | 14 | Harder | Widow Johann | 63 | 2214 | Blumstein | Blumstein | |
22 | 14 | Harder | Widow Abraham | 6 | 420 | 1.195 | Blumstein | Blumstein |
63 | 26 | Harder | Jacob | 64 | 54 | Muensterberg | Blumstein | |
45 | 4 | Harder | Bernhard | 12 | 707 | 2.39 | Halbstadt | Muntau |
17 | 14 | Harder | Isbrandt | 12 | 1270 | 2.39 | Blumstein | Orloff |
35 | 1 | Harder | Johan | 12 | 900 | 2.39 | Tiergerweide | Rosenort |
36 | 1 | Harder | Johan | 12 | 1200 | 2.39 | Tiegerweide | Rosenort |
37 | 28 | Harder | Peter | 12 | 900 | 2.39 | Grossweide | Rosenort |
38 | 28 | Harder | Jacob | 12 | 900 | 2.39 | Grossweide | Rosenort |
1 | 1 | Harder | Widow Johan | 64 | 2046 | Fischau | Fischau | |
7 | 1 | Harder | Jacob | 32 | 1023 | Fischau | Fischau | |
12 | 1 | Harder | Peter | 32 | 1323 | Fischau | Fischau | |
37 | 20 | Heibert | Johann | 12 | 1200 | 2.39 | Tiegerweide | Gnadenheim |
1 | 29 | Heide | Klaas | 63 | 2213 | Gnadenheim | Gnadenheim | |
7 | 29 | Heide | Heinrich | 64 | 1013 | Gnadenheim | Gnadenheim | |
11 | 29 | Heide | Cornelius | 12 | 1200 | 2.39 | Gnadenheim | Gnadenheim |
1 | 14 | Heide | Peter | 64 | 1000 | Liebenau | Liebenau | |
80 | 29 | Heidebrecht | David | 64 | 338 | Sparrau | Wernersdorf | |
10 | 33 | Heidebrecht | Jacob | 12 | 2.39 | Lichtenau | Fabrikerweise | |
11 | 33 | Heidebrecht | Johann | 1200 | Lichtenau | Fabrikerweise | ||
38 | 20 | Hiebert | Johann | 12 | 1200 | 2.39 | Tiegerweide | Gnadenheim |
65 | 4 | Hildebrand | Jacob | 12 | 1062 | 2.39 | Muensterberg | Blumstein |
24 | 32 | Hildebrand | Heinrich | 12 | 900 | 2.39 | Tiege | Rosenort |
7 | 32 | Hildebrand | Heinrich | 64 | 1572 | Tiege | Tiege | |
29 | 10 | Hildebrandt | Heinrich | 12 | 936 | 2.39 | Lichtfeld | Neukirch |
30 | 10 | Hildebrandt | Heinrich | 32 | 732 | 2.39 | Lichtfeld | Neukirch |
54 | Hoge | David | 12 | 990 | 2.39 | Ladekop | Blumstein | |
61 | 13 | Huebert | Johann | 6 | 420 | 1.195 | Muensterberg | Blumstein |
62 | Huebert | Johann | 12 | 709 | 2.39 | Muensterberg | Blumstein | |
18 | 1 | Huebert | Kornelius | 12 | 832 | 2.39 | Wernersdorf | Wernersdorf |
21 | 25 | Huebert | Martin | 64 | 1265 | Halbstadt | Neukirch | |
23 | 25 | Huebert | Abraham | 12 | 800 | 0.7 | Halbstadt | Neukirch |
24 | 25 | Huebert | Kornelius | 64 | 797 | 2.39 | Halbstadt | Neukirch |
37 | 15 | Isaac | Abraham | 63 | 2278 | Lichtenau | Blumstein | |
49 | 42 | Isaac | Abraham | 32 | 1106 | 2.39 | Conteniusfeld | Gnadenheim |
22 | 8 | Isaac | David | 64 | 1793 | Tiege | Orloff | |
3 | 10 | Isaac | Philip | 64 | 1572 | Tiege | Tiege | |
4 | 9 | Isaac | Abraham | 64 | 1572 | Tiege | Tiege | |
15 | 7 | Isaac | Franz | 12 | 600 | 2.39 | Tiege | Tiege |
5 | 9 | Isaac | Widow Peter | 64 | 846 | Fischau | Fischau | |
9 | 10 | Isaac | Abraham | 64 | 846 | Fischau | Fischau | |
16 | 10 | Isaac | Peter | 12 | 1200 | 2.39 | Fischau | Fischau |
21 | 10 | Isaac | Johan | 12 | 1200 | 2.39 | Fischau | Fischau |
27 | 10 | Isaac | Abraham | 203 | Fischau | Fischau | ||
29 | 35 | Isaac | Johan | 32 | 1023 | Lindenau | Fischau | |
44 | 19 | Janz | Johann | 12 | 797 | 2.39 | Rudnerweide | Neukirch |
19 | 5 | Janzen | Widow Jacob | 12 | 1122 | 2.39 | Wernersdorf | Wernersdorf |
38 | 10 | Janzen | Heinrich | 12 | 1595 | 2.39 | Liebenau | Wernersdorf |
75 | 1 | Janzen | Heinrich | 63 | 1688 | 2.39 | Hiershau | Wernersdorf |
51 | 23 | Janzen | Peter | 64 | 2213 | 2.39 | Klippenfeld | Gnadenheim |
52 | 23 | Janzen | Peter | 12 | 1200 | 2.39 | Klippenfeld | Gnadenheim |
17 | 10 | Janzen | Wilhelm | 12 | 1200 | 2.39 | Liebenau | Liebenau |
