The following is a list of male heads of households in the villages of the Chortitza colony for December 1847. In this version of http://www.mennonitegenealogy.com/russia/Chortitza_1847.htm I have highlighted in yellow household heads that do not appear in the 1859 list. There seems to have been an amazing turnover of families during this 12 year period.
I have made no attempt to reproduce the original spelling of the family names or first names in these transcriptions. The names are standardized according to my own convention and are listed in these files in alphabetical order.
Any comments or questions should be addressed to me. I would be interested in any comments with respect to the huge difference between the 1847 and 1859 lists.
Village | Standardized Surname | Standardized Given Name |
Neuendorf | ??? | Abraham |
Einlage | Andres | Cornelius |
Neuendorf | Andres | Gerhard |
Einlage | Andres | Heinrich |
Einlage | Andres | Jacob |
Rosenthal | Andres | Jacob |
Einlage | Andres | Johann |
Neuendorf | Bargman | Isaac |
Insel Chortitza | Bartel | Zacharias |
Rosengart | Berg | Franz |
Nieder Chortitz | Berg | Isaac |
Neuendorf | Berg | Jacob |
Nieder Chortitz | Berg | Peter |
Rosengart | Berg | Peter |
Chortitz | Bergen | Cornelius |
Kronsthal | Bergen | David |
Schönhorst | Bergen | Elias |
Burwalde | Bergen | Heinrich |
Neuendorf | Bergen | Heinrich |
Neuendorf | Bergen | Isaac |
Neuosterwick | Bergen | Isaac |
Neuosterwick | Bergen | Isaac |
Schönhorst | Bergen | Isaac |
Neuendorf | Bergen | Jacob |
Neuosterwick | Bergen | Jacob |
Neuendorf | Bergen | Johann |
Rosengart | Bergen | Johann |
Kronsweide | Bickert | Herman |
Blumengart | Bickert | Jacob |
Neuosterwick | Bickert | Johann |
Neuosterwick | Bickert | Peter |
Schönwiese | Bock | Heinrich |
Schönhorst | Brandt | Johann |
Chortitz | Braun | Abraham |
Schönhorst | Braun | Abraham |
Einlage | Braun | David |
Einlage | Braun | Diedrich |
Neuosterwick | Braun | Diedrich |
Schönhorst | Braun | Diedrich |
Chortitz | Braun | Gerhard |
Neuenburg | Braun | Gerhard |
Neuendorf | Braun | Gerhard |
Neuosterwick | Braun | Gerhard |
Neuenburg | Braun | Isaac |
Neuenburg | Braun | Isaac |
Rosenthal | Braun | Isbrand |
Einlage | Braun | Jacob |
Neuendorf | Braun | Jacob |
Chortitz | Braun | Johann |
Chortitz | Braun | Peter |
Neuendorf | Braun | Peter |
Neuendorf | Braun | Peter |
Neuendorf | Buhler | Bernhard |
Neuendorf | Buhler | Jacob |
Neuendorf | Buhler | Peter |
Nieder Chortitz | Buhr | Jacob |
Kronsweide | Dahl | Jacob |
Neuhorst | Derksen | Abraham |
Chortitz | Derksen | David |
Kronsthal | Derksen | David |
Neuosterwick | Derksen | David |
Schoeneberg | Derksen | David |
Blumengart | Derksen | Franz |
Blumengart | Derksen | Jacob |
Neuosterwick | Derksen | Jacob |
Schönhorst | Derksen | Johann |
Chortitz | Derksen | Peter |
Kronsweide | Derksen | Peter |
Neuenburg | Doell | Heinrich |
Neuenburg | Doell | Isaac |
Schoeneberg | Driedger | Diedrich |
Neuendorf | Driedger | Isaac |
Insel Chortitza | Driedger | Jacob |
Blumengart | Driedger | Johann |
Neuendorf | Driedger | Peter |
Einlage | Dyck | Abraham |
Einlage | Dyck | Abraham |
Neuhorst | Dyck | Abraham |
Nieder Chortitz | Dyck | Abraham |
Nieder Chortitz | Dyck | Abraham |
Neuendorf | Dyck | Aron |
Insel Chortitza | Dyck | Bernhard |
Neuhorst | Dyck | Bernhard |
Blumengart | Dyck | David |
Chortitz | Dyck | Diedrich |
Kronsthal | Dyck | Diedrich |
Neuendorf | Dyck | Franz |
Einlage | Dyck | Gerhard |
Neuosterwick | Dyck | Gerhard |
Nieder Chortitz | Dyck | Gerhard |
Schönhorst | Dyck | Gerhard |
Blumengart | Dyck | Heinrich |
Burwalde | Dyck | Heinrich |
Chortitz | Dyck | Heinrich |
Neuenburg | Dyck | Heinrich |
Nieder Chortitz | Dyck | Heinrich |
Neuosterwick | Dyck | Isaac |
Nieder Chortitz | Dyck | Isaac |
Rosenthal | Dyck | Isaac |
Schönhorst | Dyck | Isaac |
Chortitz | Dyck | Jacob |
Chortitz | Dyck | Jacob |
Chortitz | Dyck | Jacob |
Neuendorf | Dyck | Jacob |
Neuosterwick | Dyck | Jacob |
Neuosterwick | Dyck | Jacob |
Rosengart | Dyck | Jacob |
Rosenthal | Dyck | Jacob |
Schönhorst | Dyck | Jacob |
Chortitz | Dyck | Johann |
Einlage | Dyck | Johann |
Neuenburg | Dyck | Johann |
Neuendorf | Dyck | Johann |
Neuendorf | Dyck | Johann |
Neuendorf | Dyck | Johann |
Neuhorst | Dyck | Johann |
Neuosterwick | Dyck | Johann |
Nieder Chortitz | Dyck | Johann |
Neuosterwick | Dyck | Klas |
Chortitz | Dyck | Peter |
Kronsthal | Dyck | Peter |
Kronsweide | Dyck | Peter |
Neuhorst | Dyck | Peter |
Schoeneberg | Dyck | Peter |
Schoeneberg | Dyck | Peter |
Schönhorst | Dyck | Peter |
Schönhorst | Dyck | Peter |
Blumengart | Dyck | Philip |
Nieder Chortitz | Dyck | Philip |
Chortitz | Dyck | Wilhelm |
Blumengart | Dyck | Willhelm |
Rosengart | Elias | Jacob |
Neuosterwick | Elias | Peter |
Burwalde | Ens | Abraham |
Schönhorst | Ens | Abraham |
Neuendorf | Ens | Aron |
Schönhorst | Ens | Aron |
Neuosterwick | Ens | Cornelius |
Schönhorst | Ens | Cornelius |
Schönhorst | Ens | Franz |
Neuendorf | Ens | Gerhard |
Schönhorst | Ens | Gerhard |
Schönwiese | Ens | Gerhard |
Neuosterwick | Ens | Johann |
Neuosterwick | Ens | Johann |
Burwalde | Ens | Julius |
Burwalde | Ens | Klas |
Einlage | Ens | Peter |
Nieder Chortitz | Ens | Peter |
Schönhorst | Ens | Peter |
Chortitz | Epp | Cornelius |
Einlage | Epp | Cornelius |
Rosengart | Epp | Cornelius |
Rosenthal | Epp | Cornelius |
Nieder Chortitz | Epp | David |
Rosenthal | Epp | Gerhard |
Schoeneberg | Epp | Jacob |
Chortitz | Epp | Johann |
Chortitz | Epp | Johann |
Rosenthal | Epp | Peter |
Schönhorst | Esau | Heinrich |
Einlage | Esau | Isaac |
Schönhorst | Esau | Peter |
Schönhorst | Esau | Peter |
Schönwiese | Ewert | Jacob |
Rosenthal | Ewert | Johann |
Schönwiese | Falk | Abraham |
Schönwiese | Falk | David |
Kronsweide | Falk | Jacob |
Kronsweide | Fast | Heinrich |
Schoeneberg | Fehr | Abraham |
Nieder Chortitz | Fehr | Benjamin |
Schoeneberg | Fehr | Benjamin |
Schoeneberg | Fehr | Cornelius |
Schoeneberg | Fehr | Cornelius |
Neuosterwick | Fehr | David |
Schoeneberg | Fehr | Diedrich |
Blumengart | Fehr | Isaac |
Neuosterwick | Fehr | Isaac |
Kronsthal | Fehr | Jacob |
Neuosterwick | Fehr | Jacob |
Neuosterwick | Fehr | Jacob |
Nieder Chortitz | Fehr | Jacob |
Schoeneberg | Fehr | Johann |
Chortitz | Friesen | Abraham |
Einlage | Friesen | Abraham |
Neuosterwick | Friesen | Abraham |
Neuosterwick | Friesen | Abraham |
Nieder Chortitz | Friesen | Abraham |
Nieder Chortitz | Friesen | Cornelius |
Nieder Chortitz | Friesen | Cornelius |
Rosengart | Friesen | Gerhard |
Kronsweide | Friesen | Heinrich |
Neuenburg | Friesen | Isaac |
Blumengart | Friesen | Isbrand |
Blumengart | Friesen | Isbrand |
Blumengart | Friesen | Jacob |
Kronsthal | Friesen | Jacob |
Kronsweide | Friesen | Jacob |
Neuosterwick | Friesen | Jacob |
Burwalde | Friesen | Johann |
Einlage | Friesen | Johann |
Kronsweide | Friesen | Johann |
Kronsweide | Friesen | Johann |
Neuosterwick | Friesen | Johann |
Rosengart | Friesen | Johann |
Rosenthal | Friesen | Johann |
Schönhorst | Friesen | Johann |
Schönhorst | Friesen | Johann |
Nieder Chortitz | Friesen | Martin |
Rosengart | Friesen | Martin |
Rosengart | Friesen | Peter |
Schoeneberg | Friesen | Peter |
Neuosterwick | Friesen | Wilhelm |
Schönhorst | Friesen | Wilhelm |
Schönhorst | Friesen | Wilhelm |
Einlage | Froese | Abraham |
Einlage | Froese | Abraham |
Einlage | Froese | Jacob |
Neuhorst | Froese | Jacob |
Neuhorst | Froese | Johann |
Schoeneberg | Froese | Johann |
Einlage | Froese | Peter |
Nieder Chortitz | Froese | Peter |
Kronsweide | Funk | Franz |
Neuosterwick | Funk | Heinrich |
Rosengart | Funk | Heinrich |
Kronsweide | Funk | Johann |
Schönhorst | Funk | Johann |
Neuhorst | Gerbrandt | Johann |
Chortitz | Gerbrandt | Tomas |
Einlage | Giesbrecht | Abraham |
Neuendorf | Giesbrecht | Abraham |
Rosenthal | Giesbrecht | Abraham |
Schönhorst | Giesbrecht | Abraham |
Chortitz | Giesbrecht | Bernhard |
Neuosterwick | Giesbrecht | Cornelius |
Rosenthal | Giesbrecht | Gerhard |
Blumengart | Giesbrecht | Jacob |
Neuosterwick | Giesbrecht | Jacob |
Nieder Chortitz | Giesbrecht | Jacob |
Neuendorf | Giesbrecht | Johann |
Neuendorf | Ginter | Abraham |
Neuhorst | Ginter | Aron |
Nieder Chortitz | Ginter | Franz |
Nieder Chortitz | Ginter | Isaac |
Neuendorf | Ginter | Johann |
Rosengart | Goertzen | Bernhard |
Schönwiese | Goertzen | Diedrich |
Schönwiese | Goertzen | Tobias |
Schönhorst | Goosen | Heinrich |
Nieder Chortitz | Grunau | Carl |
Burwalde | Grunau | Cornelius |
Neuhorst | Hamm | Abraham |
Chortitz | Hamm | David |
Neuosterwick | Harder | Abraham |
Rosengart | Harder | Franz |
Neuendorf | Harder | Jacob |
Neuosterwick | Harder | Jacob |
Neuendorf | Harder | Johann |
Einlage | Harder | Martin |
Burwalde | Harder | Peter |
Burwalde | Harder | Peter |
Neuenburg | Harder | Peter |
Burwalde | Harms | Abraham |
Neuendorf | Harms | Cornelius |
Schönhorst | Harms | Daniel |
Rosengart | Harms | Johann |
Neuosterwick | Harms | Peter |
Blumengart | Heide | David |
Einlage | Heide | Jacob |
Chortitz | Heide | Klas |
Schoeneberg | Heide | Peter |
Schoeneberg | Heide | Peter |
Neuenburg | Heinrichs | Jacob |
Burwalde | Hiebert | Abraham |
Blumengart | Hiebert | Cornelius |
Einlage | Hiebert | Cornelius |
Einlage | Hiebert | Jacob |
Chortitz | Hiebert | Johann |
Einlage | Hiebert | Johann |
Rosenthal | Hiebert | Philip |
Neuosterwick | Hiebert | Wilhelm |
Neuenburg | Hildebrand | Bernhard |
Neuenburg | Hildebrand | Daniel |
Rosengart | Hildebrand | Daniel |
Burwalde | Hildebrand | Diedrich |
Neuendorf | Hildebrand | Diedrich |
Neuendorf | Hildebrand | Gerhard |
Burwalde | Hildebrand | Heinrich |
Einlage | Hildebrand | Heinrich |
Einlage | Hildebrand | Heinrich |
Rosenthal | Hildebrand | Isaac |
Insel Chortitza | Hildebrand | Jacob |
Neuenburg | Hildebrand | Johann |
Chortitz | Hildebrand | Peter |
Chortitz | Hildebrand | Peter |
Einlage | Hildebrand | Peter |
Kronsthal | Hildebrand | Peter |
Neuendorf | Hildebrand | Peter |
Insel Chortitza | Hoeppner | Jacob |
Insel Chortitza | Hoeppner | Jacob |
Nieder Chortitz | Hoeppner | Jacob |
Chortitz | Holzrichter | Jacob |
Rosenthal | Isaac | Abraham |
Schoeneberg | Isaac | Cornelius |
Schoeneberg | Isaac | Franz |
Einlage | Isaac | Jacob |
Kronsweide | Isaac | Johann |
Rosenthal | Isaac | Johann |
Kronsweide | Isaac | Peter |
Insel Chortitza | Janzen | Abraham |
Schönwiese | Janzen | Abraham |
Neuhorst | Janzen | Cornelius |
Schönwiese | Janzen | Cornelius |
Kronsthal | Janzen | Franz |
Kronsthal | Janzen | Franz |
Kronsweide | Janzen | Franz |
Neuhorst | Janzen | Franz |
Schoeneberg | Janzen | Gerhard |
Kronsweide | Janzen | Heinrich |
Kronsweide | Janzen | Heinrich |
Schönwiese | Janzen | Heinrich |
Schönwiese | Janzen | Heinrich |
Neuenburg | Janzen | Jacob |
Nieder Chortitz | Janzen | Jacob |
Rosenthal | Janzen | Jacob |
Schönhorst | Janzen | Jacob |
Schönwiese | Janzen | Jacob |
Schönwiese | Janzen | Jacob |
Schönwiese | Janzen | Jacob |
Einlage | Janzen | Julius |
Einlage | Janzen | Peter |
Kronsthal | Janzen | Peter |
Nieder Chortitz | Janzen | Peter |
Schönwiese | Janzen | Peter |
Blumengart | Janzen | Wilhelm |
Kronsthal | Janzen | Wilhelm |
Neuenburg | Janzen | Wilhelm |
Chortitz | Kampen | Jacob |
Insel Chortitza | Kasdorf | Johann |
Kronsweide | Kasper | Heinrich |
Kronsweide | Kasper | Johann |
Schönwiese | Kasper | Peter |
Rosenthal | Kauenhowen | Bernhard |
Neuenburg | Kehler | Peter |
Neuosterwick | Kehler | Peter |
Kronsweide | Ketler | Cornelius |
Kronsweide | Ketler | Jacob |
Kronsweide | Ketler | Peter |
Burwalde | Klassen | Abraham |
Burwalde | Klassen | Abraham |
Insel Chortitza | Klassen | Abraham |
Kronsweide | Klassen | Abraham |
Neuhorst | Klassen | Abraham |
Neuosterwick | Klassen | Diedrich |
Neuendorf | Klassen | Franz |
Burwalde | Klassen | Gerhard |
Nieder Chortitz | Klassen | Gerhard |
Blumengart | Klassen | Isaac |
Burwalde | Klassen | Isaac |
Neuhorst | Klassen | Isaac |
Neuhorst | Klassen | Isaac |
Nieder Chortitz | Klassen | Isaac |
Kronsthal | Klassen | Jacob |
Neuendorf | Klassen | Jacob |
Neuendorf | Klassen | Jacob |
Schoeneberg | Klassen | Jacob |
Schoeneberg | Klassen | Jacob |
Schönhorst | Klassen | Jacob |
Blumengart | Klassen | Johann |
Kronsthal | Klassen | Johann |
Neuendorf | Klassen | Johann |
Rosenthal | Klassen | Johann |
Burwalde | Klassen | Julius |
Burwalde | Klassen | Peter |
Rosengart | Klassen | Peter |
Schönhorst | Klassen | Wilhelm |
Neuosterwick | Klippenstein | Bernhard |
Schoeneberg | Knelsen | Diedrich |
Rosengart | Koop | Cornelius |
Einlage | Koslowsky | Gerhard |
Einlage | Koslowsky | Heinrich |
Neuenburg | Krahn | Bernhard |
Neuenburg | Krahn | Bernhard |
Schönhorst | Krahn | Bernhard |
Rosenthal | Krahn | Cornelius |
Neuenburg | Krahn | George |
Chortitz | Krahn | Gerhard |
Kronsweide | Krahn | Isaac |
Neuenburg | Krahn | Jacob |
Neuenburg | Krahn | Johann |
Neuenburg | Krahn | Peter |
Schönhorst | Krahn | Peter |
Schönwiese | Krahn | Peter |
Kronsweide | Krause | Cornelius |
Kronsweide | Krause | Peter |
Rosenthal | Kroeger | Abraham |
Kronsthal | Kroeker | Cornelius |
Kronsthal | Kroeker | Cornelius |
Neuendorf | Kroeker | Jacob |
Nieder Chortitz | Krolius | Jacob |
Neuosterwick | Krop | Abraham |
Chortitz | Lammert | Aron |
Rosenthal | Lehn | Aron |
Nieder Chortitz | Lehn | Isaac |
Nieder Chortitz | Lehn | Isaac |
Neuenburg | Lehn | Jacob |
Chortitz | Lepp | Peter |
Neuosterwick | Letkeman | Julius |
Kronsthal | Letkeman | Peter |
Schönwiese | Loepky | Abraham |
Burwalde | Loewen | Abraham |
Chortitz | Loewen | David |
Burwalde | Loewen | Franz |
Neuenburg | Loewen | Franz |
Kronsweide | Loewen | Jacob |
Rosenthal | Loewen | Jacob |
Neuenburg | Loewen | Johann |
Schönhorst | Loewen | Johann |
Chortitz | Loewen | Peter |
Neuendorf | Loewen | Peter |
Rosenthal | Loewen | Peter |
Nieder Chortitz | Mantler | Abraham |
Nieder Chortitz | Mantler | Jacob |
Nieder Chortitz | Mantler | Peter |
Einlage | Martens | Cornelius |
Neuendorf | Martens | David |
Einlage | Martens | Gerhard |
Chortitz | Martens | Heinrich |
Einlage | Martens | Heinrich |
Einlage | Martens | Heinrich |
Einlage | Martens | Jacob |
Neuenburg | Martens | Jacob |
Neuenburg | Martens | Johann |
Neuendorf | Martens | Johann |
Neuendorf | Martens | Paul |
Schoeneberg | Martens | Paul |
Schoeneberg | Martens | Paul |
Einlage | Martens | Peter |
Einlage | Martens | Peter |
Rosengart | Martens | Peter |
Einlage | Martens | Wilhelm |
Einlage | Martens | Wilhelm |
Neuhorst | Miller | Isaac |
Nieder Chortitz | Miller | Matias |
Nieder Chortitz | Miller | Wilhelm |
Schönhorst | Neudorf | Heinrich |
Neuosterwick | Neudorf | Jacob |
Schönhorst | Neudorf | Jacob |
Schönhorst | Neudorf | Jacob |
Burwalde | Neudorf | Johann |
Neuosterwick | Neudorf | Johann |
Burwalde | Neudorf | Peter |
Insel Chortitza | Neufeld | Abraham |
Insel Chortitza | Neufeld | Diedrich |
Nieder Chortitz | Neufeld | Diedrich |
Schönhorst | Neufeld | Diedrich |
Einlage | Neufeld | Franz |
Einlage | Neufeld | Heinrich |
Kronsthal | Neufeld | Herman |
Kronsthal | Neufeld | Herman |
Blumengart | Neufeld | Jacob |
Kronsthal | Neufeld | Jacob |
Kronsweide | Neufeld | Jacob |
Neuhorst | Neufeld | Jacob |
Neuosterwick | Neufeld | Jacob |
Nieder Chortitz | Neufeld | Jacob |
Rosenthal | Neufeld | Jacob |
Burwalde | Neufeld | Johann |
Einlage | Neufeld | Johann |
Kronsweide | Neufeld | Johann |
Kronsweide | Neufeld | Johann |
Nieder Chortitz | Neufeld | Johann |
Schönhorst | Neufeld | Johann |
Schönhorst | Neufeld | Johann |
Schönwiese | Neufeld | Johann |
Schönwiese | Neufeld | Peter |
Kronsweide | Neustaedter | Abraham |
Schönhorst | Neustaedter | Heinrich |
Einlage | Neustaedter | Johann |
Nieder Chortitz | Nickel | Benjamin |
Nieder Chortitz | Nickel | Cornelius |
Nieder Chortitz | Nickel | David |
Kronsweide | Nickel | Franz |
Nieder Chortitz | Nickel | Jacob |
Nieder Chortitz | Nickel | Johann |
Kronsthal | Nickel | Peter |
Rosengart | Niebuhr | Abraham |
Blumengart | Niebuhr | David |
Kronsthal | Niebuhr | Gerhard |
Schönhorst | Niessen | Franz |
Neuhorst | Niessen | Gerhard |
Schönhorst | Olfert | Abraham |
Schönhorst | Olfert | Abraham |
Schönhorst | Olfert | Jacob |
Burwalde | Olfert | Johann |
Nieder Chortitz | Pankratz | Andres |
Chortitz | Pauls | Abraham |
Chortitz | Pauls | Cornelius |
Neuenburg | Pauls | Cornelius |
Kronsweide | Pauls | Franz |
Rosenthal | Pauls | Heinrich |
Schoeneberg | Pauls | Isaac |
Neuosterwick | Pauls | Jacob |
Neuenburg | Penner | Abraham |
Schönhorst | Penner | Abraham |
Neuosterwick | Penner | Bernhard |
Burwalde | Penner | Cornelius |
Nieder Chortitz | Penner | Cornelius |
Insel Chortitza | Penner | David |
Insel Chortitza | Penner | David |
Nieder Chortitz | Penner | David |
Blumengart | Penner | Gerhard |
Blumengart | Penner | Gerhard |
Kronsthal | Penner | Heinrich |
Neuosterwick | Penner | Heinrich |
Nieder Chortitz | Penner | Heinrich |
Nieder Chortitz | Penner | Heinrich |
Rosenthal | Penner | Heinrich |
Blumengart | Penner | Jacob |
Rosengart | Penner | Jacob |
Rosengart | Penner | Jacob |
Rosenthal | Penner | Jacob |
Rosenthal | Penner | Jacob |
Blumengart | Penner | Johann |
Burwalde | Penner | Johann |
Nieder Chortitz | Penner | Johann |
Schönhorst | Penner | Johann |
Rosengart | Penner | Martin |
Rosengart | Penner | Martin |
Burwalde | Penner | Peter |
Chortitz | Penner | Peter |
Chortitz | Penner | Peter |
Rosengart | Penner | Peter |
Schoeneberg | Peters | Abraham |
Blumengart | Peters | Aron |
Blumengart | Peters | Aron |
Neuenburg | Peters | Aron |
Neuosterwick | Peters | Aron |
Neuosterwick | Peters | Aron |
Kronsweide | Peters | Cornelius |
Neuhorst | Peters | Cornelius |
Nieder Chortitz | Peters | David |
Rosengart | Peters | Franz |
Schönhorst | Peters | Franz |
Kronsweide | Peters | Heinrich |
Neuendorf | Peters | Herman |
Neuhorst | Peters | Herman |
Neuosterwick | Peters | Jacob |
Neuosterwick | Peters | Jacob |
Nieder Chortitz | Peters | Jacob |
Rosengart | Peters | Jacob |
Insel Chortitza | Peters | Johann |
Neuosterwick | Peters | Johann |
Neuosterwick | Peters | Johann |
Schoeneberg | Peters | Johann |
Schönhorst | Peters | Johann |
Neuendorf | Peters | Klas |
Neuosterwick | Peters | Klas |
Schoeneberg | Peters | Michael |
Kronsweide | Peters | Peter |
Neuendorf | Peters | Peter |
Neuhorst | Peters | Peter |
Neuhorst | Peters | Wilhelm |
Nieder Chortitz | Peters | Wilhelm |
Burwalde | Petkau | Abraham |
Insel Chortitza | Petkau | Abraham |
Burwalde | Petkau | David |
Einlage | Petkau | David |
Burwalde | Petkau | Johann |
Burwalde | Petkau | Julius |
Blumengart | Petkau | Peter |
Einlage | Petkau | Peter |
Insel Chortitza | Petkau | Peter |
Burwalde | Petkau | Witwe (widow) |
Rosenthal | Pries | Gerhard |
Rosenthal | Pries | Gerhard |
Rosenthal | Pries | Jacob |
Chortitz | Pries | Peter |
Neuhorst | Quiring | Heinrich |
Neuhorst | Quiring | Klas |
Neuendorf | Redekop | David |
Neuosterwick | Redekop | David |
Nieder Chortitz | Redekop | David |
Rosenthal | Redekop | David |
Schoeneberg | Redekop | David |
Schoeneberg | Redekop | Jacob |
Neuosterwick | Redekop | Johann |
Nieder Chortitz | Redekop | Peter |
Neuendorf | Redekop | Wilhelm |
Neuhorst | Redekop | Wilhelm |
Chortitz | Regier | Jacob |
Neuendorf | Regier | Johann |
Schoeneberg | Reimer | Abraham |
Einlage | Reimer | Aron |
Burwalde | Reimer | Jacob |
Kronsweide | Reimer | Jacob |
Neuenburg | Reimer | Jacob |
Nieder Chortitz | Reimer | Johann |
Schönhorst | Reimer | Johann |
Schönwiese | Reimer | Johann |
Einlage | Reimer | Peter |
Neuenburg | Reimer | Peter |
Nieder Chortitz | Reimer | Peter |
Schoeneberg | Reimer | Peter |
Schönhorst | Rempel | Cornelius |
Schönhorst | Rempel | David |
Kronsthal | Rempel | Diedrich |
Rosenthal | Rempel | Diedrich |
Schönhorst | Rempel | Diedrich |
Schönhorst | Rempel | Diedrich |
Einlage | Rempel | Gerhard |
Einlage | Rempel | Gerhard |
Neuenburg | Rempel | Gerhard |
Neuosterwick | Rempel | Heinrich |
Rosenthal | Rempel | Isbrand |
Insel Chortitza | Rempel | Jacob |
Einlage | Rempel | Johann |
Nieder Chortitz | Rempel | Johann |
Neuendorf | Rempel | Peter |
Nieder Chortitz | Rempel | Peter |
Rosenthal | Rempel | Peter |
Rosenthal | Rempel | Peter |
Schönhorst | Rempel | Peter |
Neuosterwick | Rempel | Wilhelm |
Rosenthal | Rempel | Wilhelm |
Rosengart | Rohd | Jacob |
Burwalde | Sawatsky | Franz |
Neuosterwick | Sawatsky | Gerhard |
Rosenthal | Sawatsky | Gerhard |
Kronsthal | Sawatsky | Heinrich |
Rosenthal | Sawatsky | Jacob |
Burwalde | Sawatsky | Johann |
Neuosterwick | Sawatsky | Johann |
Rosenthal | Sawatsky | Johann |
Schönwiese | Schapansky | David |
Kronsweide | Schapansky | Heinrich |
Burwalde | Schapansky | Herman |
Burwalde | Schapansky | Johann |
Blumengart | Schellenberg | Bernhard |
Einlage | Schellenberg | Gerhard |
Rosengart | Schellenberg | Gerhard |
Schoeneberg | Schellenberg | Jacob |
Kronsthal | Schellenberg | Johann |
Kronsweide | Schellenberg | Johann |
Insel Chortitza | Schellenberg | Paul |
Schönwiese | Schmidt | Martin |
Schoeneberg | Schmidt | Peter |
Kronsthal | Schroeder | Abraham |
Burwalde | Schroeder | Bernhard |
Schönhorst | Schroeder | Simon |
Neuosterwick | Schulz | Benjamin |
Rosengart | Schulz | Jacob |
Chortitz | Schwartz | Heinrich |
Burwalde | Siemens | Cornelius |
Nieder Chortitz | Siemens | Cornelius |
Neuhorst | Siemens | Franz |
Neuosterwick | Siemens | Jacob |
Nieder Chortitz | Siemens | Johann |
Rosengart | Siemens | Peter |
Rosenthal | Siemens | Peter |
Rosenthal | Siemens | Wilhelm |
Neuendorf | Suderman | Abraham |
Neuenburg | Suderman | Jacob |
Schönhorst | Teichrob | Daniel |
Schönhorst | Teichroeb | Heinrich |
Schönhorst | Teichroeb | Heinrich |
Schönhorst | Teichroeb | Jacob |
Einlage | Tetzke | Peter |
Kronsthal | Thiessen | Abraham |
Rosengart | Thiessen | Abraham |
Neuendorf | Thiessen | Aron |
Burwalde | Thiessen | Cornelius |
Chortitz | Thiessen | Cornelius |
Burwalde | Thiessen | Diedrich |
Kronsweide | Thiessen | Diedrich |
Nieder Chortitz | Thiessen | Diedrich |
Einlage | Thiessen | Franz |
Neuendorf | Thiessen | Franz |
Schönhorst | Thiessen | Gerhard |
Schönhorst | Thiessen | Heinrich |
Einlage | Thiessen | Jacob |
Kronsweide | Thiessen | Jacob |
Rosengart | Thiessen | Jacob |
Rosengart | Thiessen | Jacob |
Schönhorst | Thiessen | Jacob |
Burwalde | Thiessen | Johann |
Burwalde | Thiessen | Johann |
Kronsweide | Thiessen | Johann |
Neuendorf | Thiessen | Johann |
Nieder Chortitz | Thiessen | Johann |
Nieder Chortitz | Thiessen | Peter |
Nieder Chortitz | Thiessen | Wilhelm |
Rosengart | Thiessen | Wilhelm |
Burwalde | Toews | Diedrich |
Einlage | Toews | Heinrich |
Rosengart | Toews | Isaac |
Chortitz | Toews | Jacob |
Nieder Chortitz | Toews | Jacob |
Schönwiese | Toews | Jacob |
Nieder Chortitz | Toews | Julius |
Schönhorst | Unger | Abraham |
Einlage | Unger | Heinrich |
Einlage | Unger | Heinrich |
Nieder Chortitz | Unger | Jacob |
Einlage | Unger | Johann |
Kronsweide | Unrau | Cornelius |
Kronsweide | Unrau | Franz |
Kronsweide | Unrau | Jacob |
Einlage | Unrau | Klas |
Kronsweide | Unrau | Peter |
Kronsweide | Unrau | Peter |
Kronsweide | Unrau | Wilhelm |
Schönwiese | Vogt | Andres |
Nieder Chortitz | Vogt | Heinrich |
Nieder Chortitz | Vogt | Peter |
Chortitz | Voth | Franz |
Nieder Chortitz | Wall | Cornelius |
Neuhorst | Wall | Franz |
Neuendorf | Wall | Jacob |
Neuendorf | Wall | Johann |
Neuhorst | Wall | Johann |
Neuhorst | Wall | Johann |
Neuhorst | Wall | Klas |
Rosengart | Warkentin | Daniel |
Rosengart | Warkentin | Jacob |
Kronsthal | Warkentin | Johann |
Burwalde | Warkentin | Peter |
Rosengart | Warkentin | Philip |
Rosengart | Warner | Jacob |
Chortitz | Wiebe | Abraham |
Neuosterwick | Wiebe | Abraham |
Neuendorf | Wiebe | Bernhard |
Neuhorst | Wiebe | Bernhard |
Burwalde | Wiebe | Cornelius |
Insel Chortitza | Wiebe | Daniel |
Kronsweide | Wiebe | Daniel |
Kronsweide | Wiebe | Diedrich |
Neuendorf | Wiebe | Heinrich |
Neuhorst | Wiebe | Heinrich |
Chortitz | Wiebe | Jacob |
Chortitz | Wiebe | Jacob |
Insel Chortitza | Wiebe | Jacob |
Neuhorst | Wiebe | Jacob |
Chortitz | Wiebe | Johann |
Insel Chortitza | Wiebe | Johann |
Insel Chortitza | Wiebe | Klas |
Neuendorf | Wiebe | Klas |
Blumengart | Wiebe | Peter |
Einlage | Wiebe | Peter |
Einlage | Wiebe | Peter |
Neuenburg | Wiebe | Peter |
Neuendorf | Wiebe | Peter |
Neuendorf | Wiebe | Peter |
Neuhorst | Wiebe | Peter |
Neuhorst | Wiebe | Peter |
Neuhorst | Wiebe | Peter |
Neuosterwick | Wiebe | Peter |
Rosengart | Wiebe | Peter |
Neuendorf | Wiebe | Philip |
Kronsweide | Wieler | Jacob |
Chortitz | Wieler | Johann |
Chortitz | Wieler | Johann |
Nieder Chortitz | Wieler | Peter |
Nieder Chortitz | Wieler | Peter |
Kronsthal | Wiens | David |
