Based on The English Translation of the Russian 1835 Census of the
Molotschna Villages, published by the Manitoba Mennonite Historical Society (arranged
by Village). Father's first name given as middle name.
Russian location: province of TAURIDA, Molotschna district.
Please note: My sample of these indicates that a large proportion of these are NOT included in other listings as children of their respective parents, so that these may provide a substantial addition to Chortitza families.
Surname | Given names | Males | Females | Village | Lot | Year | Year returned | From Location: Ekaterinoslaw gouv. |
---|---|---|---|---|---|---|---|---|
Unrau | Daniel Wilhelm | 5 | 3 | Alexanderthal | #19 | 1824 | * | |
Neufeld | Abraham | 4 | 2 | Blumstein | ? | 1840 | Chortitza, Schoenhorst | |
Lamert | Franz Jacob | 5 | 2 | Elizabethal | #19 | 1824 | Chortitza | |
Regier | Franz Abraham | 1 | Elizabethal | #20 | 1824 | Chortitza | ||
Kopp | Johann Andreas | 3 | 2 | Elizabethal | #21 | 1824 | Chortitza | |
Peters | Herman Franz | ? | ? | Elizabethal | ? | 1825 | Chortitza | |
Lammerts | Aron | 1 | Elizabethal | 1848 | left for Chortitza | |||
Wiebe | Jakob Jakob | 1 | Friedensdorf | #1 | 1826 | Alexandrowsk, Schoenweise | ||
Banman | Peter Peter | 2 | 2 | Friedensdorf | #21 | 1826 | Chortitza | |
Lowen | Bernhard Michael | 3 | 3 | Friedensdorf | #23 | 1826 | Chortitza | |
Fast | Johann Gerhard | 4 | 2 | Friedensdorf | #25 | 1826 | Chortitza | |
Hamm | Christian Martin | 3 | 4 | Friedensdorf | #27 | 1826 | R1843 | Chortitza |
Fast | David David | 3 | 1 | Friedensdorf | #32 | 1826 | Chortitza | |
Klassen | Johann Jakob | 4 | 1 | Friedensdorf | #33 | 1826 | R1836 | Chortitza |
Friessen | Peter Johann | 1 | 1 | Friedensdorf | #34 | 1826 | R1836 | Chortitza |
Reimer | Kornelius Jakob | 3 | 2 | Halbstadt | #16 | 1830 | Chortitza | |
Martins | Wilhelm Klass | 8 | 6 | Halbstadt | #17 | 1823 | Alexanderowsk, Schoenweise | |
Letkemann | Jakob Peter | 5 | 3 | Halbstadt | #18 | 1823 | Chortitza | |
Schroeder | David | 1 | 2 | Halbstadt | ? | 1836 | Nowo Moscowski, Kronsgarten | |
Reimer | Peter | 1 | Halbstadt | ? | 1843 | Chortitza, Neuendorf | ||
Bahnman | Peter | 1 | Halbstadt | ? | 1847 | Nowo Moscowski, Kronsgarten | ||
Dyck | Jakob Jakob | 4 | 2 | Ladekopp | #23 | 1833 | Chortitza | |
Dreidger | David | 1 | 1 | Lichtenau | 1837 | Chortitza, Neider Chortitza | ||
Martens | Franz | 3 | 5 | Lichtfelde | 1836 | Alexandrowsk, Schoenweise | ||
Dueck | Jakob Jakob | 4 | 2 | Liebenau | #8 | 1835 | from Molotschna, Ladekopp #23 | |
Wiens | Bernhard Bernhard | 1 | Lindenau | #11 | ? | from Molotschna, Prangenau | ||
Loewen | Dirk Heinrich | 4 | 1 | Margenau | ## | 1823 | Chortitza | |
Bahnman | Franz | 1 | Margenau | #? | 1846 | Nowo Moscowski, Kronsgarten | ||
Peters | Herman Franz | 1 | 3 | Mariental | #1 | 1830 | from Molotschna, Elizabethal | |
Berg | Jakob Jakob | 2 | 2 | Mariental | #2 | 1833 | ? | |
Penner | Jacob | 1 | 1 | Muensterberg | 1843 | Chortitza, Einlage vil | ||
Penner | Jacob | 3 | 3 | Muensterberg | 1847 | left for Lindenau, Molotschna | ||
Friesen | Cornelius | 3 | 3 | Pastwa | 1836 | Alexandrowsk, Schoenweise | ||
Martens | Johann | 2 | 1 | Petershagen | 1836 | Chortitza, Einlage vil. | ||
Wall | Gerhard Friederich | 3 | 4 | Prangenau | #1 | 1825 | Chortitza | |
Engbrecht | Absalon Absalon | 3 | 2 | Prangenau | #4 | 1825 | Chortitza | |
Engbrecht | Peter Absalon | 1 | 1 | Prangenau | #4 | 1848 | left for Hiershau of Molotschna | |
Hiebert | Christian Johann | 4 | 2 | Prangenau | #8 | 1825 | Chortitza | |
Dick | Jakob Gerhard | 1 | 1 | Prangenau | #10 | 1825 | Chortitza | |
Hiebert | Andreas Johann | 4 | 4 | Prangenau | #11 | 1825 | Chortitza | |
Berg | Jakob Wilhelm | 8 | 2 | Prangenau | #13 | 1825 | Chortitza | |
Buller | Abraham Abraham | 5 | 4 | Prangenau | #14 | 1825 | Chortitza | |
Penner | Jakob Jakob | 6 | 3 | Prangenau | #15 | 1825 | Chortitza | |
Peters | Jakob Jakob | 5 | 2 | Prangenau | #16 | 1825 | Chortitza | |
Goerzen | Heinrich Andreas | 4 | 5 | Prangenau | #22 | 1825 | Chortitza | |
Friesen | Heinrich Heinrich | 2 | 1 | Prangenau | #23 | 1825 | Chortitza | |
Penner | Peter Peter | 3 | 4 | Prangenau | #17 | 1825 | Alexandrowsk, Schoenweise | |
Bergen | Johann | 1 | 1 | Prangenau | 1836 | Chortitza, Neuendorf | ||
Froese | Johann Johann | 1 | Rudnerweide | #16 | 1826 | Alexandrowsk, Schoenweise | ||
Eitzen | Johann Daniel | 4 | 5 | Rudnerweide | #19 | 1826 | Alexandrowsk, Schoenweise | |
Regier | Jacob Bernhard | 6 | 1 | Rudnerweide | #18 | 1826 | Chortitza | |
Janzen | David Heinrich | 1 | Rudnerweide | #20 | 1826 | Chortitza | ||
Janzen | Franz | 4 | 4 | Rudnerweide | 1836 | Chortitza | ||
Breaul | Jacob | 2 | 4 | Rudnerweide | 1836 | Chortitza, Einlage | ||
Bartel | Jacob | 2 | 2 | Rudnerweide | 1836 | Nowo Moscowski, Kronsgarten | ||
Unrau | Heinrich | 5 | 4 | Schardau | 1836 | Chortitza, Kronsthal vil | ||
Schroeder | Sara widow | 1 | 3 | Schardau | 1836 | Chortitza | ||
Regier | Johann Johann | 5 | 4 | Tiege | 1823 | Nowo Moscowski, Kronsgarten | ||
Regier | Johann Johann | 5 | 4 | Schonsee | #17 | 1825 | from Tiege vil of Molotschna | |
Toews | Johann Johann | 3 | 5 | Schonsee | #21 | 1823 | Nowo Moscowski, Kronsgarten | |
Reimer | David Peter | 5 | 4 | Schonsee | #28 | 1820 | Nowo Moscowski, Kronsgarten | |
Janzen | Heinrich Peter | 3 | 4 | Schonsee | #12 | 1823 | Chortitza | |
Esau | Dirk | 1 | 2 | Schonsee | 1836 | Chortitza, Einlage | ||
Reimer | Jacob | 4 | 4 | Schonsee | 1836 | Nowo Moscowski, Kronsgarten | ||
Rempel | Wilhelm Wilhelm | 3 | 3 | Sparrau | #27 | 1824 | Chortitza | |
Nickel | Nikolas Kornelius | 1 | 1 | Sparrau | #9 | 1829 | Chortitza | |
Gerzen | Jakob Jakob | 4 | Sparrau | #31 | 1829 | Chortitza | ||
Tiessen | Heinrich Jacob | 1 | Sparrau | #33 | 1829 | Chortitza | ||
Fot | Franz Heinrich | 1 | 2 | Sparrau | #26 | 1836 | Chortitza | |
Eitzen | Kornelius David | 2 | 5 | Sparrau | #59 | 1829 | Alexandrowsk, Schoenweise | |
Regier | Abraham | 5 | 5 | Sparrau | 1836 | Chortitza, Schonhorst | ||
Nickel | Erdmann | 6 | 5 | Sparrau | 1836 | Chortitza, Kronsthal | ||
Nickel | Kornelius | 1 | Sparrau | 1836 | Chortitza, Kronsweide | |||
Guenther | Heinrich | 4 | 2 | Tiegerweide | 1836 | Alexandrowsk, Schoenweise | ||
Hiebert | Martin Cornelius | 8 | 7 | Wernersdorf | #1 | 1825 | Chortitza | |
Teichert | Peter Johann | 4 | 7 | Wernersdorf | #3 | 1825 | Chortitza | |
Janzen | Franz Franz | 2 | 4 | Wernersdorf | #9 | 1825 | R | Chortitza, Kronsweide |
Wolf | Peter Jacob | 5 | 5 | Wernersdorf | #11 | 1825 | Chortitza | |
Enns | Cornelius Peter | 3 | 6 | Wernersdorf | #13 | 1825 | Chortitza | |
Neufeld | Jakob Herrmann | 4 | 4 | Wernersdorf | #14 | 1825 | Chortitza | |
Janzen | Gerhard Paul | 1 | 1 | Wernersdorf | #15 | 1825 | R1836 | Chortitza |
Brandt | Abraham Martin | 2 | 2 | Wernersdorf | #18 | 1825 | R1843 | Chortitza |
Kornelson | Cornelius Heinrich | 1 | 1 | Wernersdorf | #20 | 1825 | Chortitza | |
Abrahams | Abraham Abraham | 1 | Wernersdorf | #22 | 1825 | Chortitza | ||
Jantzen | Jakob Jakob | 3 | 4 | Wernersdorf | #23 | 1825 | Chortitza | |
Janzen | Simon Paul | 2 | 4 | Wernersdorf | #24 | 1825 R | 1843 | Chortitza |
Goossen | Dirk Johann | 1 | Wernersdorf | #4 | 1826 | Chortitza | ||
Martins | Cornelius Cornelius | 3 | 4 | Wernersdorf | #2 | 1825 | Alexandrowsk, Schoenweise | |
Landen | Elizabeth | 2 | 4 | Wernersdorf | 1836 | Alexandrowsk, Schoenweise | ||
*Note: Entry in Arrivals column " 1824 transferred to Prov Yekaterinoslaw distr Chortitza." PROBLEM: they CAN NOT have left and still be counted here for 1835! They must have transferred from Chortitza to Molotschna 1824.
Surname | Given names | Males | Females | Village | Lot | Year | Year returned | Ekaterinoslaw gouv. |
---|---|---|---|---|---|---|---|---|
Abrahams | Abraham Abraham | 1 | Wernersdorf | #22 | 1825 | Chortitza | ||
Bahnman | Franz | 1 | Margenau | #? | 1846 | Nowo Moscowski, Kronsgarten | ||
Bahnman | Peter | 1 | Halbstadt | ? | 1847 | Nowo Moscowski, Kronsgarten | ||
Banman | Peter Peter | 2 | 2 | Friedensdorf | #21 | 1826 | Chortitza | |
Bartel | Jacob | 2 | 2 | Rudnerweide | 1836 | Nowo Moscowski, Kronsgarten | ||
Berg | Jakob Jakob | 2 | 2 | Mariental | #2 | 1833 | ? | |
Berg | Jakob Wilhelm | 8 | 2 | Prangenau | #13 | 1825 | Chortitza | |
Bergen | Johann | 1 | 1 | Prangenau | 1836 | Chortitza, Neuendorf | ||
Brandt | Abraham Martin | 2 | 2 | Wernersdorf | #18 | 1825 | R1843 | Chortitza |
Breaul | Jacob | 2 | 4 | Rudnerweide | 1836 | Chortitza, Einlage | ||
Buller | Abraham Abraham | 5 | 4 | Prangenau | #14 | 1825 | Chortitza | |
Dick | Jakob Gerhard | 1 | 1 | Prangenau | #10 | 1825 | Chortitza | |
Dreidger | David | 1 | 1 | Lichtenau | 1837 | Chortitza, Neider Chortitza | ||
Dueck | Jakob Jakob | 4 | 2 | Liebenau | #8 | 1835 | from Molotschna, Ladekopp #23 | |
Dyck | Jakob Jakob | 4 | 2 | Ladekopp | #23 | 1833 | Chortitza | |
Eitzen | Johann Daniel | 4 | 5 | Rudnerweide | #19 | 1826 | Alexandrowsk, Schoenweise | |
Eitzen | Kornelius David | 2 | 5 | Sparrau | #59 | 1829 | Alexandrowsk, Schoenweise | |
Engbrecht | Absalon Absalon | 3 | 2 | Prangenau | #4 | 1825 | Chortitza | |
Engbrecht | Peter Absalon | 1 | 1 | Pranganau | #4 | 1848 | left for Hiershau of Molotschna | |
Enns | Cornelius Peter | 3 | 6 | Wernersdorf | #13 | 1825 | Chortitza | |
Esau | Dirk | 1 | 2 | Schonsee | 1836 | Chortitza, Einlage | ||
Fast | David David | 3 | 1 | Friedensdorf | #32 | 1826 | Chortitza | |
Fast | Johann Gerhard | 4 | 2 | Friedensdorf | #25 | 1826 | Chortitza | |
Fot | Franz Heinrich | 1 | 2 | Sparrau | #26 | 1836 | Chortitza | |
Friesen | Cornelius | 3 | 3 | Pastwa | 1836 | Alexandrowsk, Schoenweise | ||
Friesen | Heinrich Heinrich | 2 | 1 | Prangenau | #23 | 1825 | Chortitza | |
Friessen | Peter Johann | 1 | 1 | Friedensdorf | #34 | 1826 | R1836 | Chortitza |
Froese | Johann Johann | 1 | Rudnerweide | #16 | 1826 | Alexandrowsk, Schoenweise | ||
Gerzen | Jakob Jakob | 4 | Sparrau | #31 | 1829 | Chortitza | ||
Goerzen | Heinrich Andreas | 4 | 5 | Prangenau | #22 | 1825 | Chortitza | |
Goossen | Dirk Johann | 1 | Wernersdorf | #4 | 1826 | Chortitza | ||
Guenther | Heinrich | 4 | 2 | Tiegerweide | 1836 | Alexandrowsk, Schoenweise | ||
Hamm | Christian Martin | 3 | 4 | Friedensdorf | #27 | 1826 | R1843 | Chortitza |
Hiebert | Andreas Johann | 4 | 4 | Prangenau | #11 | 1825 | Chortitza | |
Hiebert | Christian Johann | 4 | 2 | Prangenau | #8 | 1825 | Chortitza | |
Hiebert | Martin Cornelius | 8 | 7 | Wernersdorf | #1 | 1825 | Chortitza | |
Jantzen | Jakob Jakob | 3 | 4 | Wernersdorf | #23 | 1825 | Chortitza | |
Janzen | David Heinrich | 1 | Rudnerweide | #20 | 1826 | Chortitza | ||
Janzen | Franz | 4 | 4 | Rudnerweide | 1836 | Chortitza | ||
Janzen | Franz Franz | 2 | 4 | Wernersdorf | #9 | 1825 | R | Chortitza, Kronsweide |
Janzen | Gerhard Paul | 1 | 1 | Wernersdorf | #15 | 1825 | R1836 | Chortitza |
Janzen | Heinrich Peter | 3 | 4 | Schonsee | #12 | 1823 | Chortitza | |
Janzen | Simon Paul | 2 | 4 | Wernersdorf | #24 | 1825 | R1843 | Chortitza |
Klassen | Johann Jakob | 4 | 1 | Friedensdorf | #33 | 1826 | R1836 | Chortitza |
Kopp | Johann Andreas | 3 | 2 | Elizabethal | #21 | 1824 | Chortitza | |
Kornelson | Cornelius Heinrich | 1 | 1 | Wernersdorf | #20 | 1825 | Chortitza | |
Lamert | Franz Jacob | 5 | 2 | Elizabethal | #19 | 1824 | Chortitza | |
Lammerts | Aron | 1 | 1848 | left for Chortitza | ||||
Landen | Elizabeth | 2 | 4 | Wernersdorf | 1836 | Alexandrowsk, Schoenweise | ||
Letkemann | Jakob Peter | 5 | 3 | Halbstadt | #18 | 1823 | Chortitza | |
Loewen | Dirk Heinrich | 4 | 1 | Margenau | 1823 | Chortitza | ||
Lowen | Bernhard Michael | 3 | 3 | Friedensdorf | #23 | 1826 | Chortitza | |
Martens | Franz | 3 | 5 | Lichtfelde | 1836 | Alexandrowsk, Schoenweise | ||
Martens | Johann | 2 | 1 | Petershagen | 1836 | Chortitza, Einlage | ||
Martins | Cornelius Cornelius | 3 | 4 | Wernersdorf | #2 | 1825 | Alexandrowsk, Schoenweise | |
Martins | Wilhelm Klass | 8 | 6 | Halbstadt | #17 | 1823 | Alexandrowsk, Schoenweise | |
Neufeld | Abraham | 4 | 2 | Blumstein | ? | 1840 | Chortitza, Schoenhorst | |
Neufeld | Jakob Herrmann | 4 | 4 | Wernersdorf | #14 | 1825 | Chortitza | |
Nickel | Erdmann | 6 | 5 | Sparrau | 1836 | Chortitza, Kronsthal | ||
Nickel | Kornelius | 1 | Sparrau | 1836 | Chortitza, Kronsweide | |||
Nickel | Nikolas Kornelius | 1 | 1 | Sparrau | #9 | 1829 | Chortitza | |
Penner | Jacob | 1 | 1 | Muensterburg | 1843 | Chortitza, Einlage vil | ||
Penner | Jacob | 3 | 3 | Muensterburg | 1847 | left for Lindanau of Molotschna | ||
Penner | Jakob Jakob | 6 | 3 | Prangenau | #15 | 1825 | Chortitza | |
Penner | Peter Peter | 3 | 4 | Prangenau | #17 | 1825 | Alexandrowsk, Schoenweise | |
Peters | Herman Franz | 1 | 3 | Mariental | #1 | 1830 | from Molotschna, Elizabethal | |
Peters | Herman Franz | ? | ? | Elizabethal | 1825 | Chortitza | ||
Peters | Jakob Jakob | 5 | 2 | Prangenau | #16 | 1825 | Chortitza | |
Regier | Abraham | 5 | 5 | Sparrau | 1836 | Chortitza, Schonhorst | ||
Regier | Franz Abraham | 1 | Elizabethal | #20 | 1824 | Chortitza | ||
Regier | Jacob Bernhard | 6 | 1 | Rudnerweide | #18 | 1826 | Chortitza | |
Regier | Johann Johann | 5 | 4 | Schonsee | #17 | 1825 | from Tiege, Molotschna | |
Regier | Johann Johann | 5 | 4 | Tiege | 1823 | Nowo Moscowski, Kronsgarten | ||
Reimer | David Peter | 5 | 4 | Schonsee | #28 | 1820 | Nowo Moscowski, Kronsgarten | |
Reimer | Jacob | 4 | 4 | Schonsee | 1836 | Nowo Moscowski, Kronsgarten | ||
Reimer | Kornelius Jakob | 3 | 2 | Halbstadt | #16 | 1830 | Chortitza | |
Reimer | Peter | 1 | Halbstadt | ? | 1843 | Chortitza, Neuendorf | ||
Rempel | Wilhelm Wilhelm | 3 | 3 | Sparrau | #27 | 1824 | Chortitza | |
Schroeder | David | 1 | 2 | Halbstadt | ? | 1836 | Nowo Moscowski, Kronsgarten | |
Schroeder | Sara widow | 1 | 3 | Schardau | 1836 | Chortitza | ||
Teichert | Peter Johann | 4 | 7 | Wernersdorf | #3 | 1825 | Chortitza | |
Tiessen | Heinrich Jacob | 1 | Sparrau | #33 | 1829 | Chortitza | ||
Toews | Johann Johann | 3 | 5 | Schonsee | #21 | 1823 | Nowo Moscowski, Kronsgarten | |
Unrau | Daniel Wilhelm | 5 | 3 | Alexanderthal | #19 | 1824 | * | |
Unrau | Heinrich | 5 | 4 | Schardau | 1836 | Chortitza, Kronsthal | ||
Wall | Gerhard Friederich | 3 | 4 | Prangenau | #1 | 1825 | Chortitza | |
Wiebe | Jakob Jakob | 1 | Friedensdorf | #1 | 1826 | Alexandrowsk, Schoenweise | ||
Wiens | Bernhard Bernhard | 1 | Lindenau | #11 | ? | from Molotschna, Prangenau | ||
Wolf | Peter Jacob | 5 | 5 | Wernersdorf | #11 | 1825 | Chortitza |
1816 - 1835 | Families | Persons |
---|---|---|
Alexanderthal | 1 | 5 |
Elizabethal | 3 | 11 |
Friedensdorf | 8 | 25 |
Halbstadt | 3 | 20 |
Liebnau | 1 | 5 |
Lindenau | 1 | 1 |
Margenau | 1 | 5 |
Mariental | 2 | 6 |
Prangenau | 12 | 61 |
Rudnerweide | 4 | 15 |
Schonsee | 4 | 25 |
Sparrau | 6 | 17 |
Wernersdorf | 14 | 65 |
GRAND TOTAL | 56 families | 271 persons |
Addendums 1835-1850 | Families | Persons |
Blumstein | 1 | 6 |
Halbstadt | 3 | 5 |
Lichtenau | 1 | 2 |
Lichtfelde | 1 | 8 |
Margenau | 1 | 1 |
Muensterburg | 1 | 2 |
Pastwa | 1 | 6 |
Petershagen | 1 | 3 |
Prangenau | 1 | 2 |
Rudnerweide | 3 | 18 |
Schardau | 2 | 13 |
Schonsee | 2 | 11 |
Sparrau | 3 | 22 |
Tiegerweide | 1 | 6 |
Wernersdorf | 1 | 6 |
TOTAL Addendums | 23 families | 110 persons |
OVERALL TOTAL | 79 families | 381 persons |
Average family size = 4.8 persons
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page