| Father's given name | Father's surname | Child's given name | Child's age | Village | # | Comments | Grandma # |
|---|---|---|---|---|---|---|---|
| Korn. | Abrahams | Eva | 10 | Kleefeld | |||
| Peter | Abrahams | Peter | 9 | Sparrau | |||
| Peter | Abrahams | Bernhard | 7 | Sparrau | |||
| Peter | Abrahams | Anganetha | 12 | Sparrau | |||
| Peter | Abrahams | Helena | 10 | Sparrau | |||
| Wittwe Heinr. | Abrahams | Jakob | 6 | Schardau | |||
| Franz | Abrams | Franz | 9 | Tiegenhagen | |||
| Franz | Abrams | Jakob | 7 | Tiegenhagen | |||
| Heinrich | Adrian | Peter | 7 | Fuerstenwerder | |||
| Heinrich | Adrian | Aganetha | 8 | Fuerstenwerder | |||
| Heinrich | Adrian | Maria | 10 | Rudnerweide | |||
| Heinrich | Adrian | Justina | 9 | Rudnerweide | Because of sore eyes | ||
| Pet. | Adrian | Peter | 7 | Fuerstenwerder | 41854 | ||
| Pet. | Adrian | Anna | 9 | Fuerstenwerder | 41854 | ||
| Wittwe | Adrian | David | 12 | Rudnerweide | Sickness and death of father | ||
| Wittwe | Adrian | Helena | 9 | Rudnerweide | Sickness and death of father | ||
| Jakob | Andres | Peter | 12 | Fuerstenau | |||
| Jakob | Andres | Johann | 11 | Fuerstenau | |||
| Jakob | Andres | Katarina | 8 | Fuerstenau | |||
| Johann | Andres | Herman | 12 | Lichtenau | |||
| Johann | Andres | Jakob | 9 | Lichtenau | |||
| Johann | Andres | Sarah | 7 | Lichtenau | |||
| Heinrich | Baerg | Jakob | Nikolaidorf | The head remained out and the monthly? | |||
| Heinrich | Baerg | Elisabeth | 10 | Nikolaidorf | |||
| Isaak | Baerg | David | 11 | Muensterberg | |||
| Isaak | Baerg | Jacob | 5 | Muensterberg | |||
| Jakob | Baerg | Johann | 12 | Blumenort | Trip ? | ||
| Jakob | Baerg | Agnetha | 7 | Blumenort | Moved away October 15 | ||
| Johann | Baerg | Anna | 13 | Nikolaidorf | 69716 | ||
| Johann | Baerg | Enelsen | 7 | Nikolaidorf | 69716 | ||
| Peter | Baerg | Jakob | 12 | Elisabeththal | |||
| Peter | Baerg | Kornelius | 11 | Lichtenau | |||
| Peter | Baerg | Jakob | 9 | Lichtenau | |||
| Peter | Baerg | Susanna | 9 | Nikolaidorf | |||
| Peter | Baerg | Katarina | 7 | Nikolaidorf | |||
| Isaak | Baergen | David | 8 | Alexanderwohl | |||
| Kornelius | Baerkman | Elisabeth | 10 | Tiege | |||
| Kornelius | Baerkman | Elisabeth | 10 | Tiege | |||
| Franz | Bahnman | Franz | 10 | Kleefeld | |||
| Heinrich | Balzer | Helena | 12 | Alexanderwohl | |||
| Heinrich | Banman | Anna | 12 | Prangenau | |||
| Heinrich | Banman | Peter | 6 | Prangenau | Was too small | ||
| Franz | Bannmann | Johann | 9 | Alexanderwohl | |||
| Franz | Bannmann | Katherina | 7 | Alexanderwohl | |||
| Franz | Bannmann | Susanna | 12 | Alexanderwohl | |||
| Bernhard | Barg | Johann | 10 | Petershagen | Moved away in April | ||
| Hein. | Barg | Heinrich | 10 | Fuerstenwerder | |||
| Hein. | Barg | Maria | 8 | Fuerstenwerder | |||
| Johann | Barg | Gerhard | 9 | Margenau | Moved away | ||
| Jakob | Barkman | Jakob | 10 | Rueckenau | |||
| Jakob | Barkman | Justina | 8 | Rueckenau | |||
| Martin | Barkman | Peter | 12 | Rueckenau | |||
| Heinrich | Bartel | Susanna | 9 | Sparrau | |||
| Abs. | Bartsch | Jakob | 10 | Elisabeththal | |||
| Abs. | Bartsch | Heinrich | 8 | Elisabeththal | |||
| Gerhard | Baschman | Maria | 9 | Rosenort | |||
| Benjamin | Bekker | Margareta | 12 | Schardau | |||
| Benjamin | Bekker | Helena | 9 | Schardau | |||
| Benjamin | Bekker | Eliesabeth | 8 | Schardau | |||
| Heinr. | Berg | Jakob | 11 | Elisabeththal | |||
| Bernh. | Bergen | Bernhard | 12 | Lichtenau | |||
| Bernh. | Bergen | Heinrich | 9 | Lichtenau | |||
| Bernhard | Bergen | Peter | 11 | Hierschau | |||
| Bernhard | Bergen | Franz | 8 | Hierschau | |||
| Isaak | Bergen | Isaak | 7 | Fuerstenwerder | |||
| Isaak | Bergen | Katharina | 9 | Fuerstenwerder | |||
| Joh. | Bergen | Maria | 13 | Fuerstenwerder | |||
| Joh. | Bergen | Katharina | 11 | Fuerstenwerder | |||
| Johann | Bergen | Johann | 10 | Petershagen | |||
| Wilhelm | Bergen | Anna | 10 | Lichtenau | |||
| Wilhelm | Bergen | Catharina | 8 | Lichtenau | |||
| Wittwe | Bergen | Johann | 8 | Schoenau | |||
| Wittwe | Bergen | Maria | 10 | Schoenau | |||
| Peter | Bergman | Jakob | 8 | Margenau | |||
| ? | Boese | Abraham | 10 | Hierschau | Moved to Blumenort April 1 | ||
| Abrah. | Boese | Abraham | 11 | Blumenort | Unknown, moved away March | ||
| Heinr. | Boese | Johann | 13 | Blumenort | Trips and started October 1 | ||
| Heinr. | Boese | Heinrich | 6 | Blumenort | Trips and started October 1 | ||
| Jakob | Boese | Johann | 7 | Alexanderwohl | |||
| Jakob | Boese | Helena | 12 | Alexanderwohl | |||
| Martin | Boese | Katarina | 7 | Blumenort | Unknown | ||
| Johann | Bold | Helena | 12 | Rudnerweide | |||
| Johann | Bold | Anganetha | 8 | Rudnerweide | |||
| Peter | Boldt | Cornelius | 11 | Hierschau | |||
| Peter | Boldt | Judith | 9 | Hierschau | |||
| Wilhelm | Boldt | Helena | 8 | Hierschau | |||
| Peter | Brauer | Abraham | 11 | Sparrau | |||
| Peter | Brauer | Peter | 6 | Sparrau | |||
| Peter | Brauer | Maria | 12 | Sparrau | |||
| Peter | Brauer | Katarina | 9 | Sparrau | |||
| Isaak | Braun | Heinrich | 12 | Fuerstenau | 343174 | ||
| Isaak | Braun | Gerhard | 8 | Fuerstenau | 343174 | ||
| Jakob | Braun | Margareta | 9 | Schardau | Moved here September 27 and still started here | ||
| Jakob | Braun | Anna | 7 | Schardau | Moved here September 27 and still started here | ||
| Jakob | Braun | Jakob | 7 | Schardau | Moved here September 27 and still started here | ||
| Joh. | Braun | Anna | 12 | Muensterberg | |||
| Joh. | Braun | Elisabeth | 8 | Muensterberg | |||
| Johann | Braun | Justina | 7 | Fuerstenau | |||
| Benjamin | Buller | Heinrich | 14 | Hierschau | |||
| David | Buller | Peter | 12 | Hierschau | 32783 | ||
| David | Buller | Heinrich | 12 | Hierschau | Moved to Liebenau November 1 | ||
| David | Buller | Jakob | 9 | Hierschau | 32783 | ||
| David | Buller | Helena | 7 | Hierschau | 32783 | ||
| Jakob | Buller | Heinrich | 6 | Alexanderwohl | |||
| Jakob | Buller | Maria | 13 | Alexanderwohl | |||
| Jakob | Buller | Elisabeth | 11 | Alexanderwohl | |||
| Jakob | Buller | Eva | 9 | Alexanderwohl | |||
| Jakob | Buller | Abraham | 12 | Alexanderwohl | |||
| Jakob | Buller | Heinrich | 13 | Hierschau | |||
| Jakob | Buller | Anna | 8 | Nikolaidorf | |||
| Gerhard | Cornelsen | Agatha | 11 | Lichtenau | |||
| Peter | Dalke | Peter | 9 | Alexanderwohl | |||
| Peter | Dalke | Maria | 8 | Alexanderwohl | |||
| Peter | Dalke | Elisabeth | 6 | Alexanderwohl | |||
| Franz | Derksen | Elisabeth | 7 | Schoenau | |||
| Aaron | Dick | Katharina | 8 | Elisabeththal | |||
| Abraham | Dick | Bernhard | 10 | Margenau | |||
| Aron | Dick | Jakob | 12 | Schoenau | |||
| Bernh. | Dick | Johann | 13 | Lichtenau | |||
| Franz | Dick | Margaretha | 13 | Margenau | 64215 | ||
| Franz | Dick | Franz | 13 | Nikolaidorf | |||
| Franz | Dick | Wilhelm | 10 | Nikolaidorf | |||
| Franz | Dick | Maria | 8 | Nikolaidorf | |||
| Herman | Dick | Jakob | 10 | Lichtenau | |||
| Herman | Dick | Anna | 13 | Lichtenau | |||
| Herman | Dick | Anganetha | 7 | Lichtenau | |||
| Jakob | Dick | Maria | 12 | Lichtenau | |||
| Jakob | Dick | Jakob | 14 | Schoenau | |||
| Jakob | Dick | Susanna | 11 | Schoenau | |||
| Jakob | Dick | Margaretha | 9 | Schoenau | |||
| Jakob | Dick | Elisabeth | 7 | Schoenau | |||
| Jakob | Dick | Johann | 10 | Schoenau | |||
| Jakob | Dick | Peter | 9 | Schoenau | |||
| Joh. | Dick | Agatha | 12 | Elisabeththal | |||
| Johann | Dick | Helena | 11 | Lichtenau | |||
| Johann | Dick | Klaas | 7 | Rosenort | |||
| Johann | Dick | Susanna | 9 | Rosenort | |||
| Klaas | Dick | Jakob | 12 | Rosenort | |||
| Klaas | Dick | Johann | 11 | Rosenort | |||
| Klaas | Dick | Susanna | 9 | Rosenort | |||
| Klaas | Dick | Anna | 8 | Rosenort | |||
| Klaas | Dick | Johann | 10 | Rosenort | |||
| Klaas | Dick | Klaas | 7 | Rosenort | |||
| Klaas | Dick | Klaas | 9 | Schoenau | |||
| Peter | Dick | Peter | 10 | Elisabeththal | |||
| Peter | Dick | Peter | 12 | Margenau | |||
| Peter | Dick | Johann | 6 | Margenau | |||
| Peter | Dick | Gerh. Giesbrecht | 8 | Schoenau | |||
| Heinrich | Dirksen | Heinrich | 10 | Pastwa | |||
| Heinrich | Dirksen | Margaretha | 7 | Pastwa | |||
| Johann | Dirksen | Michael | 14 | Hierschau | |||
| Johann | Dirksen | Catherina | 11 | Hierschau | |||
| Is. | Doerksen | Bernhard | 12 | Blumenort | Started November | ||
| Is. | Doerksen | Susanna | 9 | Blumenort | |||
| Jak. | Doerksen | Jakob | 13 | Kleefeld | Moved away April 1 | ||
| Jak. | Doerksen | Isaak | 8 | Kleefeld | Moved away April 1 | ||
| Martin | Doerksen | Johann | 12 | Sparrau | |||
| Wittwe | Doerksen | Saara | 1 | Rudnerweide | ?? | ||
| Wittwe | Doerksen | Aron | 12 | Tiegenhagen | |||
| Wittwe | Doerksen | Katharina | 7 | Tiegenhagen | |||
| Franz | Driedger | Jakob | 6 | Blumenort | |||
| Gerh. | Driedger | Katarina | 7 | Blumenort | |||
| Abraham | Dueck | Johann | 10 | Sparrau | |||
| Abraham | Dueck | Peter | 8 | Sparrau | |||
| Abraham | Dueck | Maria | 12 | Sparrau | |||
| Abraham | Dueck | Anganetha | 6 | Sparrau | |||
| Abraham | Dueck | Margaretha | 6 | Sparrau | |||
| Abraham | Dueck | Gustav | 11 | Tiege | Crushing grain, plowing | ||
| Abraham | Dueck | Katharina | 7 | Tiege | Babysit, work | ||
| Franz | Dueck | Peter | 7 | Blumenort | Started in November | ||
| Heinrich | Dueck | Katharina | 12 | Prangenau | Seeding | ||
| Jakob | Dueck | Helena | 11 | Blumenort | |||
| Jakob | Dueck | Katarina | 9 | Blumenort | Visiting | ||
| Jakob | Dueck | Maria | 9 | Blumenort | Visiting | ||
| Jakob | Dueck | Maria | 12 | Lichtfelde | |||
| Jakob | Dueck | Abraham | 9 | Lichtfelde | |||
| Jakob | Dueck | Anna | 8 | Lichtfelde | |||
| Jakob | Dueck | Abraham | 13 | Rueckenau | Started in October | ||
| Joh. | Dueck | Jakob | 13 | Lichtfelde | |||
| Johann | Dueck | Eliesabeth | 12 | Schardau | |||
| Johann | Dueck | Johann | 9 | Schardau | |||
| Johann | Dueck | Katharina | 6 | Schardau | |||
| Johann | Dueck | Franz | 13 | Sparrau | |||
| Johann | Dueck | Elisabeth | 12 | Sparrau | |||
| Johann | Dueck | Helena | 10 | Sparrau | |||
| Klaas | Dueck | Maria | 13 | Fuerstenwerder | 118735 | ||
| Klaas | Dueck | Katharina | 11 | Prangenau | |||
| Kornelius | Dueck | Johann | 8 | Schardau | |||
| Kornelius | Dueck | Maria | 6 | Schardau | |||
| Martin | Dueck | Helena | 13 | Sparrau | Sick | ||
| Peter | Dueck | Heinrich | 13 | Lichtfelde | |||
| Peter | Dueck | Agatha | 11 | Lichtfelde | |||
| Peter | Dueck | Johann | 11 | Tiegenhagen | |||
| Peter | Dueck | Helena | 11 | Tiegenhagen | Foster child | ||
| Witwe | Dueck | Jacob | 5 | Muensterberg | |||
| Heinrich | Duerksen | Gerthruda | 6 | Margenau | |||
| Isaak | Duerksen | Jakob | 8 | Lichtenau | |||
| Isaak | Duerksen | Catharina | 12 | Lichtenau | |||
| Isaak | Duerksen | Maria | 10 | Lichtenau | |||
| Julius | Duerksen | Johann | 13 | Margenau | |||
| Julius | Duerksen | Helena | 10 | Margenau | |||
| Peter | Duerksen | Gerhard | 13 | Margenau | |||
| Peter | Duerksen | Peter | 8 | Margenau | |||
| Peter | Duerksen | Heinrich | 6 | Margenau | |||
| Joh. | Duesser | Johann | 12 | Elisabeththal | |||
| Abraham | Dyck | Franz | 12 | Pastwa | |||
| Abraham | Dyck | Katharina | 9 | Pastwa | |||
| Abraham | Dyck | Jakob | 8 | Pastwa | |||
| Franz | Dyck | Heinrich | 8 | Hierschau | |||
| Gerhard | Dyck | Gerhard | 10 | Rudnerweide | ?? | ||
| Heinrich | Dyck | Jacob | 13 | Rudnerweide | |||
| Heinrich | Dyck | Johann | 12 | Rudnerweide | |||
| Heinrich | Dyck | Katharina | 7 | Rudnerweide | |||
| Jakob | Dyck | Bernhard | 9 | Pastwa | |||
| Jakob | Dyck | Jakob | 7 | Pastwa | |||
| Johann | Dyck | Anna | 8 | Pastwa | |||
| Johann | Dyck | Saara | 10 | Rudnerweide | |||
| Peter | Dyck | Jakob | 13 | Pastwa | |||
| Peter | Dyck | Susanna | 10 | Pastwa | |||
| Wittw. | Dyck | Peter | 13 | Pastwa | |||
| Wittw. | Dyck | Susanna | 12 | Pastwa | |||
| Heinrich | Ebbert | Peter | 12 | Nikolaidorf | |||
| David | Ediger | David | 8 | Nikolaidorf | |||
| David | Ediger | Anna | 7 | Nikolaidorf | |||
| Heinrich | Ediger | David | 7 | Schardau | |||
| Peter | Ediger | Elisabeth | 9 | Sparrau | |||
| Salamon | Ediger | David | 11 | Prangenau | Seeding | ||
| Salamon | Ediger | Johann | 8 | Prangenau | |||
| Salamon | Ediger | Heinrich | 6 | Prangenau | Lack of clothes | ||
| Salomon | Ediger | Johann | 12 | Rudnerweide | |||
| Salomon | Ediger | Abraham | 7 | Rudnerweide | |||
| Salomon | Ediger | Katharina | 10 | Rudnerweide | |||
| Cornelius | Engbrecht | Franz | 11 | Hierschau | |||
| Peter | Engbrecht | Johann | 9 | Hierschau | |||
| Peter | Engbrecht | Anna | 11 | Hierschau | |||
| Franz | Enns | Franz | 7 | Hierschau | |||
| Gerhard | Enns | Aron | 11 | Rueckenau | |||
| Gerhard | Enns | Johann | 8 | Rueckenau | |||
| Gerhard | Enns | Elisabeth | 10 | Rueckenau | |||
| Isaak | Enns | Magaretha | 9 | Rueckenau | |||
| Jakob | Enns | Helena | 10 | Rueckenau | |||
| Jakob | Enns | Katharina | 8 | Rueckenau | |||
| Joh. | Enns | Anganetha | 11 | Muensterberg | Moved here | ||
| Martin | Enns | Katharina | 12 | Tiege | Work | ||
| Martin | Enns | Elisabeth | 7 | Tiege | Lack of clothing | ||
| Johann | Ens | Jakob | 12 | Alexanderwohl | |||
| Johann | Ens | Johann | 10 | Alexanderwohl | |||
| Kornelius | Ens | Franz | 12 | Margenau | |||
| Abraham | Epp | Johann | 12 | Nikolaidorf | |||
| Abraham | Epp | Anna | 11 | Nikolaidorf | |||
| Abraham | Epp | Judith | 8 | Nikolaidorf | |||
| Corn. | Epp | Franz | 11 | Lichtfelde | |||
| Corn. | Epp | Aganetha | 8 | Lichtfelde | 11? | ||
| Franz | Epp | Bernhard | 11 | Schoenau | |||
| Franz | Epp | Sarah | 13 | Schoenau | Because of some sickness in family | ||
| Franz | Epp | Maria | 9 | Schoenau | |||
| Gerhard | Epp | Heinrich | 12 | Rueckenau | |||
| Heinr. | Epp | Anganetha | 12 | Elisabeththal | |||
| Heinr. | Epp | Franz | 13 | Elisabeththal | |||
| Heinrich | Epp | Kornelius | 12 | Rosenort | |||
| Heinrich | Epp | Abram | 11 | Rosenort | |||
| Heinrich | Epp | Gerhard | 9 | Rosenort | |||
| Jakob | Epp | Jakob | 13 | Blumenort | Trip,? Slaughter | ||
| Jakob | Epp | Franz | 11 | Blumenort | Trip,? Slaughter | ||
| Jakob | Epp | Helena | 9 | Blumenort | Sick and crippled | ||
| Jakob | Epp | David | 10 | Elisabeththal | |||
| Jakob | Epp | Heinrich | 8 | Elisabeththal | |||
| Johann | Epp | Peter | 12 | Petershagen | 22628 | ||
| Johann | Epp | Abraham | 11 | Petershagen | 22628 | ||
| Johann | Epp | Gerhard | 9 | Petershagen | 22628 | ||
| Johann | Epp | Jakob | 8 | Petershagen | 22628 | ||
| Peter | Epp | Bernhard | 12 | Blumenort | |||
| Peter | Epp | Peter | 9 | Blumenort | |||
| Peter | Epp | Susanna | 11 | Blumenort | Went along to Berdyansk | ||
| Peter | Epp | Maria | 7 | Blumenort | Went along to Berdyansk | ||
| Peter | Epp | Peter | 6 | Petershagen | |||
| Peter | Epp | Helena | 8 | Petershagen | |||
| Heinrich | Esau | Heinrich | 10 | Sparrau | |||
| Heinrich | Esau | Anna | 9 | Sparrau | |||
| Jakob | Esau | Gusti | 11 | Fuerstenau | |||
| Johann | Esau | Maria | 7 | Fuerstenau | Moved away April 1 | ||
| Johann | Esau | Heinrich | 6 | Petershagen | |||
| Heinrich | Ewert | David | 13 | Sparrau | 265259 | ||
| Heinrich | Ewert | Wilhelm | 12 | Sparrau | 265259 | ||
| Heinrich | Ewert | Jacob | 10 | Sparrau | 265259 | ||
| Heinrich | Ewert | Helena | 6 | Sparrau | 265259 | ||
| Peter | Ewert | Franz | 8 | Rudnerweide | |||
| Wilhelm | Ewert | Wilhelm | 13 | Sparrau | |||
| Abr. | Fast | Justinsher | 12 | Muensterberg | |||
| Abr. | Fast | Cornelia | 11 | Muensterberg | |||
| Abraham | Fast | Maria | 6 | Pastwa | |||
| Aron | Fast | Johann | 9 | Hierschau | |||
| Bernhard | Fast | Jakob | 10 | Fuerstenau | |||
| Bernhard | Fast | Gerhard | 7 | Rosenort | |||
| Bernhard | Fast | Anna | 12 | Rosenort | Helping in house | ||
| Bernhard | Fast | Katrina | 10 | Rosenort | |||
| Bernhard | Fast | Justina | 13 | Rosenort | Quit coming | ||
| Daniel | Fast | Jakob | 10 | Tiegenhagen | |||
| Daniel | Fast | Helena | 9 | Tiegenhagen | |||
| Daniel | Fast | Justina | 7 | Tiegenhagen | |||
| David | Fast | Johann | 14 | Pastwa | |||
| Gerh. | Fast | Abraham | 6 | Hierschau | |||
| Gerh. | Fast | Agatha | 9 | Hierschau | |||
| Gerhard | Fast | Peter | 13 | Petershagen | |||
| Gerhard | Fast | Elisabeth | 8 | Petershagen | |||
| Gerhard | Fast | Gerhard | 12 | Petershagen | |||
| Gerhard | Fast | Bernhard | 10 | Petershagen | |||
| Gerhard | Fast | Justina | 10 | Prangenau | |||
| Gerhard | Fast | Katharina | 8 | Prangenau | |||
| Gerhard | Fast | Gerhard | 9 | Rudnerweide | 129822 | ||
| Isaak | Fast | Magretha | 7 | Lichtenau | |||
| Jak. | Fast | Heinrich | 10 | Fuerstenwerder | |||
| Jak. | Fast | Anna | 12 | Fuerstenwerder | |||
| Jakob | Fast | Helena | 13 | Fuerstenau | Quit | ||
| Jakob | Fast | Johann | 12 | Tiege | Work | ||
| Jakob | Fast | Katharina | 7 | Tiege | Moved away | ||
| Joh. | Fast | Johann | 11 | Muensterberg | |||
| Joh. | Fast | Johannes | 7 | Schoenau | |||
| Joh. | Fast | Helena | 13 | Schoenau | |||
| Johann | Fast | Katarina | 7 | Muensterberg | |||
| Johann | Fast | Klaas | 10 | Prangenau | |||
| Johann | Fast | Johann | 7 | Prangenau | |||
| Johann | Fast | Sarah | 11 | Schardau | 236603 | ||
| Johann | Fast | Peter | 6 | Schardau | 236603 | ||
| Korn. | Fast | Anna | 14 | Fuerstenwerder | |||
| Kornelius | Fast | Kornelius | 8 | Tiege | |||
| Pet. | Fast | Gerhard | 14 | Lichtfelde | 266843 | ||
| Pet. | Fast | Jakob | 12 | Lichtfelde | 266843 | ||
| Pet. | Fast | Johann | 10 | Lichtfelde | 266843 | ||
| Pet. | Fast | Kornelius | 9 | Lichtfelde | 266843 | ||
| Peter | Fast | Dietrich | 13 | Lichtenau | |||
| Wittwe | Fast | Peter | 12 | Rudnerweide | |||
| Wittwe | Fast | Peter | 13 | Tiegenhagen | |||
| Wittwe. | Fast | Maria | 11 | Blumenort | Came October 1 | ||
| Ar. | Fehdrau | Gerhard | 10 | Fuerstenwerder | |||
| Ar. | Fehdrau | Aganetha | 8 | Fuerstenwerder | |||
| Calemen | Fehdrau | Abraham | 13 | Margenau | |||
| Calemen | Fehdrau | Anna | 6 | Margenau | |||
| Calemen | Fehdrau | Susanna | 10 | Margenau | |||
| Wilhelm | Fehdrau | Heinrich | 12 | Tiege | Harvesting | ||
| Andr. | Flaming | Maria | 13 | Kleefeld | 4554 | ||
| Andr. | Flaming | Katharina | 9 | Kleefeld | 4554 | ||
| Andrea | Flaming | David | 8 | Schardau | |||
| Andreas | Flaming | Peter | 13 | Schardau | |||
| Andreas | Flaming | Heinrich | 12 | Schardau | |||
| Andreas | Flaming | Andreas | 10 | Schardau | |||
| Andreas | Flaming | Helena | 10 | Schardau | |||
| Andreas | Flaming | Justina | 8 | Schardau | |||
| Andreas | Flaming | Anna | 6 | Schardau | |||
| David | Flaming | Maria | 9 | Rudnerweide | |||
| Peter | Flaming | Peter | 8 | Fuerstenau | |||
| Peter | Flaming | Magareta | 9 | Fuerstenau | |||
| Peter | Flaming | Peter | 11 | Rudnerweide | |||
| Peter | Flaming | Johann | 10 | Rudnerweide | |||
| Peter | Flaming | Gertruda | 8 | Rudnerweide | |||
| Peter | Flaming | Peter | 8 | Schardau | |||
| Peter | Flaming | Johann | 7 | Schardau | |||
| Jakob | Formelyk | Jakob | 9 | Elisabeththal | Moved here January 2 | ||
| Heinrich | Franz | Heinrich | 10 | Alexanderwohl | |||
| Heinrich | Franz | David | 8 | Alexanderwohl | |||
| Heinrich | Franz | Peter | 11 | Alexanderwohl | |||
| Heinrich | Franz | Heinrich | 11 | Schardau | |||
| Heinrich | Franz | Maria | 10 | Schardau | |||
| Heinrich | Franz | Klas | 6 | Schardau | |||
| Wittwe | Franz | Jakob | 13 | Alexanderwohl | |||
| Abrah. | Friesen | Gerhard | 9 | Tiegenhagen | Foster child | ||
| Abrah. | Friesen | Susanna | 11 | Tiegenhagen | |||
| Abraham | Friesen | Katharina | 8 | Rueckenau | |||
| Abraham | Friesen | Magaretha | 10 | Rueckenau | |||
| Abraham | Friesen | Anganetja | 8 | Rueckenau | |||
| Abraham | Friesen | Anna | 12 | Tiege | Work | ||
| Bernh. | Friesen | Gerhard | 8 | Fuerstenwerder | |||
| Bernhard | Friesen | Heinrich | 11 | Muensterberg | |||
| Bernhard | Friesen | Julius | 8 | Muensterberg | |||
| Bernhard | Friesen | Bernhard | 6 | Sparrau | |||
| Daniel | Friesen | Katharina | 11 | Petershagen | |||
| Daniel | Friesen | Justina | 7 | Petershagen | |||
| Dietrich | Friesen | Gerhard | 14 | Tiege | Work | ||
| Dietrich | Friesen | Dietrich | 7 | Tiege | |||
| Heinr. | Friesen | Wilhelm | 8 | Blumenort | |||
| Heinr. | Friesen | Justina | 6 | Blumenort | |||
| Heinrich | Friesen | Heinrich | 7 | Lichtenau | |||
| Heinrich | Friesen | Bernhard | 13 | Schoenau | |||
| Heinrich | Friesen | Justina | 9 | Schoenau | |||
| Herman | Friesen | Maria | 10 | Sparrau | |||
| Jak. | Friesen | Justina | 8 | Fuerstenwerder | |||
| Jak. | Friesen | Herman | 6 | Kleefeld | |||
| Jak. | Friesen | Katharina | 11 | Kleefeld | |||
| Jak. | Friesen | Maria | 8 | Kleefeld | |||
| Jak. | Friesen | Jakob | 12 | Kleefeld | |||
| Jak. | Friesen | Johann | 7 | Kleefeld | |||
| Jak. | Friesen | Helena | 9 | Kleefeld | |||
| Jakob | Friesen | Jakob | 7 | Margenau | |||
| Jakob | Friesen | Peter | 11 | Nikolaidorf | |||
| Jakob | Friesen | Jakob | 9 | Nikolaidorf | |||
| Joh. | Friesen | Anna | 13 | Elisabeththal | |||
| Johann | Friesen | Heinrich | 14 | Tiege | Harvesting, plowing | ||
| Johann | Friesen | Johann | 10 | Tiege | |||
| Johann | Friesen | Bernhard | 7 | Tiege | |||
| Klaas | Friesen | Kornelius | 13 | Rosenort | ?? | ||
| Klaas | Friesen | Johann | 9 | Rosenort | |||
| Klaas | Friesen | Anna | 7 | Rosenort | |||
| Korn. | Friesen | Helena | 11 | Lichtfelde | |||
| Korn. | Friesen | Kornelius | 9 | Lichtfelde | |||
| Martin | Friesen | Peter | 11 | Prangenau | |||
| Martin | Friesen | Johann | 8 | Prangenau | |||
| Martin | Friesen | Abraham | 6 | Prangenau | |||
| Martin | Friesen | Peter | 13 | Sparrau | |||
| Martin | Friesen | Abraham | 9 | Sparrau | |||
| Peter | Friesen | Katrina | 11 | Rosenort | |||
| Peter | Friesen | Susanna | 8 | Rosenort | |||
| Peter | Friesen | Kornelius | 12 | Sparrau | |||
| Peter | Friesen | Peter | 6 | Sparrau | |||
| Peter | Friesen | Helena | 13 | Tiege | Mother sick | ||
| Peter | Friesen | Abraham | 10 | Tiege | |||
| Peter | Friesen | Peter | 10 | Tiegenhagen | Foster child | ||
| Peter | Friesen | Anna | 9 | Tiegenhagen | Foster child | ||
| Cornelius | Frieshen | Abraham | 12 | Hierschau | Moved to
Ohrloff April 4 |
||
| Cornelius | Frieshen | Anna | 10 | Hierschau | Moved to
Ohrloff April 4 |
||
| Cornelius | Frieshen | Catherina | 8 | Hierschau | Moved to
Ohrloff April 4 |
||
| Jakob | Froese | Elisabeth | 9 | Fuerstenau | |||
| Jakob | Froese | Katarina | 7 | Fuerstenau | |||
| Willmar | Froese | Catharina | 10 | Hierschau | |||
| Abraham | Funk | Abraham | 9 | Rudnerweide | |||
| Heinrich | Funk | Peter | 12 | Prangenau | Seeding | ||
| Heinrich | Funk | Kornelius | 7 | Prangenau | |||
| Heinrich | Funk | Katharina | 10 | Prangenau | |||
| Heinrich | Funk | Elisabeth | 10 | Prangenau | |||
| Jakob | Funk | Jakob | 11 | Fuerstenau | |||
| Jakob | Funk | Peter | 7 | Fuerstenau | |||
| Kornelius | Funk | Kornelius | 12 | Sparrau | |||
| Kornelius | Funk | Jacob | 10 | Sparrau | |||
| Kornelius | Funk | Katarina | 6 | Sparrau | |||
| Peter | Funk | Franz | 12 | Prangenau | Seeding | ||
| Jakob | Gaeddert | Peter | 12 | Alexanderwohl | |||
| Gerhard | Gaede | Jakob | 11 | Elisabeththal | |||
| Gerhard | Gaede | Abraham | 8 | Elisabeththal | |||
| Gerhard | Giesbrecht | Gerhard | 13 | Alexanderwohl | 103150 | ||
| Gerhard | Giesbrecht | Peter | 10 | Alexanderwohl | 103150 | ||
| Gerhard | Giesbrecht | Johann | 7 | Alexanderwohl | 103150 | ||
| Gerhard | Giesbrecht | Gerhard | 10 | Prangenau | |||
| Gerhard | Giesbrecht | Wilhelm | 7 | Prangenau | |||
| Gerhard | Giesbrecht | Aganetha | 9 | Prangenau | |||
| Joh. | Giesbrecht | Johann | 7 | Tiegenhagen | |||
| Peter | Giesbrecht | Maria | 10 | Kleefeld | 7days w. d. B. Mutt. | ||
| Heinrich | Goehde | Aganeta | 12 | Schardau | |||
| Heinrich | Goehde | Elisabeth | 8 | Schardau | |||
| Heinrich | Goersen | Heinrich | 13 | Rueckenau | |||
| Jak. | Goertzen | Gertruda | 13 | Lichtfelde | |||
| Jak. | Goertzen | David | 10 | Lichtfelde | |||
