The following file is comprised of extractions from several separate files compiled by George Dorscher. Most of these files are available on the Odessa Digital Library
The Quebec Ship Arrivals were extracted from a number of Canadian National Archives microfilms. Reels T-479 through T-493 cover 1900 to June 28, 1908 and reels T-4759 through T-4812 cover the period from July 1908 to the end of 1914. The complete 1900-1909 index was originally published by the Odessa Digital Library on 5 Jun 1996 and updated on June 21, 1999 and is available at: http://www.odessa3.org/collections/ships/link/quebec.txt; 1909-1914 are available on the Odessa site but an extraction of Mennonites has not yet been completed. The Mennonite extraction of the 1900-1909 file was completed on 11 March 2002.
The Halifax Ship Arrivals were extracted from a number of Canadian National Archives microfilms. Reels T-494 through T-503 cover January 1900 to May 28, 1908 and reels T-4734 to T-4754 cover the period from June 1908 to September 1914. These were researched by George Dorscher. Reels T-4741 through 4745 were researched by Rosemary Mack. The original file was updated June 24, 2000 and is available at: http://www.odessa3.org/collections/ships/link/halifax.txt. The Mennonite extraction was completed on 12 March 2002.
The St. John Ship Arrivals for 1900-1909 were extracted from reels T-504 through T-508 (April 1908) and reels T-4820 through reel T-4821 of the Canadian National Archives microfilms by George Dorscher and were updated on June 21, 1999. They are available at: http://www.odessa3.org/collections/ships/link/stjohn.txt. The arrivals for 1910-1914 were researched by George Dorscher, and Rosemary Ternes Mach from reels T-4821, 4822, 4823, 4824, 4825, 4827, 4828, 4829, and 4830 and are available at: http://www.odessa3.org/collections/ships/link/stjohn2.txt.
The spelling of some names as they appear here may not always be correct because they may have been misspelled in the ship's manifest, the recorder's handwriting was difficult to read, or the photocopy from which the name was obtained may have been in poor condition.
All files are used by MMHS with the permission of George Dorscher, Calgary, AB Canada
Email: dorschet@cadvision.com.
This list is also sorted alphabetically.
Name | Age | Sex | Destination | Ship | Port Departure | Departure Date | Port Arrival | Arrival Date | Grandma No. |
---|---|---|---|---|---|---|---|---|---|
Braun, Michael | 55 | Winkler MB | SS Lake Ontario | Liverpool | Mar. 1900 | St. John NB | March 1, 1900 | ||
Braun, Larsa | 50 | Winkler MB | SS Lake Ontario | Liverpool | Mar. 1900 | St. John NB | March 1, 1900 | ||
Braun, Michael | 20 | Winkler MB | SS Lake Ontario | Liverpool | Mar. 1900 | St. John NB | March 1, 1900 | ||
Braun, Paul | 18 | Winkler MB | SS Lake Ontario | Liverpool | Mar. 1900 | St. John NB | March 1, 1900 | ||
Braun, Katherina | 15 | Winkler MB | SS Lake Ontario | Liverpool | Mar. 1900 | St. John NB | March 1, 1900 | ||
Hildebrandt, Johann | 40 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | ||
Hildebrandt, Heinrich | 18 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | ||
Funk, Heinrich | 38 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | 224771 | |
Funk, Anna | 37 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | 224772 | |
Funk, Anna | 11 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | 224774 | |
Funk, Katherine | 9 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | 224775 | |
Funk, Heinrich | 7 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | 224401 | |
Funk, Agatha | 5 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | 224776 | |
Funk, Elisabeth | 3 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | 224777 | |
Funk, Maria | 1 | Plum Coulee MB | SS Tunisian | Liverpool | May 10, 1900 | Quebec PQ | May 19, 1900 | 224778 | |
Reimer, Peter | 48 | Winnipeg MB | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Reimer, Heinrich | 11 | Winnipeg MB | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Reimer, Peter | 9 | Winnipeg MB | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Reimer, Franz | 7 | Winnipeg MB | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Reimer, Anna | 4 | Winnipeg MB | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Reimer, Jacob | 3 | Winnipeg MB | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Reimer, Agatha | inf | Winnipeg MB | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Reimer, Ulrich | inf | Winnipeg MB | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Reimer, Anna | 36 | Winnipeg MB | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Funk, Maria | 15 | Wolesly SK | SS Parisian | Liverpool | July 5, 1900 | Quebec PQ | July 14, 1900 | ||
Schulz, Wilhelm | 29 | Winkler MB | SS Dominion | Liverpool | July 5, 1900 | Quebec PQ | July 15, 1900 | 193066 | |
Schulz, Katherine | 27 | Winkler MB | SS Dominion | Liverpool | July 5, 1900 | Quebec PQ | July 15, 1900 | 193070 | |
Schulz, Jacob | 8 | Winkler MB | SS Dominion | Liverpool | July 5, 1900 | Quebec PQ | July 15, 1900 | 193068 | |
Schulz, Maria | 5 | Winkler MB | SS Dominion | Liverpool | July 5, 1900 | Quebec PQ | July 15, 1900 | 193069 | |
Schulz, Heinrich | 2 | Winkler MB | SS Dominion | Liverpool | July 5, 1900 | Quebec PQ | July 15, 1900 | 193071 | |
Schulz, Wilhelm | inf | Winkler MB | SS Dominion | Liverpool | July 5, 1900 | Quebec PQ | July 15, 1900 | 193072 | |
Peters, Wilhelm | 72 | Gretna MB | SS Dominion | Liverpool | July 5, 1900 | Quebec PQ | July 15, 1900 | 228200 | |
Peters, Elizabeth | 54 | Gretna MB | SS Dominion | Liverpool | July 5, 1900 | Quebec PQ | July 15, 1900 | 228197 | |
Weins, Jacob | 32 | Winnipeg MB | SS Cambroman | Liverpool | July 12, 1900 | Quebec PQ | July 21, 1900 | ||
Weins, Paulina | 32 | Winnipeg MB | SS Cambroman | Liverpool | July 12, 1900 | Quebec PQ | July 21, 1900 | ||
Weins, Theodore | 4 | Winnipeg MB | SS Cambroman | Liverpool | July 12, 1900 | Quebec PQ | July 21, 1900 | ||
Weins, Emelia | 9 | Winnipeg MB | SS Cambroman | Liverpool | July 12, 1900 | Quebec PQ | July 21, 1900 | ||
Weins, Rudolf | 1 | Winnipeg MB | SS Cambroman | Liverpool | July 12, 1900 | Quebec PQ | July 21, 1900 | ||
Reimer, Jacob | 38 | Plum Coulee MB | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Reimer, Maria | 32 | Plum Coulee MB | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Reimer, O. | 9 | Plum Coulee MB | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Reimer, Jacob | 5 | Plum Coulee MB | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Reimer, Maria | 4 | Plum Coulee MB | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Reimer, Franz | 1 | Plum Coulee MB | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Funk, Diedrich | 36 | Rosenfeld MN | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Funk, Margaretha | 34 | Rosenfeld MN | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Funk, Katherine | 6 | Rosenfeld MN | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Funk, Peter | 4 | Rosenfeld MN | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Funk, Diedrich | 3 | Rosenfeld MN | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Funk, Heinrich | 1 | Rosenfeld MN | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Funk, David | 1 | Rosenfeld MN | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Reimer, Peter | 76 | Plum Coulee MB | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Reimer, Agnaila | 76 | Plum Coulee MB | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Friesen, Agnes | 24 | Plum Coulee MB | SS Lake Champlain | Liverpool | May 21, 1901 | Quebec PQ | June 2, 1901 | ||
Gasbreicht, Martin | 31 | Winnipeg MB | SS Australasian | Hamburg | 10 Oct. 1901 | Quebec PQ | 22 Oct. 1901 | 228252 | |
Gasbreicht, Johann | 3 | Winnipeg MB | SS Australasian | Hamburg | 10 Oct. 1901 | Quebec PQ | 22 Oct. 1901 | 228267 | |
Gasbreicht, Katherina | 1 | Winnipeg MB | SS Australasian | Hamburg | 10 Oct. 1901 | Quebec PQ | 22 Oct. 1901 | 228269 | |
Ens, Peter | 33 | Winnipeg MB | SS Lake Ontario | Liverpool | 5 Nov. 1901 | Quebec PQ | 15 Nov. 1901 | ||
Ens, Helen | 29 | Winnipeg MB | SS Lake Ontario | Liverpool | 5 Nov. 1901 | Quebec PQ | 15 Nov. 1901 | ||
Ens, Isaac | 3 | Winnipeg MB | SS Lake Ontario | Liverpool | 5 Nov. 1901 | Quebec PQ | 15 Nov. 1901 | ||
Ens, Peter | 2 | Winnipeg MB | SS Lake Ontario | Liverpool | 5 Nov. 1901 | Quebec PQ | 15 Nov. 1901 | ||
Wiens, Gerard | 34 | Winkler MB | SS Ionian | Liverpool | 21 Nov. 1901 | Halifax NS | March 16, 1905 | ||
Wiens, Helene | 29 | Winkler MB | SS Ionian | Liverpool | 21 Nov. 1901 | Halifax NS | March 16, 1905 | ||
Wiens, Gerhard | 8 | Winkler MB | SS Ionian | Liverpool | 21 Nov. 1901 | Halifax NS | March 16, 1905 | ||
Wiens, Jacob | 1 | Winkler MB | SS Ionian | Liverpool | 21 Nov. 1901 | Halifax NS | March 16, 1905 | ||
Wiens, Katharina | 18 | Winkler MB | SS Ionian | Liverpool | 21 Nov. 1901 | Halifax NS | March 16, 1905 | ||
Froese, Heinrich | 21 | Winkler MB | SS Ionian | Liverpool | 21 Nov. 1901 | Halifax NS | March 16, 1905 | ||
Froese, Stefan | 22 | Winkler MB | SS Ionian | Liverpool | 21 Nov. 1901 | Halifax NS | March 16, 1905 | ||
Giesbrecht, Abram | 20 | Winkler MB | SS Ionian | Liverpool | 21 Nov. 1901 | Halifax NS | March 16, 1905 | ||
Reimer, F. | 44 | Winkler MB | SS Lake Superior | Liverpool | 31 Dec. 1901 | St. John NB | 13 Jan. 1902 | ||
Reimer, M. | 39 | Winkler MB | SS Lake Superior | Liverpool | 31 Dec. 1901 | St. John NB | 13 Jan. 1902 | ||
Reimer, P. | 18 | Winkler MB | SS Lake Superior | Liverpool | 31 Dec. 1901 | St. John NB | 13 Jan. 1902 | ||
Reimer, J. | 15 | F | Winkler MB | SS Lake Superior | Liverpool | 31 Dec. 1901 | St. John NB | 13 Jan. 1902 | |
Reimer, M. | 12 | F | Winkler MB | SS Lake Superior | Liverpool | 31 Dec. 1901 | St. John NB | 13 Jan. 1902 | |
Reimer, D. | 8 | M | Winkler MB | SS Lake Superior | Liverpool | 31 Dec. 1901 | St. John NB | 13 Jan. 1902 | |
Reimer, F. | 3 | M | Winkler MB | SS Lake Superior | Liverpool | 31 Dec. 1901 | St. John NB | 13 Jan. 1902 | |
Reimer, A. | inf | Winkler MB | SS Lake Superior | Liverpool | 31 Dec. 1901 | St. John NB | 13 Jan. 1902 | ||
Wiebe, Wilhelm | 48 | Gretna MB | SS Pretoria | Liverpool | 2 Jan. 1902 | St. John NB | 15 Jan. 1902 | ||
Wiebe, Helena | 43 | Gretna MB | SS Pretoria | Liverpool | 2 Jan. 1902 | St. John NB | 15 Jan. 1902 | ||
Wiebe, Himena | 20 | Gretna MB | SS Pretoria | Liverpool | 2 Jan. 1902 | St. John NB | 15 Jan. 1902 | ||
Wiebe, Agatha | 11 | Gretna MB | SS Pretoria | Liverpool | 2 Jan. 1902 | St. John NB | 15 Jan. 1902 | ||
Wiebe, Peter | 9 | Gretna MB | SS Pretoria | Liverpool | 2 Jan. 1902 | St. John NB | 15 Jan. 1902 | ||
Wiebe, Latha | 7 | Gretna MB | SS Pretoria | Liverpool | 2 Jan. 1902 | St. John NB | 15 Jan. 1902 | ||
Becker, Heinrich | 39 | Winnipeg MB | SS Lake Ontario | Liverpool | 1 Mar. 1902 | St. John NB | 13 Mar. 1902 | ||
Becker, Maria | 35 | Winnipeg MB | SS Lake Ontario | Liverpool | 1 Mar. 1902 | St. John NB | 13 Mar. 1902 | ||
Becker, Johann | 12 | Winnipeg MB | SS Lake Ontario | Liverpool | 1 Mar. 1902 | St. John NB | 13 Mar. 1902 | ||
Becker, Jacob | 11 | Winnipeg MB | SS Lake Ontario | Liverpool | 1 Mar. 1902 | St. John NB | 13 Mar. 1902 | ||
Becker, Heinrich | 14 | Winnipeg MB | SS Lake Ontario | Liverpool | 1 Mar. 1902 | St. John NB | 13 Mar. 1902 | ||
Loewen, Jacob | 56 | Osler SK | SS Lake Ontario | Liverpool | 1 Apr. 1902 | St. John NB | 12 Apr. 1902 | ||
Nikel, Peter | 47 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Nikel, Maria | 30 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Nikel, Maria | 18 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Nikel, Anna | 16 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Nikel, Justine | 16 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Nikel, Katherina | 12 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Nikel, Agatha | 10 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Nikel, Elizabeth | 7 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Nikel, Dietrich | 4 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Nikel, Maria | 5 | Winkler MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Hildebrandt, Johann | 26 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Hildebrandt, Heinrich | 18 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | ||
Funk, Heinrich | 38 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | 224771 | |
Funk, Anna | 37 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | 224772 | |
Funk, Anna | 11 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | 224774 | |
Funk, Katherina | 9 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | 224775 | |
Funk, Heinrich | 7 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | 224401 | |
Funk, Agatha | 5 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | 224776 | |
Funk, Elizabeth | 3 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | 224777 | |
Funk, Maria | 1 | Plum Coulee MB | SS Montfort | Liverpool | April 29, 1902 | Quebec PQ | May 10, 1902 | 224778 | |
Klassen, I. | 21 | Winnipeg MB | SS Lake Ontario | Liverpool | May 13, 1902 | Quebec PQ | May 24, 1902 | ||
Hildebrandt, Martin | 63 | Winnipeg MB | SS Lake Ontario | Liverpool | May 13, 1902 | Quebec PQ | May 24, 1902 | ||
Rempel, Franz | 60 | Niverville MB | SS Arcadia | Hamburg | May 13, 1902 | Halifax NS | May 29, 1902 | ||
Rempel, Elisabeth | 49 | Niverville MB | SS Arcadia | Hamburg | May 13, 1902 | Halifax NS | May 29, 1902 | ||
Rempel, Johann | 28 | Niverville MB | SS Arcadia | Hamburg | May 13, 1902 | Halifax NS | May 29, 1902 | ||
Rempel, Maria | 21 | Niverville MB | SS Arcadia | Hamburg | May 13, 1902 | Halifax NS | May 29, 1902 | ||
Rempel, Jacob | 16 | Niverville MB | SS Arcadia | Hamburg | May 13, 1902 | Halifax NS | May 29, 1902 | ||
Rempel, Elisabeth | 15 | Niverville MB | SS Arcadia | Hamburg | May 13, 1902 | Halifax NS | May 29, 1902 | ||
Rempel, Catharine | 15 | Niverville MB | SS Arcadia | Hamburg | May 13, 1902 | Halifax NS | May 29, 1902 | ||
Rempel, Agatha | 6 | Niverville MB | SS Arcadia | Hamburg | May 13, 1902 | Halifax NS | May 29, 1902 | ||
Ens, Bernhard | 49 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 188351 | |
Ens, Aganetha | 47 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 188351 | |
Ens, Helen | 27 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 188353 | |
Ens, Elizabeth | 19 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 188356 | |
Ens, Agatha | 15 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 188357 | |
Ens, Bernhard | 12 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 188358 | |
Ens, Abram | 11 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 188359 | |
Ens, Sarah | 8 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 188360 | |
Ens, Peter | 4 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Ens, Elizabeth | 3 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Beckert, Johann | 46 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Beckert, Maria | 43 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Beckert, Agatrha | 21 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Beckert, Peter | 18 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Beckert, Bernard | 16 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Beckert, Maria | 12 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Beckert, Johann | 11 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Beckert, Catherine | 8 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Beckert, Heinrich | 5 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Ens, Johann | 39 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Ens, Anna | 37 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Ens, Helena | 4 | Winkler MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Wiebe, Abram | 46 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 229555 | |
Wiebe, Anna | 48 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 229556 | |
Wiebe, Anna | 23 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 187861 | |
Wiebe, Abram | 21 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 187859 | |
Wiebe, Isaac | 18 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 187860 | |
Wiebe, Maria | 13 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 187863 | |
Neufeld, Heinrich | 50 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Maria | 46 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Agatha | 24 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Heinrich | 22 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Gerhard | 19 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Anna | 17 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Bernard | 14 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Katherine | 11 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Helena | 10 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Johann | 8 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, David | 6 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Abram | 5 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Neufeld, Agnetta | 3 | Plum Coulee MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Preiss, Ferdinand | 32 | Winnipeg MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Preiss, Anna | 24 | Winnipeg MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Preiss, Emelia | 4 | Winnipeg MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Preiss, Emil | 3 | Winnipeg MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Preiss, Adolf | inf | Winnipeg MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Ens, Cornelius | 29 | Winnipeg MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Ens, Maria | 23 | Winnipeg MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Ens, Isaac | 1 | Winnipeg MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | ||
Ens, Franz | 30 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 206907 | |
Ens, Anna | 25 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 190156 | |
Ens, Bernard | 4 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 190157 | |
Ens, Franz | 2 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 190158 | |
Ens, Aganetta | 1 | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 190159 | |
Ens, Peter | inf | Gretna MB | SS Lake Megantie | Liverpool | June 3, 1902 | Quebec PQ | June 12, 1902 | 190160 | |
Wiebe, Bernhard | 45 | Rosenfeld MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 196767 | |
Wiebe, Margareth | 38 | Rosenfeld MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 201347 | |
Wiebe, Aganetha | 16 | Rosenfeld MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 201348 | |
Wiebe, Bernhard | 11 | Rosenfeld MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 201351 | |
Wiebe, Margareth | 10 | Rosenfeld MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 201352 | |
Wiebe, Anna | 6 | Rosenfeld MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 201354 | |
Wiebe, Helena | 3 | Rosenfeld MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 201356 | |
Wiebe, Jacob | 50 | Winnipeg MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 189027 | |
Wiebe, David | 25 | Winnipeg MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 193114 | |
Wiebe, Jacob | 20 | Winnipeg MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 193115 | |
Wiebe, Abram | 14 | Winnipeg MB | SS Lake Manitoba | Liverpool | July 1, 1902 | Quebec PQ | July 11, 1902 | 193116 | |
