In 1870, as part of a package of major social and political reforms that had been sparked by its defeat in the Crimean War, the Russian government canceled the Mennonites' exemption from military service, as well as brought their school system under more direct governmental control and split the Mennonitskii Molochanskii Okrug into two volosti, Halbstadt and Gnadenfeld. As a result, many Mennonites planned to immigrate to the frontier of North America. Although a trickle began to leave in 1872, twelve delegates were sent in 1873 to North America to find good areas for settlement. Major meetings were organized as well to discuss and coordinate the planned migration, and the mass exodus began in the summer of 1874.
This file consists of two documents, one from Halbstadt Volost' and the other from Gnadenfeld Volost', that list the families wishing to immigrate to America. The Halbstadt list is undated, but it appears to have been composed about the same time as the Gnadenfeld list, which is dated 25 April 1874. These lists only indicate a desire to immigrate in early 1874. Not everyone on the lists actually immigrated, and many not on the lists eventually immigrated.
This version is sorted by surname. There is also a version that preserves the original format of the lists.
There are at least some Kleine Gemeinde families from Borosenko Colony included in this list.
The original is located in the Russian State Historical Archive in St. Petersburg in Fond 1246 Opis 1 Delo 8, pages 109-120.
Steve Fast
steve.fast@post.harvard.edu
MennoniteGenealogyForum.com
revised 5 March 2014
Volost' | Given Names of Settlers | Surnames of Settlers | Name of Settlement from Which Emigrating | Number | Comments - Not in Original | |||
---|---|---|---|---|---|---|---|---|
Family | Souls | |||||||
Male | Female | |||||||
G | 88 | Gerhard Heinrich | Abrams | Schardau | X | 3 | 3 | |
G | 96 | Katharina Peter (Widow of Johann Abrams | Abrams | Schardau | X | 2 | 5 | |
G | 87 | Peter Heinrich | Abrams | Schardau | X | 1 | 4 | |
G | 42 | Franz Jacob | Adrian | Rudnerweide | X | 3 | 3 | |
G | 45 | Heinrich Heinrich | Adrian | Rudnerweide | X | 4 | 4 | |
G | 46 | Heinrich Heinrich | Adrian | Rudnerweide | X | 1 | 1 | |
H | 144 | Peter | Andrian | Fuerstenwerder | X | 1 | 3 | Probably Peter Adrian GM# 4428 |
G | 6 | David Peter | Balzer | Gnadenfeld | X | 3 | 3 | |
G | 130 | Johann Peter | Balzer | Paulsheim | X | 1 | 2 | |
G | 129 | Peter Heinrich | Balzer | Paulsheim | X | 7 | 3 | |
G | 2 | Peter Peter | Balzer | Gnadenfeld | X | 1 | 1 | |
G | 172 | Franz Franz | Banman | Friedensdorf | X | 3 | 2 | |
G | 174 | Franz Peter | Banman | Friedensdorf | 1 | 0 | ||
G | 169 | Heinrich Friedrich | Banman | Friedensdorf | X | 2 | 3 | |
G | 173 | Johann Franz | Banman | Friedensdorf | X | 3 | 1 | |
H | 121 | Peter | Barkman | Ruekkenau | X | 4 | 2 | |
G | 103 | Heinrich Peter | Bartel | Alexanderthal | 1 | 0 | ||
G | 105 | Katharina Peter | Bartel | Alexanderthal | 0 | 1 | ||
G | 104 | Peter Peter | Bartel | Alexanderthal | 1 | 0 | ||
H | 169 | Peter | Bayer? | Tiegerweide | X | 2 | 2 | perhaps Bauer or Buhr |
G | 8 | Abram Benjamin | Becker | Gnadenfeld | X | 2 | 4 | |
G | 248 | Abram Johann | Behr | Waldheim | 1 | 0 | or Bahr | |
G | 247 | Johann Johann | Behr | Waldheim | X | 2 | 1 | or Bahr |
G | 66 | Heinrich Jacob | Berg | Marienthal | X | 5 | 8 | |
G | 123 | Peter Jacob | Berg | Prangenau | X | 2 | 3 | |
H | 166 | Heinrich | Berkman | Fuerstenau | X | 1 | 2 | Should be either Bergman or Barkman |
H | 128 | Jacob | Berkman | Ruekkenau | X | 5 | 6 | Should be either Bergman or Barkman |
G | 64 | David David | Block | Franzthal | X | 4 | 2 | |
G | 63 | David Dietrich | Block | Franzthal | X | 2 | 4 | |
G | 185 | Jacob Jacob | Block | Landskrone | X | 4 | 3 | |
G | 219 | Abram Jacob | Boese | Waldheim | X | 2 | 4 | |
G | 246 | Johann Johann | Boese | Waldheim | X | 7 | 3 | |
G | 236 | Benjamin Jacob | Boese | Waldheim | X | 3 | 5 | |
G | 19 | Jacob Jacob | Born | Konteniusfeld | X | 2 | 8 | probably GM# 30331 |
H | 132 | Gerhard | Boschman | Fischau | X | 2 | 5 | |
H | 157 | Heinrich | Brandt | Tiegenhagen | X | 3 | 4 | |
H | 108 | Jacob | Brandt | Wernersdorf | X | 1 | 1 | |
H | 158 | Klaas | Brandt | Tiegenhagen | X | 3 | 3 | |
H | 17 | Jacob | Braun | Schoenau | X | 2 | 3 | |
G | 139 | Johann Johann | Braun | Paulsheim | X | 2 | 3 | |
H | 27 | Peter | Braun | Lindenau | X | 2 | 4 | |
H | 75 | David | Buller | Alexanderwohl | X | 2 | 1 | |
G | 213 | David David | Buller | Hierschau | X | 6 | 2 | |
G | 162 | David Jacob | Buller | Gnadenthal | X | 2 | 1 | |
G | 198 | Eva Benjamin | Buller | Landskrone | 0 | 1 | ||
H | 93 | Heinrich | Buller | Alexanderwohl | X | 1 | 1 | |
H | 95 | Heinrich | Buller | Alexanderwohl | X | 1 | 2 | |
G | 163 | Heinrich Heinrich | Buller | Gnadenthal | 1 | 0 | ||
H | 59 | Jacob | Buller | Alexanderwohl | X | 2 | 3 | |
G | 164 | Jacob Heinrich | Buller | Gnadenthal | 1 | 0 | ||
H | 80 | Johann | Buller | Alexanderwohl | X | 2 | 1 | |
G | 195 | Peter Benjamin | Buller | Landskrone | 1 | 0 | ||
G | 214 | Peter David | Buller | Hierschau | X | 2 | 2 | |
G | 215 | Peter David | Buller | Waldheim | X | 5 | 2 | |
G | 120 | Peter Heinrich | Buller | Steinfeld | X | 1 | 3 | |
G | 135 | Peter Jacob | Buller | Paulsheim | X | 6 | 5 | |
G | 197 | Sara Benjanim | Buller | Landskrone | 0 | 1 | ||
G | 196 | Yelena Benjamin | Buller | Landskrone | 0 | 1 | ||
H | 152 | Abraham | Conrad | Blumenort | X | 2 | 2 | |
G | 15 | Abram Abram | Cornelsen | Konteniusfeld | X | 1 | 1 | |
G | 17 | Abram Abram | Cornelsen | Konteniusfeld | X | 2 | 2 | |
G | 16 | Cornelius Abram | Cornelsen | Konteniusfeld | X | 3 | 2 | |
G | 9 | Gerhard Abram | Cornelsen | Konteniusfeld | X | 3 | 3 | |
G | 85 | Gerhard Abram | Cornelsen | Schardau | X | 3 | 3 | |
G | 18 | Jacob Abram | Cornelsen | Konteniusfeld | X | 1 | 2 | |
G | 106 | Heinrich Heinrich | Dahl | Alexanderthal | X | 5 | 1 | GM# 6199 |
G | 145 | Cornelius Johann | Dalke | Nikolaidorf | X | 6 | 4 | |
H | 84 | Jacob | Dalke | Alexanderwohl | X | 2 | 2 | |
H | 71 | Peter | Dalke | Alexanderwohl | X | 2 | 3 | |
H | 75 | Peter | Dalke | Alexanderwohl | X | 1 | 3 | |
G | 242 | Peter Benjamin | Dirks | Waldheim | 1 | 0 | ||
H | 110 | Aaron | Dueck | Muntau | X | 2 | 2 | |
H | 113 | Abraham | Dueck | Muntau | X | 3 | 3 | |
G | 14 | Johann David | Dueck | Konteniusfeld | 1 | 0 | ||
H | 173 | Peter | Dueck | Altonau | X | 4 | 2 | |
G | 98 | Cornelius Cornelius | Duerksen | Alexanderthal | X | 5 | 5 | |
G | 100 | Heinrich Cornelius | Duerksen | Alexanderthal | 1 | 0 | ||
G | 108 | Heinrich Johann | Duerksen | Alexanderthal | X | 3 | 3 | |
G | 99 | Jacob Cornelius | Duerksen | Alexanderthal | 1 | 0 | ||
G | 149 | David David | Ediger | Nikolaidorf | X | 1 | 3 | |
G | 148 | David Johann | Ediger | Nikolaidorf | X | 4 | 3 | |
G | 97 | Heinrich Johann | Ediger | Alexanderthal | X | 5 | 5 | |
H | 133 | Abraham | Eidse | Fischau | X | 3 | 1 | |
H | 25 | Peter | Eidse | Lindenau | X | 1 | 0 | |
G | 210 | Johann Peter | Engbrecht | Hierschau | X | 1 | 1 | |
G | 209 | Peter Abraham | Engbrecht | Hierschau | X | 1 | 2 | |
G | 211 | Peter Peter | Engbrecht | Hierschau | X | 3 | 3 | |
H | 131 | Cornelius | Enns | Fischau | X | 1 | 2 | |
G | 186 | Dietrich Cornelius | Enns | Landskrone | X | 4 | 4 | |
G | 255 | Dirk Johann | Enns | Hamberg | X | 4 | 6 | |
G | 256 | Gerhard Peter | Enns | Hamberg | X | 2 | 5 | |
G | 138 | Heinrich Cornelius | Enns | Paulsheim | X | 2 | 1 | |
G | 109 | Heinrich Heinrich | Enns | Elisabethtal | X | 3 | 2 | |
H | 119 | Jacob | Enns | Ruekkenau | X | 2 | 3 | |
G | 69 | Jacob Jacob | Enns | Marienthal | X | 2 | 3 | |
G | 70 | Jacob Jacob | Enns | Marienthal | X | 1 | 2 | |
G | 110 | Johann Heinrich | Enns | Elisabethtal | X | 1 | 3 | |
G | 29 | Heinrich Heinrich | Esau? | Sparrau | X | 4 | 3 | probably GM# 4382 |
H | 118 | Cornelius | Fast | Lichtfelde | X | 1 | 0 | GM #35318 |
G | 166 | Cornelius Cornelius | Fast | Friedensdorf | X | 4 | 3 | |
G | 170 | Gerhard Johann | Fast | Friedensdorf | X | 3 | 3 | |
H | 134 | Heinrich | Fast | Fischau | X | 3 | 3 | |
H | 105 | Isaac | Fast | Halbstadt | X | 1 | 0 | |
H | 135 | Jacob | Fast | Fischau | X | 3 | 4 | |
H | 117 | Jacob | Fast | Lichtfelde | X | 5 | 4 | GM #35385 |
H | 165 | Johann | Fast | Ladekopp | X | 4 | 4 | |
G | 203 | Johann Jacob | Fast | Hierschau | 1 | 0 | ||
G | 221 | Johann Johann | Fast | Waldheim | X | 1 | 1 | |
G | 171 | Maria Jacob (Widow of Johann Fast) | Fast | Friedensdorf | X | 1 | 1 | |
G | 132 | Peter Peter | Fast | Paulsheim | X | 2 | 1 | |
G | 13 | Cornelius Franz | Fast? | Konteniusfeld | X | 2 | 2 | |
G | 11 | Peter Franz | Fast? | Konteniusfeld | X | 3 | 3 | |
G | 92 | Andreas Andreas | Flaming | Schardau | X | 1 | 3 | |
G | 81 | Andreas Jacob | Flaming | Schardau | X | 3 | 4 | |
G | 95 | Daniel Andreas | Flaming | Schardau | 1 | 0 | ||
G | 48 | David Johann | Flaming | Rudnerweide | X | 1 | 2 | |
G | 94 | Jacob Andreas | Flaming | Schardau | 1 | 0 | ||
G | 93 | Johann Andreas | Flaming | Schardau | X | 4 | 2 | |
G | 107 | Johann Peter | Flaming | Alexanderthal | X | 1 | 2 | |
G | 91 | Peter Andreas | Flaming | Schardau | X | 4 | 2 | |
H | 64 | Cornelius | Franz | Alexanderwohl | X | 3 | 2 | |
G | 4 | Cornelius Peter | Franz | Gnadenfeld | 0 | 1 | ||
G | 243 | David Peter | Franz | Waldheim | X | 1 | 1 | |
H | 87 | Gerhard | Franz | Alexanderwohl | X | 4 | 3 | |
G | 3 | Gerhard Peter | Franz | Gnadenfeld | 1 | 0 | ||
G | 121 | Heinrich Cornelius | Franz | Steinfeld | X | 3 | 3 | |
H | 81 | Jacob | Franz | Alexanderwohl | X | 2 | 3 | |
H | 43 | Peter | Franz | Alexanderwohl | X | 3 | 1 | |
G | 102 | Peter Johann | Franz | Alexanderthal | X | 5 | 2 | |
H | 74 | Widow Maria | Franz | Alexanderwohl | X | 2 | 2 | |
H | 148 | Heinrich | Franzen | Gnadenheim | X | 2 | 1 | |
H | 54 | Benjamin | Frey | Alexanderwohl | X | 3 | 3 | GM# 32085 |
H | 55 | Jacob | Frey | Alexanderwohl | X | 3 | 1 | GM# 35831 |
H | 37 | Abraham | Friesen | Rosenort | X | 5 | 1 | |
H | 29 | Cornelius | Friesen | Lindenau | X | 3 | 6 | |
H | 34 | Cornelius | Friesen | Rosenort | X | 1 | 2 | |
H | 20 | Gerhard | Friesen | Schoenau | X | 1 | 1 | |
H | 175 | Jacob | Friesen | Alexanderkrone | X | 2 | 5 | |
H | 177 | Jacob | Friesen | Alexanderkrone | X | 1 | 1 | |
H | 141 | Jacob | Friesen | Fuerstenwerder | X | 3 | 2 | |
H | 7 | Jacob | Friesen | Petershagen | X | 3 | 1 | |
H | 33 | Jacob Abraham, of | Friesen | Rosenort | X | 3 | 3 | Lit, "of Jacob Abraham Friesen" this name is in genitive case while all others are in nominative. Perhaps this indicates members of his family instead of the man himself. |
G | 21 | Jacob Peter | Friesen | Sparrau | 1 | 0 | ||
G | 30 | Jacob Peter | Friesen | Sparrau | X | 1 | 1 | |
H | 40 | Johann | Friesen | Rosenort | X | 1 | 2 | |
G | 67 | Johann Johann | Friesen | Marienthal | X | 6 | 1 | |
G | 245 | Johann Martin | Friesen | Waldheim | X | 1 | 1 | |
G | 134 | Johann Peter | Friesen | Paulsheim | X | 3 | 3 | |
H | 30 | Klaas | Friesen | Lindenau | X | 3 | 2 | |
G | 244 | Martin Johann | Friesen | Waldheim | X | 6 | 1 | |
H | 98 | Peter | Friesen | Kleefeld | X | 2 | 4 | |
H | 160 | Peter | Friesen | Ohrloff | X | 3 | 3 | |
G | 68 | Peter Johann | Friesen | Marienthal | X | 1 | 1 | |
G | 71 | Cornelius Cornelius | Funk | Marienthal | X | 1 | 1 | |
G | 128 | Cornelius Jacob | Funk | Paulsheim | X | 5 | 6 | |
G | 137 | Jacob Cornelius | Funk | Paulsheim | X | 1 | 2 | |
H | 154 | Dietrich | Gaeddert | Liebenau | X | 4 | 5 | GM# 31106 |
H | 155 | Jacob | Gaeddert | Liebenau | X | 7 | 3 | GM# 29975 |
H | 156 | Jacob | Gaeddert | Liebenau | X | 2 | 1 | GM# 35799 |
H | 112 | Heinrich | Giesbrecht | Muntau | X | 3 | 1 | |
G | 44 | Johann Abram | Goertz | Rudnerweide | 1 | 0 | ||
G | 43 | Abram Abram | Goertz | Rudnerweide | 1 | 0 | ||
H | 46 | Heinrich | Goertz | Alexanderwohl | X | 5 | 3 | |
H | 138 | David | Goertzen | Fuerstenwerder | X | 3 | 1 | |
H | 142 | David | Goertzen | Fuerstenwerder | X | 2 | 1 | |
H | 139 | Franz | Goertzen | Fuerstenwerder | X | 3 | 1 | |
H | 42 | Heinrich | Goertzen | Alexanderwohl | X | 4 | 4 | |
H | 69 | Heinrich | Goertzen | Alexanderwohl | X | 1 | 1 | |
G | 32 | Heinrich Jacob | Goertzen | Sparrau | X | 4 | 1 | |
H | 168 | Cornelius | Goosen | Tiegerweide | X | 1 | 1 | |
G | 179 | Gerhard Franz | Goosen | Landskrone | X | 5 | 2 | |
H | 106 | Jacob | Goosen | Wernersdorf | X | 5 | 3 | |
H | 22 | Franz | Groening | Neukirch | X | 3 | 2 | |
H | 126 | Martin | Hamm | Ruekkenau | X | 5 | 1 | |
H | 151 | Herman | Harder | Blumenort | X | 4 | 5 | |
H | 8 | Johann | Harder | Blumstein | X | 6 | 2 | |
H | 36 | Johann | Harder | Rosenort | X | 4 | 6 | |
H | 125 | Widow | Harder | Ruekkenau | X | 3 | 3 | |
H | 10 | Jacob | Harms | Blumstein | X | 2 | 4 | |
G | 20 | Jacob Jacob | Heidebrecht | Konteniusfeld | X | 1 | 2 | |
H | 116 | Johann | Heidebrecht | Schoensee | X | 1 | 1 | |
H | 114 | Peter | Heidebrecht | Schoensee | X | 1 | 1 | |
H | 115 | Peter | Heidebrecht | Schoensee | X | 7 | 3 | |
G | 80 | Abram Jacob | Heinrichs | Schardau | X | 4 | 5 | |
H | 90 | Johann | Hiebert | Alexanderwohl | X | 4 | 1 | |
G | 125 | Peter Christian | Hiebert | Prangenau | X | 6 | 2 | |
G | 155 | Peter Peter | Hiebert | Margenau | X | 6 | 1 | |
G | 126 | Peter Peter | Hiebert | Prangenau | X | 1 | 1 | |
G | 233 | Heinrich Peter | Huebert | Waldheim | 1 | 0 | GM# 76415 | |
G | 231 | Johann Peter | Huebert | Waldheim | 1 | 0 | GM# 30007 | |
G | 235 | Katharina Peter | Huebert | Waldheim | 0 | 1 | GM #70302 | |
G | 230 | Klaas Peter | Huebert | Waldheim | 1 | 0 | GM# 70303 | |
G | 234 | Maria Peter | Huebert | Waldheim | 0 | 1 | GM# 67961 | |
G | 232 | Peter Peter | Huebert | Waldheim | 1 | 0 | GM# 70301 | |
G | 83 | David Johann | Janzen | Schardau | X | 3 | 1 | |
H | 137 | Franz | Janzen | Fuerstenwerder | X | 3 | 4 | |
H | 143 | Heinrich | Janzen | Fuerstenwerder | X | 1 | 0 | |
G | 181 | Jacob Jacob | Janzen | Landskrone | X | 7 | 2 | |
G | 183 | Johann Jacob | Janzen | Landskrone | X | 1 | 2 | |
H | 1 | Peter | Janzen | Petershagen | X | 1 | 1 | |
H | 136 | Wilhelm | Janzen | Fuerstenwerder | X | 3 | 2 | |
G | 127 | Peter Martin | Jost | Prangenau | X | 6 | 5 | |
G | 157 | Johann Peter | Kasdorf | Margenau | X | 2 | 1 | |
H | 167 | Abraham | Klassen | Tiegerweide | X | 6 | 4 | Should be either Bergman or Barkman |
G | 47 | Dietrich Martin | Klassen | Rudnerweide | X | 5 | 2 | |
H | 124 | Isaac | Klassen | Ruekkenau | X | 3 | 5 | |
H | 120 | Jacob | Klassen | Ruekkenau | X | 3 | 7 | |
G | 76 | Jacob Jacob | Klassen | Pordenau | X | 4 | 3 | |
H | 170 | Johann | Klassen | Muensterberg | X | 2 | 2 | |
H | 123 | Johann | Klassen | Ruekkenau | X | 1 | 1 | |
G | 140 | Johann Martin | Klassen | Paulsheim | X | 2 | 1 | |
G | 131 | Martin Martin | Klassen | Paulsheim | X | 4 | 5 | |
H | 129 | Peter | Klassen | Ruekkenau | X | 2 | 3 | |
G | 82 | Heinrich Heinrich | Kliewer | Schardau | X | 6 | 5 | |
G | 89 | Johann Peter | Kliewer | Schardau | X | 3 | 4 | |
G | 143 | Peter Peter | Kliewer | Mariawohl | X | 3 | 5 | |
G | 144 | Peter Peter | Kliewer | Mariawohl | X | 2 | 1 | |
H | 171 | Abraham | Koehn | Muensterberg | X | 2 | 2 | |
G | 116 | Cornelius Heinrich | Koehn | Steinfeld | X | 1 | 1 | |
G | 117 | Heinrich David | Koehn | Steinfeld | X | 2 | 3 | GM# 41112 |
G | 115 | Johann Heinrich | Koehn | Steinfeld | X | 3 | 1 | |
G | 188 | Cornelius Jacob | Krause | Landskrone | X | 1 | 2 | |
G | 182 | Jacob Jacob | Krause | Landskrone | X | 4 | 1 | |
G | 192 | Jacob Jacob | Krause | Landskrone | X | 4 | 4 | |
G | 189 | Johann Jacob | Krause | Landskrone | X | 2 | 1 | |
H | 140 | Abraham | Kroeker | Fuerstenwerder | X | 5 | 1 | |
H | 12 | Franz | Kroeker | Blumstein | X | 2 | 3 | |
G | 122 | Gerhard Heinrich | Kroeker | Prangenau | X | 1 | 1 | |
H | 26 | Johann | Kroeker | Lindenau | X | 1 | 2 | |
H | 145 | Klaas | Kroeker | Fuerstenwerder | X | 2 | 1 | |
H | 15 | Peter | Kroeker | Tiege | X | 2 | 3 | |
G | 201 | Heinrich Friedrich | Kunkel | Hierschau | X | 2 | 1 | |
H | 16 | Peter | Lender | Tiege | X | 1 | 1 | |
H | 122 | Bernhard | Loewen | Ruekkenau | X | 2 | 4 | |
G | 75 | Cornelius Cornelius | Loewen | Pordenau | X | 1 | 1 | |
G | 74 | Cornelius Daniel | Loewen | Pordenau | X | 3 | 2 | |
G | 205 | Dietrich Jacob | Loewen | Hierschau | X | 2 | 1 | |
G | 204 | Heinrich Dietrich | Loewen | Hierschau | X | 2 | 3 | |
H | 32 | Isaac | Loewen | Lindenau | X | 1 | 1 | |
G | 208 | Isaac Jacob | Loewen | Hierschau | X | 2 | 1 | |
H | 28 | Jacob | Loewen | Lindenau | X | 5 | 3 | |
G | 207 | Jacob Dirk | Loewen | Hierschau | X | 4 | 2 | |
G | 206 | Jacob Jacob | Loewen | Hierschau | X | 2 | 3 | |
H | 31 | Peter | Loewen | Lindenau | X | 4 | 2 | |
G | 78 | Heinrich Peter | Lorenz | Schardau | X | 1 | 2 | |
G | 79 | Peter Peter | Lorenz | Schardau | X | 3 | 2 | |
G | 84 | Peter Peter | Lorenz | Schardau | X | 3 | 3 | |
G | 90 | Absolon Daniel | Martens | Schardau | X | 4 | 5 | |
H | 127 | Daniel | Martens | Ruekkenau | X | 4 | 2 | |
H | 103 | Heinrich | Martens | Halbstadt | X | 1 | 0 | |
H | 102 | Jacob | Martens | Halbstadt | X | 1 | 2 | |
G | 251 | Andreas David | Nachtigal | Waldheim | 1 | 0 | ||
G | 252 | David Peter | Nachtigal | Waldheim | 1 | 0 | ||
G | 225 | Heinrich Jacob | Nachtigal | Waldheim | 1 | 0 | ||
G | 176 | Jacob Heinrich | Nachtigal | Friedensdorf | X | 3 | 4 | |
G | 226 | Jacob Jacob | Nachtigal | Waldheim | 1 | 0 | ||
G | 227 | Peter Jacob | Nachtigal | Waldheim | 1 | 0 | ||
G | 253 | Tobias Peter | Nachtigal | Waldheim | 1 | 0 | ||
G | 150 | Abram Heinrich | Neufeld | Nikolaidorf | X | 1 | 1 | |
G | 33 | Cornelius Dirk | Neufeld | Sparrau | X | 2 | 3 | |
G | 36 | Gerhard Dirk | Neufeld | Rudnerweide | X | 5 | 2 | |
G | 151 | Heinrich Abraham | Neufeld | Nikolaidorf | X | 1 | 2 | |
G | 41 | Franz Jacob | Neuman | Rudnerweide | X | 3 | 6 | |
G | 223 | Heinrich Andreas | Nickel | Waldheim | X | 6 | 2 | |
G | 254 | Johann Gerhard | Nickel | Hamberg | X | 6 | 2 | |
G | 238 | Peter Andreas | Nickel | Waldheim | X | 4 | 1 | |
G | 158 | Wilhelm Gerhard | Nickel | Gnadenthal | X | 2 | 3 | |
G | 259 | Heinrich Heinrich | Pankratz | Klippenfeld | X | 4 | 4 | |
G | 262 | Heinrich Heinrich | Pankratz | Klippenfeld | X | 1 | 1 | |
G | 65 | Heinrich Peter | Pankratz | Franzthal | X | 1 | 1 | |
H | 73 | Jacob | Pankratz | Alexanderwohl | X | 2 | 2 | |
G | 212 | Jacob Heinrich | Pankratz | Hierschau | X | 8 | 3 | |
G | 250 | Johann Jacob | Pankratz | Waldheim | X | 2 | 4 | |
G | 114 | Peter Jacob | Pankratz | Steinfeld | X | 7 | 2 | |
G | 216 | Peter Peter | Pankratz | Waldheim | X | 2 | 2 | |
H | 2 | David | Pauls | Petershagen | X | 1 | 1 | |
G | 261 | Jacob Heinrich | Pauls | Klippenfeld | X | 4 | 3 | |
G | 101 | David Peter | Penner | Alexanderthal | X | 2 | 6 | |
G | 194 | Franz Cornelius | Penner | Landskrone | X | 1 | 1 | |
G | 40 | Heinrich Heinrich | Penner | Rudnerweide | X | 2 | 1 | |
G | 39 | Heinrich Peter | Penner | Rudnerweide | X | 5 | 1 | |
H | 161 | Peter | Penner? | Ohrloff | X | 1 | 6 | |
G | 7 | Agatha Cornelius | Peters | Gnadenfeld | 0 | 1 | ||
H | 18 | Aron | Peters | Schoenau | X | 10 | 2 | |
G | 178 | Aron Johann | Peters | Landskrone | X | 3 | 4 | |
G | 191 | Gerhard Heinrich | Peters | Landskrone | X | 2 | 1 | |
G | 54 | Abram Peter | Ratzlaff | Franzthal | 1 | 0 | ||
G | 37 | Benjamin Benjamin | Ratzlaff | Rudnerweide | X | 5 | 3 | |
G | 58 | Benjamin Peter | Ratzlaff | Franzthal | X | 2 | 4 | |
G | 177 | Benjamin Peter | Ratzlaff | Friedensdorf | X | 7 | 6 | |
G | 38 | Benjamin Peter | Ratzlaff | Rudnerweide | 1 | 0 | ||
G | 119 | Heinrich Benjamin | Ratzlaff | Steinfeld | X | 4 | 4 | |
G | 50 | Heinrich Peter | Ratzlaff | Franzthal | X | 1 | 1 | |
G | 184 | Jacob Jacob | Ratzlaff | Landskrone | X | 6 | 4 | |
G | 56 | Jacob Peter | Ratzlaff | Franzthal | X | 1 | 1 | |
G | 59 | Jacob Peter | Ratzlaff | Franzthal | 1 | |||
G | 52 | Johann Peter | Ratzlaff | Franzthal | X | 2 | 3 | |
G | 229 | Peter Benjamin | Ratzlaff | Waldheim | X | 5 | 5 | |
G | 53 | Peter Peter | Ratzlaff | Franzthal | X | 3 | 3 | |
G | 55 | Peter Peter | Ratzlaff | Franzthal | X | 3 | 1 | |
G | 57 | Peter Peter | Ratzlaff | Franzthal | X | 3 | 3 | |
G | 35 | Elisabeth Johann (Widow of Abram Regier) | Regier | Rudnerweide | X | 6 | 3 | |
H | 164 | Jacob | Regier | Ladekopp | X | 3 | 1 | |
H | 4 | Abraham | Reimer | Petershagen | X | 1 | 1 | |
G | 202 | Abram Abram | Reimer | Hierschau | X | 1 | 2 | |
H | 5 | Johann | Reimer | Petershagen | X | 2 | 2 | |
H | 3 | Klaas | Reimer | Petershagen | X | 7 | 3 | |
H | 6 | Peter | Reimer | Petershagen | X | 1 | 2 | |
G | 156 | Abram Bernhard | Rempel | Margenau | 1 | 0 | ||
G | 34 | Jacob Peter | Rempel | Sparrau | X | 3 | 4 | |
G | 142 | Johann Gerhard | Rempel | Mariawohl | X | 1 | 1 | |
G | 27 | Johann Johann | Rempel | Sparrau | X | 3 | 7 | |
G | 28 | Johann Peter | Rempel | Sparrau | X | 4 | 2 | |
G | 224 | Abram Cornelius | Richert | Waldheim | X | 2 | 3 | |
H | 58 | Cornelius | Richert | Alexanderwohl | X | 4 | 1 | |
H | 78 | David | Richert | Alexanderwohl | X | 1 | 0 | |
H | 79 | Heinrich | Richert | Alexanderwohl | X | 5 | 7 | |
G | 51 | Heinrich Cornelius | Richert | Franzthal | 1 | 0 | ||
H | 96 | Peter | Richert | Kleefeld | X | 4 | 2 | |
H | 97 | Peter | Richert | Kleefeld | X | 2 | 1 | |
G | 124 | Abram Abram | Riedger | Prangenau | X | 1 | 1 | Abraham Riediger GM# 62853 |
H | 9 | Aron | Schellenberg | Blumstein | X | 1 | 3 | |
H | 11 | Gerhard | Schirling | Blumstein | X | 1 | 1 | |
H | 63 | Andreas | Schmidt | Alexanderwohl | X | 5 | 2 | |
G | 62 | Anna Jacob | Schmidt | Franzthal | 0 | 1 | ||
H | 86 | David | Schmidt | Alexanderwohl | X | 7 | 2 | |
G | 218 | David Peter | Schmidt | Waldheim | X | 1 | 1 | |
H | 67 | Heinrich | Schmidt | Alexanderwohl | X | 1 | 1 | |
H | 88 | Heinrich | Schmidt | Alexanderwohl | X | 5 | 5 | |
H | 89 | Heinrich | Schmidt | Alexanderwohl | X | 1 | 5 | |
G | 161 | Heinrich Jacob | Schmidt | Gnadenthal | X | 5 | 7 | |
G | 241 | Heinrich Peter | Schmidt | Waldheim | X | 2 | 6 | |
H | 44 | Jacob | Schmidt | Alexanderwohl | X | 4 | 1 | |
H | 57 | Jacob | Schmidt | Alexanderwohl | X | 4 | 3 | |
H | 61 | Jacob | Schmidt | Alexanderwohl | X | 3 | 4 | |
H | 66 | Jacob | Schmidt | Alexanderwohl | X | 2 | 1 | |
H | 70 | Jacob | Schmidt | Alexanderwohl | X | 2 | 1 | |
H | 85 | Jacob | Schmidt | Alexanderwohl | X | 3 | 5 | |
H | 52 | Jacob | Schmidt | Alexanderwohl | X | 2 | 5 | |
G | 61 | Jacob Jacob | Schmidt | Franzthal | 1 | |||
H | 51 | Johann | Schmidt | Alexanderwohl | X | 2 | 2 | |
H | 82 | Johann | Schmidt | Alexanderwohl | X | 1 | 0 | |
H | 68 | Peter | Schmidt | Alexanderwohl | X | 2 | 1 | |
H | 130 | Peter | Schmidt | Ruekkenau | X | 1 | 0 | |
G | 165 | Peter David | Schmidt | Friedensdorf | X | 2 | 2 | |
G | 141 | Peter Heinrich | Schmidt | Mariawohl | X | 3 | 6 | |
G | 60 | Peter Jacob | Schmidt | Franzthal | 1 | |||
G | 113 | David Wilhelm | Schroeder | Elisabethtal | X | 1 | 4 | |
