In 1870, as part of a package of major social and political reforms that had been sparked by its defeat in the Crimean War, the Russian government canceled the Mennonites' exemption from military service, as well as brought their school system under more direct governmental control and split the Mennonitskii Molochanskii Okrug into two volosti, Halbstadt and Gnadenfeld. As a result, many Mennonites planned to immigrate to the frontier of North America. Although a trickle began to leave in 1872, twelve delegates were sent in 1873 to North America to find good areas for settlement. Major meetings were organized as well to discuss and coordinate the planned migration, and the mass exodus began in the summer of 1874.
This file consists of two documents, one from Halbstadt Volost' and the other from Gnadenfeld Volost', that list the families wishing to immigrate to America. The Halbstadt list is undated, but it appears to have been composed about the same time as the Gnadenfeld list, which is dated 25 April 1874. These lists only indicate a desire to immigrate in early 1874. Not everyone on the lists actually immigrated, and many not on the lists eventually immigrated.
This version preserves the original format of the lists. There is also a version sorted by surname.
There are at least some Kleine Gemeinde families from Borosenko Colony included in this list.
The original is located in the Russian State Historical Archive in St. Petersburg in Fond 1246 Opis 1 Delo 8, pages 109-120.
Steve Fast
steve.fast@post.harvard.edu
MennoniteGenealogyForum.com
revised 5 March 2014
Given Names of Settlers | Surname of Settlers | Name of Settlement from Which Emigrating | Number | Comments - Not in Original | |||
---|---|---|---|---|---|---|---|
Family | Souls | ||||||
Male | Female | ||||||
1 | Peter | Janzen | Petershagen | X | 1 | 1 | |
2 | David | Pauls | Petershagen | X | 1 | 1 | |
3 | Klaas | Reimer | Petershagen | X | 7 | 3 | |
4 | Abraham | Reimer | Petershagen | X | 1 | 1 | |
5 | Johann | Reimer | Petershagen | X | 2 | 2 | |
6 | Peter | Reimer | Petershagen | X | 1 | 2 | |
7 | Jacob | Friesen | Petershagen | X | 3 | 1 | |
8 | Johann | Harder | Blumstein | X | 6 | 2 | |
9 | Aron | Schellenberg | Blumstein | X | 1 | 3 | |
10 | Jacob | Harms | Blumstein | X | 2 | 4 | |
11 | Gerhard | Schirling | Blumstein | X | 1 | 1 | |
12 | Franz | Kroeker | Blumstein | X | 2 | 3 | |
13 | Johann | Warkentin | Blumstein | X | 1 | 2 | |
14 | Johann | Warkentin | Blumstein | X | 2 | 1 | |
15 | Peter | Kroeker | Tiege | X | 2 | 3 | |
16 | Peter | Lender | Tiege | X | 1 | 1 | |
17 | Jacob | Braun | Schoenau | X | 2 | 3 | |
18 | Aron | Peters | Schoenau | X | 10 | 2 | |
19 | Jacob | Wiebe | Schoenau | X | 3 | 2 | |
20 | Gerhard | Friesen | Schoenau | X | 1 | 1 | |
21 | Jacob | Wiebe | Neukirch | X | 3 | 3 | |
22 | Franz | Groening | Neukirch | X | 3 | 2 | |
23 | Heinrich | Wiebe | Neukirch | X | 4 | 2 | |
24 | Peter | Wiebe | Neukirch | X | 2 | 2 | |
25 | Peter | Eidse | Lindenau | X | 1 | 0 | |
26 | Johann | Kroeker | Lindenau | X | 1 | 2 | |
27 | Peter | Braun | Lindenau | X | 2 | 4 | |
28 | Jacob | Loewen | Lindenau | X | 5 | 3 | |
29 | Cornelius | Friesen | Lindenau | X | 3 | 6 | |
30 | Klaas | Friesen | Lindenau | X | 3 | 2 | |
31 | Peter | Loewen | Lindenau | X | 4 | 2 | |
32 | Isaac | Loewen | Lindenau | X | 1 | 1 | |
33 | Jacob Abraham, of | Friesen | Rosenort | X | 3 | 3 | Lit, "of Jacob Abraham Friesen" this name is in genitive case while all others are in nominative. Perhaps this indicates members of his family instead of the man himself. |
34 | Cornelius | Friesen | Rosenort | X | 1 | 2 | |
35 | Peter | Warkentin | Rosenort | X | 3 | 5 | |
36 | Johann | Harder | Rosenort | X | 4 | 6 | |
37 | Abraham | Friesen | Rosenort | X | 5 | 1 | |
38 | Gerhard | Siemens | Rosenort | X | 1 | 2 | GM #6461 |
39 | Gerhard | Siemens | Rosenort | X | 3 | 4 | GM #6463 |
40 | Johann | Friesen | Rosenort | X | 1 | 2 | |
41 | Heinrich | Unruh | Alexanderwohl | X | 4 | 5 | |
42 | Heinrich | Goertzen | Alexanderwohl | X | 4 | 4 | |
43 | Peter | Franz | Alexanderwohl | X | 3 | 1 | |
44 | Jacob | Schmidt | Alexanderwohl | X | 4 | 1 | |
45 | Jacob | Unruh | Alexanderwohl | X | 6 | 1 | |
46 | Heinrich | Goertz | Alexanderwohl | X | 5 | 3 | |
47 | Heinrich | Unruh | Alexanderwohl | X | 2 | 6 | |
48 | Johann | Voth | Alexanderwohl | X | 3 | 1 | |
49 | Peter | Unruh | Alexanderwohl | X | 3 | 2 | |
50 | David | Unruh | Alexanderwohl | X | 5 | 3 | |
51 | Johann | Schmidt | Alexanderwohl | X | 2 | 2 | |
52 | Jacob | Schmidt | Alexanderwohl | X | 2 | 5 | |
53 | Widow | Voth | Alexanderwohl | X | 1 | 3 | |
54 | Benjamin | Frey | Alexanderwohl | X | 3 | 3 | GM# 32085 |
55 | Jacob | Frey | Alexanderwohl | X | 3 | 1 | GM# 35831 |
56 | Johann | Schroeder | Alexanderwohl | X | 4 | 6 | |
57 | Jacob | Schmidt | Alexanderwohl | X | 4 | 3 | |
58 | Cornelius | Richert | Alexanderwohl | X | 4 | 1 | |
59 | Jacob | Buller | Alexanderwohl | X | 2 | 3 | |
60 | Widow | Wedel | Alexanderwohl | X | 1 | 4 | |
61 | Jacob | Schmidt | Alexanderwohl | X | 3 | 4 | |
62 | David | Voth | Alexanderwohl | X | 4 | 4 | |
63 | Andreas | Schmidt | Alexanderwohl | X | 5 | 2 | |
64 | Cornelius | Franz | Alexanderwohl | X | 3 | 2 | |
65 | Cornelius | Wedel | Alexanderwohl | X | 3 | 2 | |
66 | Jacob | Schmidt | Alexanderwohl | X | 2 | 1 | |
67 | Heinrich | Schmidt | Alexanderwohl | X | 1 | 1 | |
68 | Peter | Schmidt | Alexanderwohl | X | 2 | 1 | |
69 | Heinrich | Goertzen | Alexanderwohl | X | 1 | 1 | |
70 | Jacob | Schmidt | Alexanderwohl | X | 2 | 1 | |
71 | Peter | Dalke | Alexanderwohl | X | 2 | 3 | |
72 | Benjamin | Wedel | Alexanderwohl | X | 3 | 5 | |
73 | Jacob | Pankratz | Alexanderwohl | X | 2 | 2 | |
74 | Widow Maria | Franz | Alexanderwohl | X | 2 | 2 | |
75 | David | Buller | Alexanderwohl | X | 2 | 1 | |
75 | Peter | Dalke | Alexanderwohl | X | 1 | 3 | |
76 | Peter | Wedel | Alexanderwohl | X | 1 | 3 | |
77 | Heinrich | Unruh | Alexanderwohl | X | 1 | 1 | |
78 | David | Richert | Alexanderwohl | X | 1 | 0 | |
79 | Heinrich | Richert | Alexanderwohl | X | 5 | 7 | |
80 | Johann | Buller | Alexanderwohl | X | 2 | 1 | |
81 | Jacob | Franz | Alexanderwohl | X | 2 | 3 | |
82 | Johann | Schmidt | Alexanderwohl | X | 1 | 0 | |
83 | Peter | Schroeder | Alexanderwohl | X | 2 | 4 | |
84 | Jacob | Dalke | Alexanderwohl | X | 2 | 2 | |
85 | Jacob | Schmidt | Alexanderwohl | X | 3 | 5 | |
86 | David | Schmidt | Alexanderwohl | X | 7 | 2 | |
87 | Gerhard | Franz | Alexanderwohl | X | 4 | 3 | |
88 | Heinrich | Schmidt | Alexanderwohl | X | 5 | 5 | |
89 | Heinrich | Schmidt | Alexanderwohl | X | 1 | 5 | |
90 | Johann | Hiebert | Alexanderwohl | X | 4 | 1 | |
91 | Heindrich | Sommerfeld | Alexanderwohl | X | 3 | 1 | GM# 88877 |
92 | David | Unruh | Alexanderwohl | X | 1 | 4 | |
93 | Heinrich | Buller | Alexanderwohl | X | 1 | 1 | |
94 | Johann | Schroeder | Alexanderwohl | X | 1 | 0 | |
95 | Heinrich | Buller | Alexanderwohl | X | 1 | 2 | |
96 | Peter | Richert | Kleefeld | X | 4 | 2 | |
97 | Peter | Richert | Kleefeld | X | 2 | 1 | |
98 | Peter | Friesen | Kleefeld | X | 2 | 4 | |
99 | Peter | Toews | Kleefeld | X | 2 | 5 | |
100 | Heinrich | Schroeder | Kleefeld | X | 7 | 3 | |
101 | Peter | Warkentin | Kleefeld | X | 2 | 2 | |
102 | Jacob | Martens | Halbstadt | X | 1 | 2 | |
103 | Heinrich | Martens | Halbstadt | X | 1 | 0 | |
104 | Johann | Wall | Halbstadt | X | 3 | 4 | |
105 | Isaac | Fast | Halbstadt | X | 1 | 0 | |
106 | Jacob | Goosen | Wernersdorf | X | 5 | 3 | |
107 | Peter | Wolf | Wernersdorf | X | 1 | 1 | GM# 70342 |
108 | Jacob | Brandt | Wernersdorf | X | 1 | 1 | |
109 | Heinrich | Tiechroeb | Muntau | X | 4 | 1 | |
110 | Aaron | Dueck | Muntau | X | 2 | 2 | |
111 | David | Thiessen | Muntau | X | 5 | 6 | |
112 | Heinrich | Giesbrecht | Muntau | X | 3 | 1 | |
113 | Abraham | Dueck | Muntau | X | 3 | 3 | |
114 | Peter | Heidebrecht | Schoensee | X | 1 | 1 | |
115 | Peter | Heidebrecht | Schoensee | X | 7 | 3 | |
116 | Johann | Heidebrecht | Schoensee | X | 1 | 1 | |
117 | Jacob | Fast | Lichtfelde | X | 5 | 4 | GM #35385 |
118 | Cornelius | Fast | Lichtfelde | X | 1 | 0 | GM #35318 |
119 | Jacob | Enns | Ruekkenau | X | 2 | 3 | |
120 | Jacob | Klassen | Ruekkenau | X | 3 | 7 | |
121 | Peter | Barkman | Ruekkenau | X | 4 | 2 | |
122 | Bernhard | Loewen | Ruekkenau | X | 2 | 4 | |
123 | Johann | Klassen | Ruekkenau | X | 1 | 1 | |
124 | Isaac | Klassen | Ruekkenau | X | 3 | 5 | |
125 | Widow | Harder | Ruekkenau | X | 3 | 3 | |
126 | Martin | Hamm | Ruekkenau | X | 5 | 1 | |
127 | Daniel | Martens | Ruekkenau | X | 4 | 2 | |
128 | Jacob | Berkman | Ruekkenau | X | 5 | 6 | Should be either Bergman or Barkman |
129 | Peter | Klassen | Ruekkenau | X | 2 | 3 | |
130 | Peter | Schmidt | Ruekkenau | X | 1 | 0 | |
131 | Cornelius | Enns | Fischau | X | 1 | 2 | |
132 | Gerhard | Boschman | Fischau | X | 2 | 5 | |
133 | Abraham | Eidse | Fischau | X | 3 | 1 | |
134 | Heinrich | Fast | Fischau | X | 3 | 3 | |
135 | Jacob | Fast | Fischau | X | 3 | 4 | |
136 | Wilhelm | Janzen | Fuerstenwerder | X | 3 | 2 | |
137 | Franz | Janzen | Fuerstenwerder | X | 3 | 4 | |
138 | David | Goertzen | Fuerstenwerder | X | 3 | 1 | |
139 | Franz | Goertzen | Fuerstenwerder | X | 3 | 1 | |
140 | Abraham | Kroeker | Fuerstenwerder | X | 5 | 1 | |
141 | Jacob | Friesen | Fuerstenwerder | X | 3 | 2 | |
142 | David | Goertzen | Fuerstenwerder | X | 2 | 1 | |
143 | Heinrich | Janzen | Fuerstenwerder | X | 1 | 0 | |
144 | Peter | Andrian | Fuerstenwerder | X | 1 | 3 | Probably Peter Adrian GM# 4428 |
145 | Klaas | Kroeker | Fuerstenwerder | X | 2 | 1 | |
146 | Heinrich | Schultz | Gnadenheim | X | 2 | 2 | |
147 | David | Schultz | Gnadenheim | X | 3 | 1 | |
148 | Heinrich | Franzen | Gnadenheim | X | 2 | 1 | |
149 | Jacob | Schultz | Gnadenheim | X | 1 | 1 | |
150 | Abraham | Wiens | Blumenort | X | 4 | 3 | |
151 | Herman | Harder | Blumenort | X | 4 | 5 | |
152 | Abraham | Conrad | Blumenort | X | 2 | 2 | |
153 | Gerhard | Thiessen | Liebenau | X | 9 | 2 | |
154 | Dietrich | Gaeddert | Liebenau | X | 4 | 5 | GM# 31106 |
155 | Jacob | Gaeddert | Liebenau | X | 7 | 3 | GM# 29975 |
156 | Jacob | Gaeddert | Liebenau | X | 2 | 1 | GM# 35799 |
157 | Heinrich | Brandt | Tiegenhagen | X | 3 | 4 | |
158 | Klaas | Brandt | Tiegenhagen | X | 3 | 3 | |
159 | Gerhard | Wieler | Tiegenhagen | X | 4 | 6 | |
160 | Peter | Friesen | Ohrloff | X | 3 | 3 | |
161 | Peter | Penner? | Ohrloff | X | 1 | 6 | |
162 | Abraham | Thiessen | Ladekopp | X | 1 | 1 | |
163 | Johann | Thiessen | Ladekopp | X | 1 | 2 | |
164 | Jacob | Regier | Ladekopp | X | 3 | 1 | |
165 | Johann | Fast | Ladekopp | X | 4 | 4 | |
166 | Heinrich | Berkman | Fuerstenau | X | 1 | 2 | Should be either Bergman or Barkman |
167 | Abraham | Klassen | Tiegerweide | X | 6 | 4 | Should be either Bergman or Barkman |
168 | Cornelius | Goosen | Tiegerweide | X | 1 | 1 | |
169 | Peter | Bayer? | Tiegerweide | X | 2 | 2 | perhaps Bauer or Buhr |
170 | Johann | Klassen | Muensterberg | X | 2 | 2 | |
171 | Abraham | Koehn | Muensterberg | X | 2 | 2 | |
172 | Peter | Wiens | Altonau | X | 4 | 4 | |
173 | Peter | Dueck | Altonau | X | 4 | 2 | |
174 | Johann | Wiebe | Lichtenau | X | 3 | 2 | |
175 | Jacob | Friesen | Alexanderkrone | X | 2 | 5 | |
177 | Jacob | Friesen | Alexanderkrone | X | 1 | 1 | |
177 | 482 | 437* |
Volost' Elder [Starshina]
Volost' Scribe
Translator's Note: The number 75 is repeated and the number 176 is skipped, so the total number of families is correctly given as 177. The families are numbered as in the original to make it easier to refer to the original. The total females is given as 436 in the original, but the correct total is 437.
Given Names of Settlers | Surname of Settlers | Name of Settlement from Which Emigrating | Number | Comments - Not in Original | |||
Souls | |||||||
Family | Male | Female | |||||
1 | Peter Peter, Widow of | Voth | Gnadenfeld | 0 | 1 | ||
2 | Peter Peter | Balzer | Gnadenfeld | X | 1 | 1 | |
3 | Gerhard Peter | Franz | Gnadenfeld | 1 | 0 | ||
4 | Cornelius Peter | Franz | Gnadenfeld | 0 | 1 | ||
5 | Johann David | Unruh | Gnadenfeld | X | 3 | 4 | |
6 | David Peter | Balzer | Gnadenfeld | X | 3 | 3 | |
7 | Agatha Cornelius | Peters | Gnadenfeld | 0 | 1 | ||
8 | Abram Benjamin | Becker | Gnadenfeld | X | 2 | 4 | |
9 | Gerhard Abram | Cornelsen | Konteniusfeld | X | 3 | 3 | |
10 | Franz Franz | Voth | Konteniusfeld | X | 1 | 2 | |
11 | Peter Franz | Fast? | Konteniusfeld | X | 3 | 3 | |
12 | Heinrich Klaas | Wiebe | Konteniusfeld | X | 2 | 4 | |
13 | Cornelius Franz | Fast? | Konteniusfeld | X | 2 | 2 | |
14 | Johann David | Dueck | Konteniusfeld | 1 | 0 | ||
15 | Abram Abram | Cornelsen | Konteniusfeld | X | 1 | 1 | |
16 | Cornelius Abram | Cornelsen | Konteniusfeld | X | 3 | 2 | |
17 | Abram Abram | Cornelsen | Konteniusfeld | X | 2 | 2 | |
18 | Jacob Abram | Cornelsen | Konteniusfeld | X | 1 | 2 | |
19 | Jacob Jacob | Born | Konteniusfeld | X | 2 | 8 | probably GM# 30331 |
20 | Jacob Jacob | Heidebrecht | Konteniusfeld | X | 1 | 2 | |
21 | Jacob Peter | Friesen | Sparrau | 1 | 0 | ||
22 | Heinrich Johann | Schultz | Sparrau | X | 1 | 2 | |
23 | Peter Peter | Wall | Sparrau | X | 1 | 1 | |
24 | David David | Woelke | Sparrau | X | 1 | 2 | |
25 | Bernhard Peter | Wall | Sparrau | 1 | 0 | ||
26 | Franz Peter | Wall | Sparrau | 1 | 0 | ||
27 | Johann Johann | Rempel | Sparrau | X | 3 | 7 | |
28 | Johann Peter | Rempel | Sparrau | X | 4 | 2 | |
29 | Heinrich Heinrich | Esau? | Sparrau | X | 4 | 3 | probably GM# 4382 |
30 | Jacob Peter | Friesen | Sparrau | X | 1 | 1 | |
31 | Jacob Johann | Schultz | Sparrau | X | 3 | 1 | |
32 | Heinrich Jacob | Goertzen | Sparrau | X | 4 | 1 | |
33 | Cornelius Dirk | Neufeld | Sparrau | X | 2 | 3 | |
34 | Jacob Peter | Rempel | Sparrau | X | 3 | 4 | |
35 | Elisabeth Johann (Widow of Abram Regier) | Regier | Rudnerweide | X | 6 | 3 | |
36 | Gerhard Dirk | Neufeld | Rudnerweide | X | 5 | 2 | |
37 | Benjamin Benjamin | Ratzlaff | Rudnerweide | X | 5 | 3 | |
38 | Benjamin Peter | Ratzlaff | Rudnerweide | 1 | 0 | ||
39 | Heinrich Peter | Penner | Rudnerweide | X | 5 | 1 | |
40 | Heinrich Heinrich | Penner | Rudnerweide | X | 2 | 1 | |
41 | Franz Jacob | Neuman | Rudnerweide | X | 3 | 6 | |
42 | Franz Jacob | Adrian | Rudnerweide | X | 3 | 3 | |
43 | Abram Abram | Goertz | Rudnerweide | 1 | 0 | ||
44 | Johann Abram | Goertz | Rudnerweide | 1 | 0 | ||
45 | Heinrich Heinrich | Adrian | Rudnerweide | X | 4 | 4 | |
46 | Heinrich Heinrich | Adrian | Rudnerweide | X | 1 | 1 | |
47 | Dietrich Martin | Klassen | Rudnerweide | X | 5 | 2 | |
48 | David Johann | Flaming | Rudnerweide | X | 1 | 2 | |
49 | Franz Jacob | Spenst | Grossweide | X | 1 | 3 | |
50 | Heinrich Peter | Ratzlaff | Franzthal | X | 1 | 1 | |
51 | Heinrich Cornelius | Richert | Franzthal | 1 | 0 | ||
52 | Johann Peter | Ratzlaff | Franzthal | X | 2 | 3 | |
53 | Peter Peter | Ratzlaff | Franzthal | X | 3 | 3 | |
54 | Abram Peter | Ratzlaff | Franzthal | 1 | 0 | ||
55 | Peter Peter | Ratzlaff | Franzthal | X | 3 | 1 | |
56 | Jacob Peter | Ratzlaff | Franzthal | X | 1 | 1 | |
57 | Peter Peter | Ratzlaff | Franzthal | X | 3 | 3 | |
58 | Benjamin Peter | Ratzlaff | Franzthal | X | 2 | 4 | |
59 | Jacob Peter | Ratzlaff | Franzthal | 1 | |||
60 | Peter Jacob | Schmidt | Franzthal | 1 | |||
61 | Jacob Jacob | Schmidt | Franzthal | 1 | |||
62 | Anna Jacob | Schmidt | Franzthal | 0 | 1 | ||
63 | David Dietrich | Block | Franzthal | X | 2 | 4 | |
64 | David David | Block | Franzthal | X | 4 | 2 | |
65 | Heinrich Peter | Pankratz | Franzthal | X | 1 | 1 | |
66 | Heinrich Jacob | Berg | Marienthal | X | 5 | 8 | |
67 | Johann Johann | Friesen | Marienthal | X | 6 | 1 | |
68 | Peter Johann | Friesen | Marienthal | X | 1 | 1 | |
69 | Jacob Jacob | Enns | Marienthal | X | 2 | 3 | |
70 | Jacob Jacob | Enns | Marienthal | X | 1 | 2 | |
71 | Cornelius Cornelius | Funk | Marienthal | X | 1 | 1 | |
72 | Franz Peter, Widow of | Thiessen | Pordenau | X | 2 | 3 | |
73 | Dietrich Peter | Thiessen | Pordenau | X | 5 | 5 | |
74 | Cornelius Daniel | Loewen | Pordenau | X | 3 | 2 | |
75 | Cornelius Cornelius | Loewen | Pordenau | X | 1 | 1 | |
76 | Jacob Jacob | Klassen | Pordenau | X | 4 | 3 | |
77 | Johann Heinrich | Toews | Pordenau | X | 6 | 2 | |
78 | Heinrich Peter | Lorenz | Schardau | X | 1 | 2 | |
79 | Peter Peter | Lorenz | Schardau | X | 3 | 2 | |
80 | Abram Jacob | Heinrichs | Schardau | X | 4 | 5 | |
81 | Andreas Jacob | Flaming | Schardau | X | 3 | 4 | |
82 | Heinrich Heinrich | Kliewer | Schardau | X | 6 | 5 | |
83 | David Johann | Janzen | Schardau | X | 3 | 1 | |
84 | Peter Peter | Lorenz | Schardau | X | 3 | 3 | |
85 | Gerhard Abram | Cornelsen | Schardau | X | 3 | 3 | |
86 | Heinrich Heinrich | Unruh | Schardau | X | 7 | 1 | |
87 | Peter Heinrich | Abrams | Schardau | X | 1 | 4 | |
88 | Gerhard Heinrich | Abrams | Schardau | X | 3 | 3 | |
89 | Johann Peter | Kliewer | Schardau | X | 3 | 4 | |
90 | Absolon Daniel | Martens | Schardau | X | 4 | 5 | |
91 | Peter Andreas | Flaming | Schardau | X | 4 | 2 | |
92 | Andreas Andreas | Flaming | Schardau | X | 1 | 3 | |
93 | Johann Andreas | Flaming | Schardau | X | 4 | 2 | |
94 | Jacob Andreas | Flaming | Schardau | 1 | 0 | ||
95 | Daniel Andreas | Flaming | Schardau | 1 | 0 | ||
96 | Katharina Peter (Widow of Johann Abrams | Abrams | Schardau | X | 2 | 5 | |
97 | Heinrich Johann | Ediger | Alexanderthal | X | 5 | 5 | |
98 | Cornelius Cornelius | Duerksen | Alexanderthal | X | 5 | 5 | |
99 | Jacob Cornelius | Duerksen | Alexanderthal | 1 | 0 | ||
100 | Heinrich Cornelius | Duerksen | Alexanderthal | 1 | 0 | ||
101 | David Peter | Penner | Alexanderthal | X | 2 | 6 | |
102 | Peter Johann | Franz | Alexanderthal | X | 5 | 2 | |
103 | Heinrich Peter | Bartel | Alexanderthal | 1 | 0 | ||
104 | Peter Peter | Bartel | Alexanderthal | 1 | 0 | ||
105 | Katharina Peter | Bartel | Alexanderthal | 0 | 1 | ||
106 | Heinrich Heinrich | Dahl | Alexanderthal | X | 5 | 1 | GM# 6199 |
107 | Johann Peter | Flaming | Alexanderthal | X | 1 | 2 | |
108 | Heinrich Johann | Duerksen | Alexanderthal | X | 3 | 3 | |
109 | Heinrich Heinrich | Enns | Elisabethtal | X | 3 | 2 | |
110 | Johann Heinrich | Enns | Elisabethtal | X | 1 | 3 | |
111 | Jacob Jacob | Siemens | Elisabethtal | X | 5 | 4 | |
112 | Jacob Jacob | Siemens | Elisabethtal | X | 1 | 2 | |
113 | David Wilhelm | Schroeder | Elisabethtal | X | 1 | 4 | |
114 | Peter Jacob | Pankratz | Steinfeld | X | 7 | 2 | |
115 | Johann Heinrich | Koehn | Steinfeld | X | 3 | 1 | |
116 | Cornelius Heinrich | Koehn | Steinfeld | X | 1 | 1 | |
117 | Heinrich David | Koehn | Steinfeld | X | 2 | 3 | GM# 41112 |
118 | Peter Heinrich | Warkentin | Steinfeld | X | 1 | 1 | |
119 | Heinrich Benjamin | Ratzlaff | Steinfeld | X | 4 | 4 | |
120 | Peter Heinrich | Buller | Steinfeld | X | 1 | 3 | |
121 | Heinrich Cornelius | Franz | Steinfeld | X | 3 | 3 | |
122 | Gerhard Heinrich | Kroeker | Prangenau | X | 1 | 1 | |
123 | Peter Jacob | Berg | Prangenau | X | 2 | 3 | |
124 | Abram Abram | Riedger | Prangenau | X | 1 | 1 | Abraham Riediger GM# 62853 |
125 | Peter Christian | Hiebert | Prangenau | X | 6 | 2 | |
126 | Peter Peter | Hiebert | Prangenau | X | 1 | 1 | |
127 | Peter Martin | Jost | Prangenau | X | 6 | 5 | |
128 | Cornelius Jacob | Funk | Paulsheim | X | 5 | 6 | |
129 | Peter Heinrich | Balzer | Paulsheim | X | 7 | 3 | |
130 | Johann Peter | Balzer | Paulsheim | X | 1 | 2 | |
131 | Martin Martin | Klassen | Paulsheim | X | 4 | 5 | |
132 | Peter Peter | Fast | Paulsheim | X | 2 | 1 | |
133 | Peter Peter | Thiessen | Paulsheim | X | 5 | 3 | |
134 | Johann Peter | Friesen | Paulsheim | X | 3 | 3 | |
135 | Peter Jacob | Buller | Paulsheim | X | 6 | 5 | |
136 | Cornelius Philippe | Warkentin | Paulsheim | X | 3 | 5 | |
137 | Jacob Cornelius | Funk | Paulsheim | X | 1 | 2 | |
138 | Heinrich Cornelius | Enns | Paulsheim | X | 2 | 1 | |
139 | Johann Johann | Braun | Paulsheim | X | 2 | 3 | |
140 | Johann Martin | Klassen | Paulsheim | X | 2 | 1 | |
141 | Peter Heinrich | Schmidt | Mariawohl | X | 3 | 6 | |
142 | Johann Gerhard | Rempel | Mariawohl | X | 1 | 1 | |
143 | Peter Peter | Kliewer | Mariawohl | X | 3 | 5 | |
144 | Peter Peter | Kliewer | Mariawohl | X | 2 | 1 | |
145 | Cornelius Johann | Dalke | Nikolaidorf | X | 6 | 4 | |
146 | Jacob Johann | Wiens | Nikolaidorf | X | 1 | 2 | |
147 | Johann Jacob | Wiens | Nikolaidorf | X | 5 | 4 | |
148 | David Johann | Ediger | Nikolaidorf | X | 4 | 3 | |
149 | David David | Ediger | Nikolaidorf | X | 1 | 3 | |
150 | Abram Heinrich | Neufeld | Nikolaidorf | X | 1 | 1 | |
151 | Heinrich Abraham | Neufeld | Nikolaidorf | X | 1 | 2 | |
152 | Peter Peter | Unruh | Nikolaidorf | X | 3 | 3 | |
153 | Maria David | Unruh | Nikolaidorf | 1 | |||
154 | Yelena David | Unruh | Nikolaidorf | 1 | |||
155 | Peter Peter | Hiebert | Margenau | X | 6 | 1 | |
156 | Abram Bernhard | Rempel | Margenau | 1 | 0 | ||
157 | Johann Peter | Kasdorf | Margenau | X | 2 | 1 | |
158 | Wilhelm Gerhard | Nickel | Gnadenthal | X | 2 | 3 | |
159 | Johann Cornelius | Voth | Gnadenthal | X | 5 | 4 | |
160 | Jacob Peter | Voth | Gnadenthal | X | 4 | 4 | |
161 | Heinrich Jacob | Schmidt | Gnadenthal | X | 5 | 7 | |
162 | David Jacob | Buller | Gnadenthal | X | 2 | 1 | |
163 | Heinrich Heinrich | Buller | Gnadenthal | 1 | 0 | ||
164 | Jacob Heinrich | Buller | Gnadenthal | 1 | 0 | ||
165 | Peter David | Schmidt | Friedensdorf | X | 2 | 2 | |
166 | Cornelius Cornelius | Fast | Friedensdorf | X | 4 | 3 | |
167 | Cornelius Benjamin | Wedel | Friedensdorf | X | 5 | 0 | |
168 | Johann Benjamin | Voth | Friedensdorf | X | 4 | 5 | |
169 | Heinrich Friedrich | Banman | Friedensdorf | X | 2 | 3 | |
170 | Gerhard Johann | Fast | Friedensdorf | X | 3 | 3 | |
171 | Maria Jacob (Widow of Johann Fast) | Fast | Friedensdorf | X | 1 | 1 | |
172 | Franz Franz | Banman | Friedensdorf | X | 3 | 2 | |
173 | Johann Franz | Banman | Friedensdorf | X | 3 | 1 | |
174 | Franz Peter | Banman | Friedensdorf | 1 | 0 | ||
175 | Johann Peter | Wiens | Friedensdorf | X | 1 | 1 | |
176 | Jacob Heinrich | Nachtigal | Friedensdorf | X | 3 | 4 | |
177 | Benjamin Peter | Ratzlaff | Friedensdorf | X | 7 | 6 | |
178 | Aron Johann | Peters | Landskrone | X | 3 | 4 | |
179 | Gerhard Franz | Goosen | Landskrone | X | 5 | 2 | |
180 | Gerhard Gerhard | Toews | Landskrone | X | 3 | 3 | |
181 | Jacob Jacob | Janzen | Landskrone | X | 7 | 2 | |
182 | Jacob Jacob | Krause | Landskrone | X | 4 | 1 | |
183 | Johann Jacob | Janzen | Landskrone | X | 1 | 2 | |
184 | Jacob Jacob | Ratzlaff | Landskrone | X | 6 | 4 | |
185 | Jacob Jacob | Block | Landskrone | X | 4 | 3 | |
186 | Dietrich Cornelius | Enns | Landskrone | X | 4 | 4 | |
187 | David Peter | Voth | Landskrone | X | 1 | 1 | |
188 | Cornelius Jacob | Krause | Landskrone | X | 1 | 2 | |
189 | Johann Jacob | Krause | Landskrone | X | 2 | 1 | |
190 | Peter Peter | Voth | Landskrone | X | 2 | 3 | |
191 | Gerhard Heinrich | Peters | Landskrone | X | 2 | 1 | |
192 | Jacob Jacob | Krause | Landskrone | X | 4 | 4 | |
193 | Peter Peter | Schroeder | Landskrone | X | 3 | 2 | |
194 | Franz Cornelius | Penner | Landskrone | X | 1 | 1 | |
195 | Peter Benjamin | Buller | Landskrone | 1 | 0 | ||
196 | Yelena Benjamin | Buller | Landskrone | 0 | 1 | ||
197 | Sara Benjanim | Buller | Landskrone | 0 | 1 | ||
198 | Eva Benjamin | Buller | Landskrone | 0 | 1 | ||
199 | Cornelius Jacob | Wall | Hierschau | X | 4 | 3 | |
200 | Jacob Jacob | Wall | Hierschau | X | 2 | 2 | |
