A B C D E F G H I J K L M N O P Q R S T U V W Z
Sort # | Modified Surname | Modified Given Name | Original Surname | Original Given Name | Year of Birth | Grandma # | Village | Colony | Page | Maiden ? | Surcode |
---|---|---|---|---|---|---|---|---|---|---|---|
7611 | Olfert | Abraham | Olfert | Abraham | 1775 | Einlage | Chor | 260 | 176 | ||
7612 | Olfert | Abraham | Olfert | Abraham | 1789 | Fuerstenau | Mol | 330 | 176 | ||
7607 | Olfert | Abraham | Olffert | Abraham | Chor | 262 | 176 | ||||
7608 | Olfert | Abraham | Olfert | Abraham | Chor | 265 | 176 | ||||
7609 | Olfert | Abraham | Olfert | Abraham | Mol | 343 | 176 | ||||
7610 | Olfert | Abraham | Olfert | Abraham | Mol | 343 | 176 | ||||
7613 | Olfert | Aganetha | Olfert | Aganetha | 1786 | Rosenthal | Chor | 265 | Y | 176 | |
7614 | Olfert | Aganetha | Olfert | Agneta | Mol | 343 | Y | 176 | |||
7615 | Olfert | Aganetha | Olfert | Agnetha | Mol | 343 | Y | 176 | |||
7620 | Olfert | Diedrich | Olfert | Dietrich | 1851 | Kauk | 391 | 176 | |||
7621 | Olfert | Heinrich | Olfert | Heinrich | 1784 | Fuerstenau | Mol | 330 | 176 | ||
7622 | Olfert | Heinrich | Olfert | Heinrich | 1785 | Mol | 343 | 176 | |||
7623 | Olfert | Helena | Olfert | Helene | Mol | 343 | N | 176 | |||
7624 | Olfert | Herman | Olffert | Hermann | Chor | 277 | 176 | ||||
7625 | Olfert | Herman | Olfert | Hermann | Mol | 343 | 176 | ||||
7626 | Olfert | Jacob | Olfert | Jacob | 1746 | Fuerstenau | Mol | 330 | 176 | ||
7627 | Olfert | Jacob | Olfert | Jacob | 1782 | Fuerstenau | Mol | 330 | 176 | ||
7628 | Olfert | Jacob | Olfert | Jakob | Mol | 343 | 176 | ||||
7629 | Olfert | Jacob | Olfert | Jakob | Mol | 343 | 176 | ||||
7630 | Olfert | Johann | Olfert | Johann | Mol | 343 | 176 | ||||
7631 | Olfert | Johann | Olfert | Johann | Mol | 343 | 176 | ||||
7619 | Olfert | Katharina | Olffert | Catharina | 1787 | Rosenthal | Chor | 262 | Y | 176 | |
7616 | Olfert | Katharina | Olfert | Catharina | Mol | 343 | N | 176 | |||
7617 | Olfert | Katharina | Olfert | Catharina | Mol | 343 | Y | 176 | |||
7618 | Olfert | Katharina | Olfert | Catharina | Mol | 375 | ? | 176 | |||
7632 | Olfert | Maria | Olfert | Maria | Kauk | 391 | N | 176 | |||
7633 | Olfert | Sara | Olfert | Saara | 1756 | Fuerstenau | Mol | 330 | N | 176 | |
7634 | Olfert | Sara | Olfert | Sara | Mol | 343 | N | 176 | |||
11886 | Otto | Cornelius | Otto | Cornelius | 1827 | Blumenort | Mol | 387 | 288 | ||
11887 | Otto | Heinrich | Otto | Heinrich | 1854 | Blumenort | Mol | 387 | 288 | ||
11885 | Otto | Katharina | Otto | Catharina | 1834 | Blumenort | Mol | 387 | N | 288 |
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page